Skip to content

Commit

Permalink
Update to tzdata version 2016f.
Browse files Browse the repository at this point in the history
  • Loading branch information
philr committed Jul 5, 2016
1 parent 9dfd329 commit ea9633e
Show file tree
Hide file tree
Showing 9 changed files with 69 additions and 253 deletions.
22 changes: 22 additions & 0 deletions data/NEWS
Original file line number Diff line number Diff line change
@@ -1,5 +1,27 @@
News for the tz database

Release 2016f - 2016-07-05 16:26:51 +0200

Changes affecting future time stamps

The Egyptian government changed its mind on short notice, and
Africa/Cairo will not introduce DST starting 2016-07-07 after all.
(Thanks to Mina Samuel.)

Asia/Novosibirsk switches from +06 to +07 on 2016-07-24 at 02:00.
(Thanks to Stepan Golosunov.)

Changes to past and future time stamps

Asia/Novokuznetsk and Asia/Novosibirsk now use numeric time zone
abbreviations instead of invented ones.

Changes affecting past time stamps

Europe/Minsk's 1992-03-29 spring-forward transition was at 02:00 not 00:00.
(Thanks to Stepan Golosunov.)


Release 2016e - 2016-06-14 08:46:16 -0700

Changes affecting future time stamps
Expand Down
2 changes: 1 addition & 1 deletion data/SOURCE
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
The files in this directory were obtained from the IANA Time Zone Database
http://www.iana.org/time-zones, version 2016e.
http://www.iana.org/time-zones, version 2016f.
84 changes: 2 additions & 82 deletions data/africa
Original file line number Diff line number Diff line change
Expand Up @@ -346,41 +346,8 @@ Rule Egypt 2007 only - Sep Thu>=1 24:00 0 -
# From Steffen Thorsen (2016-04-29):
# Egypt will have DST from July 7 until the end of October....
# http://english.ahram.org.eg/NewsContentP/1/204655/Egypt/Daylight-savings-time-returning-to-Egypt-on--July.aspx
# http://www.nileinternational.net/en/?p=25806
# ... EgyptAir seems to have assumed DST to start in April (like it previously
# did in 2010), and therefore this obviously causes problems with the schedules:
# http://www.egyptair.com/en/about-egyptair/news-and-press/Pages/CANCELLATION%20OF%20DAYLIGHT%20SAVING%20TIME.aspx
#
# From Paul Eggert (2016-04-29):
# For now, guess fall transitions will be October's last Thursday at
# 24:00 and spring transitions will follow rules used 1995-2010 and be
# April's last Thursday at 24:00, and guess a switch to standard time at
# 24:00 the last Thursday before Ramadan, and back to DST at 00:00 the
# first Friday after Ramadan. To implement this,
# transition dates for 2016 through 2068 were determined by running
# the following program under GNU Emacs 24.5, with the results integrated
# by hand into the table below. Ramadan again intrudes on the guessed
# DST starting in 2069, but that's beyond our somewhat-arbitrary cutoff here.
# (let ((islamic-year 1437))
# (while (< islamic-year 1491)
# (let ((a (calendar-islamic-to-absolute (list 9 1 islamic-year)))
# (b (calendar-islamic-to-absolute (list 10 1 islamic-year)))
# (friday 5))
# (while (/= friday (mod a 7))
# (setq a (1- a)))
# (while (/= friday (mod b 7))
# (setq b (1+ b)))
# (setq a (1- a))
# (setq b (1- b))
# (setq a (calendar-gregorian-from-absolute a))
# (setq b (calendar-gregorian-from-absolute b))
# (insert
# (format
# (concat "Rule\tEgypt\t%d\tonly\t-\t%s\t%2d\t24:00\t0\t-\n"
# "Rule\tEgypt\t%d\tonly\t-\t%s\t%2d\t24:00\t1:00\tS\n")
# (car (cdr (cdr a))) (calendar-month-name (car a) t) (car (cdr a))
# (car (cdr (cdr b))) (calendar-month-name (car b) t) (car (cdr b)))))
# (setq islamic-year (+ 1 islamic-year))))
# From Mina Samuel (2016-07-04):
# Egyptian government took the decision to cancel the DST,

Rule Egypt 2008 only - Aug lastThu 24:00 0 -
Rule Egypt 2009 only - Aug 20 24:00 0 -
Expand All @@ -391,53 +358,6 @@ Rule Egypt 2014 only - May 15 24:00 1:00 S
Rule Egypt 2014 only - Jun 26 24:00 0 -
Rule Egypt 2014 only - Jul 31 24:00 1:00 S
Rule Egypt 2014 only - Sep lastThu 24:00 0 -
Rule Egypt 2016 only - Jul 7 24:00 1:00 S
Rule Egypt 2016 2035 - Oct lastThu 24:00 0 -
Rule Egypt 2017 2019 - Apr lastThu 24:00 1:00 S
Rule Egypt 2017 only - May 25 24:00 0 -
Rule Egypt 2017 only - Jun 29 24:00 1:00 S
Rule Egypt 2018 only - May 10 24:00 0 -
Rule Egypt 2018 only - Jun 14 24:00 1:00 S
Rule Egypt 2019 only - May 2 24:00 0 -
Rule Egypt 2019 only - Jun 6 24:00 1:00 S
Rule Egypt 2020 only - May 28 24:00 1:00 S
Rule Egypt 2021 only - May 13 24:00 1:00 S
Rule Egypt 2022 only - May 5 24:00 1:00 S
Rule Egypt 2023 2051 - Apr lastThu 24:00 1:00 S
Rule Egypt 2036 only - Oct 16 24:00 0 -
Rule Egypt 2037 only - Oct 8 24:00 0 -
Rule Egypt 2038 only - Sep 23 24:00 0 -
Rule Egypt 2039 only - Sep 15 24:00 0 -
Rule Egypt 2039 only - Oct 20 24:00 1:00 S
Rule Egypt 2039 max - Oct lastThu 24:00 0 -
Rule Egypt 2040 only - Sep 6 24:00 0 -
Rule Egypt 2040 only - Oct 11 24:00 1:00 S
Rule Egypt 2041 only - Aug 22 24:00 0 -
Rule Egypt 2041 only - Sep 26 24:00 1:00 S
Rule Egypt 2042 only - Aug 14 24:00 0 -
Rule Egypt 2042 only - Sep 18 24:00 1:00 S
Rule Egypt 2043 only - Aug 6 24:00 0 -
Rule Egypt 2043 only - Sep 10 24:00 1:00 S
Rule Egypt 2044 only - Jul 21 24:00 0 -
Rule Egypt 2044 only - Aug 25 24:00 1:00 S
Rule Egypt 2045 only - Jul 13 24:00 0 -
Rule Egypt 2045 only - Aug 17 24:00 1:00 S
Rule Egypt 2046 only - Jun 28 24:00 0 -
Rule Egypt 2046 only - Aug 9 24:00 1:00 S
Rule Egypt 2047 only - Jun 20 24:00 0 -
Rule Egypt 2047 only - Jul 25 24:00 1:00 S
Rule Egypt 2048 only - Jun 11 24:00 0 -
Rule Egypt 2048 only - Jul 16 24:00 1:00 S
Rule Egypt 2049 only - May 27 24:00 0 -
Rule Egypt 2049 only - Jul 1 24:00 1:00 S
Rule Egypt 2050 only - May 19 24:00 0 -
Rule Egypt 2050 only - Jun 23 24:00 1:00 S
Rule Egypt 2051 only - May 11 24:00 0 -
Rule Egypt 2051 only - Jun 15 24:00 1:00 S
Rule Egypt 2052 only - May 30 24:00 1:00 S
Rule Egypt 2053 only - May 22 24:00 1:00 S
Rule Egypt 2054 only - May 14 24:00 1:00 S
Rule Egypt 2055 max - Apr lastThu 24:00 1:00 S

# Zone NAME GMTOFF RULES FORMAT [UNTIL]
Zone Africa/Cairo 2:05:09 - LMT 1900 Oct
Expand Down
47 changes: 29 additions & 18 deletions data/europe
Original file line number Diff line number Diff line change
Expand Up @@ -755,6 +755,14 @@ Zone Europe/Vienna 1:05:21 - LMT 1893 Apr
1:00 EU CE%sT

# Belarus
#
# From Stepan Golosunov (2016-07-02):
# http://www.lawbelarus.com/repub/sub30/texf9611.htm
# (Act of the Cabinet of Ministers of the Republic of Belarus from
# 1992-03-25 No. 157) ... says clocks were to be moved forward at 2:00
# on last Sunday of March and backward at 3:00 on last Sunday of September
# (the same as previous USSR and contemporary Russian regulations).
#
# From Yauhen Kharuzhy (2011-09-16):
# By latest Belarus government act Europe/Minsk timezone was changed to
# GMT+3 without DST (was GMT+2 with DST).
Expand All @@ -778,9 +786,6 @@ Zone Europe/Minsk 1:50:16 - LMT 1880
1:00 C-Eur CE%sT 1944 Jul 3
3:00 Russia MSK/MSD 1990
3:00 - MSK 1991 Mar 31 2:00s
2:00 1:00 EEST 1991 Sep 29 2:00s
2:00 - EET 1992 Mar 29 0:00s
2:00 1:00 EEST 1992 Sep 27 0:00s
2:00 Russia EE%sT 2011 Mar 27 2:00s
3:00 - FET 2014 Oct 26 1:00s
3:00 - MSK
Expand Down Expand Up @@ -2723,14 +2728,22 @@ Zone Asia/Barnaul 5:35:00 - LMT 1919 Dec 10
# Asia/Novosibirsk covers:
# 54 RU-NVS Novosibirsk Oblast

# From Stepan Golosunov (2016-05-30):
# http://asozd2.duma.gov.ru/main.nsf/(Spravka)?OpenAgent&RN=1085784-6
# moves Novosibirsk oblast from UTC+6 to UTC+7.
# From Stepan Golosunov (2016-07-04):
# The law was signed yesterday and published today on
# http://publication.pravo.gov.ru/Document/View/0001201607040064

Zone Asia/Novosibirsk 5:31:40 - LMT 1919 Dec 14 6:00
6:00 - NOVT 1930 Jun 21 # Novosibirsk Time
7:00 Russia NOV%sT 1991 Mar 31 2:00s
6:00 Russia NOV%sT 1992 Jan 19 2:00s
7:00 Russia NOV%sT 1993 May 23 # say Shanks & P.
6:00 Russia NOV%sT 2011 Mar 27 2:00s
7:00 - NOVT 2014 Oct 26 2:00s
6:00 - NOVT
6:00 - +06 1930 Jun 21
7:00 Russia +07/+08 1991 Mar 31 2:00s
6:00 Russia +06/+07 1992 Jan 19 2:00s
7:00 Russia +07/+08 1993 May 23 # say Shanks & P.
6:00 Russia +06/+07 2011 Mar 27 2:00s
7:00 - +07 2014 Oct 26 2:00s
6:00 - +06 2016 Jul 24 2:00s
7:00 - +07

# From Paul Eggert (2016-03-18):
# Asia/Tomsk covers:
Expand Down Expand Up @@ -2813,14 +2826,12 @@ Zone Asia/Tomsk 5:39:51 - LMT 1919 Dec 22
# realigning itself with KRAT.

Zone Asia/Novokuznetsk 5:48:48 - LMT 1924 May 1
6:00 - KRAT 1930 Jun 21 # Krasnoyarsk Time
7:00 Russia KRA%sT 1991 Mar 31 2:00s
6:00 Russia KRA%sT 1992 Jan 19 2:00s
7:00 Russia KRA%sT 2010 Mar 28 2:00s
6:00 Russia NOV%sT 2011 Mar 27 2:00s # Novosibirsk
7:00 - NOVT 2014 Oct 26 2:00s
7:00 - KRAT # Krasnoyarsk Time

6:00 - +06 1930 Jun 21
7:00 Russia +07/+08 1991 Mar 31 2:00s
6:00 Russia +06/+07 1992 Jan 19 2:00s
7:00 Russia +07/+08 2010 Mar 28 2:00s
6:00 Russia +06/+07 2011 Mar 27 2:00s
7:00 - +07

# From Tim Parenti (2014-07-03), per Oscar van Vlijmen (2001-08-25):
# Asia/Krasnoyarsk covers...
Expand Down
134 changes: 0 additions & 134 deletions lib/tzinfo/data/definitions/Africa/Cairo.rb
Original file line number Diff line number Diff line change
Expand Up @@ -142,140 +142,6 @@ module Cairo
tz.transition 2014, 6, :o1, 1403816400
tz.transition 2014, 7, :o2, 1406844000
tz.transition 2014, 9, :o1, 1411678800
tz.transition 2016, 7, :o2, 1467928800
tz.transition 2016, 10, :o1, 1477602000
tz.transition 2017, 4, :o2, 1493330400
tz.transition 2017, 5, :o1, 1495746000
tz.transition 2017, 6, :o2, 1498773600
tz.transition 2017, 10, :o1, 1509051600
tz.transition 2018, 4, :o2, 1524780000
tz.transition 2018, 5, :o1, 1525986000
tz.transition 2018, 6, :o2, 1529013600
tz.transition 2018, 10, :o1, 1540501200
tz.transition 2019, 4, :o2, 1556229600
tz.transition 2019, 5, :o1, 1556830800
tz.transition 2019, 6, :o2, 1559858400
tz.transition 2019, 10, :o1, 1572555600
tz.transition 2020, 5, :o2, 1590703200
tz.transition 2020, 10, :o1, 1604005200
tz.transition 2021, 5, :o2, 1620943200
tz.transition 2021, 10, :o1, 1635454800
tz.transition 2022, 5, :o2, 1651788000
tz.transition 2022, 10, :o1, 1666904400
tz.transition 2023, 4, :o2, 1682632800
tz.transition 2023, 10, :o1, 1698354000
tz.transition 2024, 4, :o2, 1714082400
tz.transition 2024, 10, :o1, 1730408400
tz.transition 2025, 4, :o2, 1745532000
tz.transition 2025, 10, :o1, 1761858000
tz.transition 2026, 4, :o2, 1777586400
tz.transition 2026, 10, :o1, 1793307600
tz.transition 2027, 4, :o2, 1809036000
tz.transition 2027, 10, :o1, 1824757200
tz.transition 2028, 4, :o2, 1840485600
tz.transition 2028, 10, :o1, 1856206800
tz.transition 2029, 4, :o2, 1871935200
tz.transition 2029, 10, :o1, 1887656400
tz.transition 2030, 4, :o2, 1903384800
tz.transition 2030, 10, :o1, 1919710800
tz.transition 2031, 4, :o2, 1934834400
tz.transition 2031, 10, :o1, 1951160400
tz.transition 2032, 4, :o2, 1966888800
tz.transition 2032, 10, :o1, 1982610000
tz.transition 2033, 4, :o2, 1998338400
tz.transition 2033, 10, :o1, 2014059600
tz.transition 2034, 4, :o2, 2029788000
tz.transition 2034, 10, :o1, 2045509200
tz.transition 2035, 4, :o2, 2061237600
tz.transition 2035, 10, :o1, 2076958800
tz.transition 2036, 4, :o2, 2092687200
tz.transition 2036, 10, :o1, 2107803600
tz.transition 2037, 4, :o2, 2124741600
tz.transition 2037, 10, :o1, 2138648400
tz.transition 2038, 4, :o2, 2156191200, 29586521, 12
tz.transition 2038, 9, :o1, 2168888400, 19725523, 8
tz.transition 2039, 4, :o2, 2187640800, 29590889, 12
tz.transition 2039, 9, :o1, 2199733200, 19728379, 8
tz.transition 2039, 10, :o2, 2202760800, 29592989, 12
tz.transition 2039, 10, :o1, 2203362000, 19728715, 8
tz.transition 2040, 4, :o2, 2219090400, 29595257, 12
tz.transition 2040, 9, :o1, 2230578000, 19731235, 8
tz.transition 2040, 10, :o2, 2233605600, 29597273, 12
tz.transition 2040, 10, :o1, 2234811600, 19731627, 8
tz.transition 2041, 4, :o2, 2250540000, 29599625, 12
tz.transition 2041, 8, :o1, 2260818000, 19734035, 8
tz.transition 2041, 9, :o2, 2263845600, 29601473, 12
tz.transition 2041, 10, :o1, 2266866000, 19734595, 8
tz.transition 2042, 4, :o2, 2281989600, 29603993, 12
tz.transition 2042, 8, :o1, 2291662800, 19736891, 8
tz.transition 2042, 9, :o2, 2294690400, 29605757, 12
tz.transition 2042, 10, :o1, 2298315600, 19737507, 8
tz.transition 2043, 4, :o2, 2314044000, 29608445, 12
tz.transition 2043, 8, :o1, 2322507600, 19739747, 8
tz.transition 2043, 9, :o2, 2325535200, 29610041, 12
tz.transition 2043, 10, :o1, 2329765200, 19740419, 8
tz.transition 2044, 4, :o2, 2345493600, 29612813, 12
tz.transition 2044, 7, :o1, 2352747600, 19742547, 8
tz.transition 2044, 8, :o2, 2355775200, 29614241, 12
tz.transition 2044, 10, :o1, 2361214800, 19743331, 8
tz.transition 2045, 4, :o2, 2376943200, 29617181, 12
tz.transition 2045, 7, :o1, 2383592400, 19745403, 8
tz.transition 2045, 8, :o2, 2386620000, 29618525, 12
tz.transition 2045, 10, :o1, 2392664400, 19746243, 8
tz.transition 2046, 4, :o2, 2408392800, 29621549, 12
tz.transition 2046, 6, :o1, 2413832400, 19748203, 8
tz.transition 2046, 8, :o2, 2417464800, 29622809, 12
tz.transition 2046, 10, :o1, 2424114000, 19749155, 8
tz.transition 2047, 4, :o2, 2439842400, 29625917, 12
tz.transition 2047, 6, :o1, 2444677200, 19751059, 8
tz.transition 2047, 7, :o2, 2447704800, 29627009, 12
tz.transition 2047, 10, :o1, 2456168400, 19752123, 8
tz.transition 2048, 4, :o2, 2471896800, 29630369, 12
tz.transition 2048, 6, :o1, 2475522000, 19753915, 8
tz.transition 2048, 7, :o2, 2478549600, 29631293, 12
tz.transition 2048, 10, :o1, 2487618000, 19755035, 8
tz.transition 2049, 4, :o2, 2503346400, 29634737, 12
tz.transition 2049, 5, :o1, 2505762000, 19756715, 8
tz.transition 2049, 7, :o2, 2508789600, 29635493, 12
tz.transition 2049, 10, :o1, 2519067600, 19757947, 8
tz.transition 2050, 4, :o2, 2534796000, 29639105, 12
tz.transition 2050, 5, :o1, 2536606800, 19759571, 8
tz.transition 2050, 6, :o2, 2539634400, 29639777, 12
tz.transition 2050, 10, :o1, 2550517200, 19760859, 8
tz.transition 2051, 4, :o2, 2566245600, 29643473, 12
tz.transition 2051, 5, :o1, 2567451600, 19762427, 8
tz.transition 2051, 6, :o2, 2570479200, 29644061, 12
tz.transition 2051, 10, :o1, 2581966800, 19763771, 8
tz.transition 2052, 5, :o2, 2600719200, 29648261, 12
tz.transition 2052, 10, :o1, 2614021200, 19766739, 8
tz.transition 2053, 5, :o2, 2631564000, 29652545, 12
tz.transition 2053, 10, :o1, 2645470800, 19769651, 8
tz.transition 2054, 5, :o2, 2662408800, 29656829, 12
tz.transition 2054, 10, :o1, 2676920400, 19772563, 8
tz.transition 2055, 4, :o2, 2692648800, 29661029, 12
tz.transition 2055, 10, :o1, 2708370000, 19775475, 8
tz.transition 2056, 4, :o2, 2724098400, 29665397, 12
tz.transition 2056, 10, :o1, 2739819600, 19778387, 8
tz.transition 2057, 4, :o2, 2755548000, 29669765, 12
tz.transition 2057, 10, :o1, 2771269200, 19781299, 8
tz.transition 2058, 4, :o2, 2786997600, 29674133, 12
tz.transition 2058, 10, :o1, 2803323600, 19784267, 8
tz.transition 2059, 4, :o2, 2818447200, 29678501, 12
tz.transition 2059, 10, :o1, 2834773200, 19787179, 8
tz.transition 2060, 4, :o2, 2850501600, 29682953, 12
tz.transition 2060, 10, :o1, 2866222800, 19790091, 8
tz.transition 2061, 4, :o2, 2881951200, 29687321, 12
tz.transition 2061, 10, :o1, 2897672400, 19793003, 8
tz.transition 2062, 4, :o2, 2913400800, 29691689, 12
tz.transition 2062, 10, :o1, 2929122000, 19795915, 8
tz.transition 2063, 4, :o2, 2944850400, 29696057, 12
tz.transition 2063, 10, :o1, 2960571600, 19798827, 8
tz.transition 2064, 4, :o2, 2976300000, 29700425, 12
tz.transition 2064, 10, :o1, 2992626000, 19801795, 8
tz.transition 2065, 4, :o2, 3008354400, 29704877, 12
tz.transition 2065, 10, :o1, 3024075600, 19804707, 8
tz.transition 2066, 4, :o2, 3039804000, 29709245, 12
tz.transition 2066, 10, :o1, 3055525200, 19807619, 8
end
end
end
Expand Down
18 changes: 7 additions & 11 deletions lib/tzinfo/data/definitions/Asia/Novokuznetsk.rb
Original file line number Diff line number Diff line change
Expand Up @@ -12,13 +12,10 @@ module Novokuznetsk

timezone 'Asia/Novokuznetsk' do |tz|
tz.offset :o0, 20928, 0, :LMT
tz.offset :o1, 21600, 0, :KRAT
tz.offset :o2, 25200, 0, :KRAT
tz.offset :o3, 25200, 3600, :KRAST
tz.offset :o4, 21600, 3600, :KRAST
tz.offset :o5, 21600, 3600, :NOVST
tz.offset :o6, 21600, 0, :NOVT
tz.offset :o7, 25200, 0, :NOVT
tz.offset :o1, 21600, 0, :'+06'
tz.offset :o2, 25200, 0, :'+07'
tz.offset :o3, 25200, 3600, :'+08'
tz.offset :o4, 21600, 3600, :'+07'

tz.transition 1924, 4, :o1, -1441259328, 545378908, 225
tz.transition 1930, 6, :o2, -1247551200, 9704593, 4
Expand Down Expand Up @@ -81,10 +78,9 @@ module Novokuznetsk
tz.transition 2008, 10, :o2, 1224961200
tz.transition 2009, 3, :o3, 1238266800
tz.transition 2009, 10, :o2, 1256410800
tz.transition 2010, 3, :o5, 1269716400
tz.transition 2010, 10, :o6, 1288468800
tz.transition 2011, 3, :o7, 1301169600
tz.transition 2014, 10, :o2, 1414263600
tz.transition 2010, 3, :o4, 1269716400
tz.transition 2010, 10, :o1, 1288468800
tz.transition 2011, 3, :o2, 1301169600
end
end
end
Expand Down
Loading

0 comments on commit ea9633e

Please sign in to comment.