Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Initialize thread border router management xml template file and run zap_generate_all.py #33610

Merged
merged 6 commits into from
Jun 12, 2024

Conversation

wqx6
Copy link
Contributor

@wqx6 wqx6 commented May 27, 2024

Step 1 of #33609

Add xml template files for thread border router management cluster and thread br device type which will be introduced in https://github.com/CHIP-Specifications/connectedhomeip-spec/pull/8984 and generate auto-generated files.

@wqx6 wqx6 marked this pull request as draft May 27, 2024 08:55
Copy link

github-actions bot commented May 27, 2024

PR #33610: Size comparison from 3718e99 to e7a0a2a

Increases above 0.2%:

platform target config section 3718e99 e7a0a2a change % change
linux all-clusters-app debug (read/write) 484304 486512 2208 0.5
.data.rel.ro 336104 338312 2208 0.7
chip-tool debug (read only) 12175601 12256529 80928 0.7
(read/write) 524872 528488 3616 0.7
.data.rel.ro 417336 420952 3616 0.9
.rodata 459449 461273 1824 0.4
.text 11004531 11078499 73968 0.7
chip-tool-ipv6only arm64 (read only) 11506244 11566548 60304 0.5
.data.rel.ro 457472 461184 3712 0.8
.got 17280 17344 64 0.4
.rodata 361172 362436 1264 0.3
.text 10259192 10312776 53584 0.5
fabric-admin debug (read only) 11924161 12005057 80896 0.7
(read/write) 517936 521520 3584 0.7
.data.rel.ro 411528 415128 3600 0.9
.rodata 430521 432313 1792 0.4
.text 10796819 10870787 73968 0.7
tv-casting-app debug (read only) 10001769 10080497 78728 0.8
(read/write) 343216 344560 1344 0.4
.data.rel.ro 176480 177824 1344 0.8
.rodata 389464 390904 1440 0.4
.text 9141027 9215027 74000 0.8
Increases (23 builds for esp32, linux, nrfconnect, telink)
platform target config section 3718e99 e7a0a2a change % change
esp32 all-clusters-app c3devkit (read only) 1215496 1215500 4 0.0
.flash.text 1215496 1215500 4 0.0
m5stack (read only) 1256791 1256795 4 0.0
.flash.text 1250627 1250631 4 0.0
linux air-purifier-app debug (read only) 2724621 2724653 32 0.0
.text 2352885 2352917 32 0.0
all-clusters-app debug (read only) 6038857 6041065 2208 0.0
(read/write) 484304 486512 2208 0.5
.data.rel.ro 336104 338312 2208 0.7
.rodata 355824 356176 352 0.1
.text 5244051 5244083 32 0.0
all-clusters-minimal-app debug (read only) 5322377 5322409 32 0.0
.text 4787571 4787603 32 0.0
bridge-app debug (read only) 4712809 4712841 32 0.0
.text 4252003 4252035 32 0.0
chip-tool debug (read only) 12175601 12256529 80928 0.7
(read/write) 524872 528488 3616 0.7
.data.rel.ro 417336 420952 3616 0.9
.rodata 459449 461273 1824 0.4
.text 11004531 11078499 73968 0.7
chip-tool-ipv6only arm64 (read only) 11506244 11566548 60304 0.5
(read/write) 591896 593032 1136 0.2
.data.rel.ro 457472 461184 3712 0.8
.got 17280 17344 64 0.4
.rodata 361172 362436 1264 0.3
.text 10259192 10312776 53584 0.5
fabric-admin debug (read only) 11924161 12005057 80896 0.7
(read/write) 517936 521520 3584 0.7
.data.rel.ro 411528 415128 3600 0.9
.rodata 430521 432313 1792 0.4
.text 10796819 10870787 73968 0.7
fabric-bridge-app debug (read only) 4580433 4580481 48 0.0
.text 4128595 4128643 48 0.0
lighting-app debug+rpc+ui (read only) 5636721 5636753 32 0.0
.text 5025251 5025283 32 0.0
lock-app debug (read only) 4773865 4773897 32 0.0
.text 4296275 4296307 32 0.0
ota-provider-app debug (read only) 4386009 4386041 32 0.0
.text 3975203 3975235 32 0.0
ota-requestor-app debug (read only) 4516729 4516761 32 0.0
.text 4095267 4095299 32 0.0
shell debug (read only) 3008185 3008217 32 0.0
.text 2636786 2636818 32 0.0
thermostat-no-ble arm64 (read only) 4503356 4503388 32 0.0
.text 3999176 3999208 32 0.0
tv-app debug (read only) 5849769 5849801 32 0.0
.text 5300675 5300707 32 0.0
tv-casting-app debug (read only) 10001769 10080497 78728 0.8
(read/write) 343216 344560 1344 0.4
.data.rel.ro 176480 177824 1344 0.8
.rodata 389464 390904 1440 0.4
.text 9141027 9215027 74000 0.8
nrfconnect all-clusters-app nrf52840dk_nrf52840 text 773388 773392 4 0.0
nrf7002dk_nrf5340_cpuapp text 799720 799724 4 0.0
all-clusters-minimal-app nrf52840dk_nrf52840 text 734964 734968 4 0.0
telink all-clusters-app tlsr9118bdk40d text 601668 601672 4 0.0
all-clusters-minimal-app tlsr9528a (read/write) 1060628 1060636 8 0.0
text 773954 773958 4 0.0
Decreases (2 builds for efr32, linux)
platform target config section 3718e99 e7a0a2a change % change
efr32 lock-app BRD4338a (read/write) 964204 964196 -8 -0.0
.text 702128 702120 -8 -0.0
linux thermostat-no-ble arm64 (read/write) 246984 246952 -32 -0.0
Full report (83 builds for bl602, bl702, bl702l, cc13x4_26x4, cc32xx, cyw30739, efr32, esp32, linux, mbed, nrfconnect, nxp, psoc6, qpg, stm32, telink)
platform target config section 3718e99 e7a0a2a change % change
bl602 lighting-app bl602 (read/write) 1446842 1446842 0 0.0
.bss 85896 85896 0 0.0
.data 9512 9512 0 0.0
.rodata 159668 159668 0 0.0
.text 1111112 1111112 0 0.0
bl602+mfd (read/write) 1461282 1461282 0 0.0
.bss 86072 86072 0 0.0
.data 9488 9488 0 0.0
.rodata 158628 158628 0 0.0
.text 1126430 1126430 0 0.0
bl602+rpc (read/write) 1494514 1494514 0 0.0
.bss 93944 93944 0 0.0
.data 9896 9896 0 0.0
.rodata 167244 167244 0 0.0
.text 1142758 1142758 0 0.0
bl702 lighting-app bl702 (read only) 3478 3478 0 0.0
(read/write) 1212699 1212699 0 0.0
.bss 11185 11185 0 0.0
.data 3720 3720 0 0.0
.rodata 109220 109220 0 0.0
.text 981516 981516 0 0.0
bl702+mfd (read only) 3478 3478 0 0.0
(read/write) 1223787 1223787 0 0.0
.bss 11361 11361 0 0.0
.data 3696 3696 0 0.0
.rodata 108160 108160 0 0.0
.text 993526 993526 0 0.0
bl702+rpc (read only) 3478 3478 0 0.0
(read/write) 1304163 1304163 0 0.0
.bss 19669 19669 0 0.0
.data 4256 4256 0 0.0
.rodata 124592 124592 0 0.0
.text 1056224 1056224 0 0.0
bl706-eth (read/write) 1029829 1029829 0 0.0
.bss 23760 23760 0 0.0
.data 3264 3264 0 0.0
.rodata 102276 102276 0 0.0
.text 772064 772064 0 0.0
bl706-wifi (read/write) 1263958 1263958 0 0.0
.bss 10645 10645 0 0.0
.data 3712 3712 0 0.0
.rodata 123356 123356 0 0.0
.text 1003326 1003326 0 0.0
bl702l lighting-app bl702l (read only) 512 512 0 0.0
(read/write) 1182292 1182292 0 0.0
.bss 16396 16396 0 0.0
.data 5080 5080 0 0.0
.rodata 103224 103224 0 0.0
.text 974646 974646 0 0.0
bl702l+mfd (read/write) 1194208 1194208 0 0.0
.bss 16572 16572 0 0.0
.data 5064 5064 0 0.0
.rodata 102164 102164 0 0.0
.text 986968 986968 0 0.0
cc13x4_26x4 lighting-app LP_EM_CC1354P10_6 (read only) 799252 799252 0 0.0
(read/write) 177700 177700 0 0.0
.bss 99612 99612 0 0.0
.data 3604 3604 0 0.0
.rodata 85396 85396 0 0.0
.text 713592 713592 0 0.0
lock-ftd LP_EM_CC1354P10_6 (read only) 814472 814472 0 0.0
(read/write) 188172 188172 0 0.0
.bss 110100 110100 0 0.0
.data 3596 3596 0 0.0
.rodata 78968 78968 0 0.0
.text 735240 735240 0 0.0
lock-mtd LP_EM_CC1354P10_6 (read only) 803820 803820 0 0.0
(read/write) 182292 182292 0 0.0
.bss 104220 104220 0 0.0
.data 3596 3596 0 0.0
.rodata 106292 106292 0 0.0
.text 697264 697264 0 0.0
pump-app LP_EM_CC1354P10_6 (read only) 756124 756124 0 0.0
(read/write) 176644 176644 0 0.0
.bss 98336 98336 0 0.0
.data 3588 3588 0 0.0
.rodata 81044 81044 0 0.0
.text 674816 674816 0 0.0
pump-controller-app LP_EM_CC1354P10_6 (read only) 741796 741796 0 0.0
(read/write) 176884 176884 0 0.0
.bss 98576 98576 0 0.0
.data 3588 3588 0 0.0
.rodata 76828 76828 0 0.0
.text 664704 664704 0 0.0
cc32xx air-purifier CC3235SF_LAUNCHXL (read only) 607342 607342 0 0.0
(read/write) 209716 209716 0 0.0
.bss 202932 202932 0 0.0
.data 1660 1660 0 0.0
.rodata 89958 89958 0 0.0
.text 515264 515264 0 0.0
lock CC3235SF_LAUNCHXL (read only) 653238 653238 0 0.0
(read/write) 209972 209972 0 0.0
.bss 203328 203328 0 0.0
.data 1524 1524 0 0.0
.rodata 110718 110718 0 0.0
.text 540396 540396 0 0.0
cyw30739 light CYW30739B2-P5-EVK-01 (read/write) 742427 742427 0 0.0
.app_xip_area 662373 662373 0 0.0
.bss 73652 73652 0 0.0
.data 940 940 0 0.0
.rodata 0 0 0 0.0
.text 2040 2040 0 0.0
CYW30739B2-P5-EVK-02 (read/write) 764903 764903 0 0.0
.app_xip_area 682217 682217 0 0.0
.bss 75516 75516 0 0.0
.data 1708 1708 0 0.0
.rodata 0 0 0 0.0
.text 2040 2040 0 0.0
CYW30739B2-P5-EVK-03 (read/write) 764903 764903 0 0.0
.app_xip_area 682217 682217 0 0.0
.bss 75516 75516 0 0.0
.data 1708 1708 0 0.0
.rodata 0 0 0 0.0
.text 2040 2040 0 0.0
CYW930739M2EVB-02 (read/write) 714283 714283 0 0.0
.app_xip_area 639161 639161 0 0.0
.bss 68776 68776 0 0.0
.data 884 884 0 0.0
.rodata 0 0 0 0.0
.text 2040 2040 0 0.0
light-switch CYW30739B2-P5-EVK-01 (read/write) 679955 679955 0 0.0
.app_xip_area 604197 604197 0 0.0
.bss 69236 69236 0 0.0
.data 1060 1060 0 0.0
.rodata 0 0 0 0.0
.text 2040 2040 0 0.0
CYW30739B2-P5-EVK-02 (read/write) 702151 702151 0 0.0
.app_xip_area 623841 623841 0 0.0
.bss 71100 71100 0 0.0
.data 1748 1748 0 0.0
.rodata 0 0 0 0.0
.text 2040 2040 0 0.0
CYW30739B2-P5-EVK-03 (read/write) 702151 702151 0 0.0
.app_xip_area 623841 623841 0 0.0
.bss 71100 71100 0 0.0
.data 1748 1748 0 0.0
.rodata 0 0 0 0.0
.text 2040 2040 0 0.0
lock CYW30739B2-P5-EVK-01 (read/write) 698475 698475 0 0.0
.app_xip_area 619701 619701 0 0.0
.bss 72284 72284 0 0.0
.data 1028 1028 0 0.0
.rodata 0 0 0 0.0
.text 2040 2040 0 0.0
CYW30739B2-P5-EVK-02 (read/write) 720743 720743 0 0.0
.app_xip_area 639417 639417 0 0.0
.bss 74148 74148 0 0.0
.data 1716 1716 0 0.0
.rodata 0 0 0 0.0
.text 2040 2040 0 0.0
CYW30739B2-P5-EVK-03 (read/write) 720743 720743 0 0.0
.app_xip_area 639417 639417 0 0.0
.bss 74148 74148 0 0.0
.data 1716 1716 0 0.0
.rodata 0 0 0 0.0
.text 2040 2040 0 0.0
thermostat CYW30739B2-P5-EVK-01 (read/write) 661027 661027 0 0.0
.app_xip_area 588285 588285 0 0.0
.bss 66444 66444 0 0.0
.data 836 836 0 0.0
.rodata 0 0 0 0.0
.text 2040 2040 0 0.0
CYW30739B2-P5-EVK-02 (read/write) 683495 683495 0 0.0
.app_xip_area 608121 608121 0 0.0
.bss 68308 68308 0 0.0
.data 1604 1604 0 0.0
.rodata 0 0 0 0.0
.text 2040 2040 0 0.0
CYW30739B2-P5-EVK-03 (read/write) 683495 683495 0 0.0
.app_xip_area 608121 608121 0 0.0
.bss 68308 68308 0 0.0
.data 1604 1604 0 0.0
.rodata 0 0 0 0.0
.text 2040 2040 0 0.0
efr32 lighting-app BRD4187C (read/write) 1072692 1072692 0 0.0
.bss 180056 180056 0 0.0
.data 3448 3448 0 0.0
.text 889168 889168 0 0.0
lock-app BRD4338a (read/write) 964204 964196 -8 -0.0
.bss 213260 213260 0 0.0
.data 29448 29448 0 0.0
.text 702128 702120 -8 -0.0
window-app BRD4187C (read/write) 1136496 1136496 0 0.0
.bss 164584 164584 0 0.0
.data 3352 3352 0 0.0
.text 968540 968540 0 0.0
esp32 all-clusters-app c3devkit (read only) 1215496 1215500 4 0.0
(read/write) 1751896 1751896 0 0.0
.dram0.bss 74744 74744 0 0.0
.dram0.data 13660 13660 0 0.0
.flash.rodata 253960 253960 0 0.0
.flash.text 1215496 1215500 4 0.0
.iram0.text 75570 75570 0 0.0
m5stack (read only) 1256791 1256795 4 0.0
(read/write) 536500 536500 0 0.0
.dram0.bss 79680 79680 0 0.0
.dram0.data 35196 35196 0 0.0
.flash.rodata 285704 285704 0 0.0
.flash.text 1250627 1250631 4 0.0
.iram0.text 125403 125403 0 0.0
linux air-purifier-app debug (read only) 2724621 2724653 32 0.0
(read/write) 132792 132792 0 0.0
.bss 47880 47880 0 0.0
.data 2304 2304 0 0.0
.data.rel.ro 76584 76584 0 0.0
.dynamic 608 608 0 0.0
.got 4576 4576 0 0.0
.init 27 27 0 0.0
.init_array 808 808 0 0.0
.rodata 188464 188464 0 0.0
.text 2352885 2352917 32 0.0
all-clusters-app debug (read only) 6038857 6041065 2208 0.0
(read/write) 484304 486512 2208 0.5
.bss 136160 136160 0 0.0
.data 4592 4592 0 0.0
.data.rel.ro 336104 338312 2208 0.7
.dynamic 624 624 0 0.0
.got 5344 5344 0 0.0
.init 27 27 0 0.0
.init_array 1448 1448 0 0.0
.rodata 355824 356176 352 0.1
.text 5244051 5244083 32 0.0
all-clusters-minimal-app debug (read only) 5322377 5322409 32 0.0
(read/write) 240256 240256 0 0.0
.bss 129024 129024 0 0.0
.data 4496 4496 0 0.0
.data.rel.ro 99640 99640 0 0.0
.dynamic 624 624 0 0.0
.got 5264 5264 0 0.0
.init 27 27 0 0.0
.init_array 1176 1176 0 0.0
.rodata 294634 294634 0 0.0
.text 4787571 4787603 32 0.0
bridge-app debug (read only) 4712809 4712841 32 0.0
(read/write) 221168 221168 0 0.0
.bss 119552 119552 0 0.0
.data 6272 6272 0 0.0
.data.rel.ro 88608 88608 0 0.0
.dynamic 624 624 0 0.0
.got 5232 5232 0 0.0
.init 27 27 0 0.0
.init_array 872 872 0 0.0
.rodata 235050 235050 0 0.0
.text 4252003 4252035 32 0.0
chip-tool debug (read only) 12175601 12256529 80928 0.7
(read/write) 524872 528488 3616 0.7
.bss 95160 95160 0 0.0
.data 5122 5122 0 0.0
.data.rel.ro 417336 420952 3616 0.9
.dynamic 624 624 0 0.0
.got 5736 5736 0 0.0
.init 27 27 0 0.0
.init_array 840 840 0 0.0
.rodata 459449 461273 1824 0.4
.text 11004531 11078499 73968 0.7
chip-tool-ipv6only arm64 (read only) 11506244 11566548 60304 0.5
(read/write) 591896 593032 1136 0.2
.bss 104152 104152 0 0.0
.data 4512 4512 0 0.0
.data.rel.ro 457472 461184 3712 0.8
.dynamic 512 512 0 0.0
.got 17280 17344 64 0.4
.init 24 24 0 0.0
.init_array 280 280 0 0.0
.rodata 361172 362436 1264 0.3
.text 10259192 10312776 53584 0.5
fabric-admin debug (read only) 11924161 12005057 80896 0.7
(read/write) 517936 521520 3584 0.7
.bss 94520 94520 0 0.0
.data 4866 4866 0 0.0
.data.rel.ro 411528 415128 3600 0.9
.dynamic 624 624 0 0.0
.got 5584 5584 0 0.0
.init 27 27 0 0.0
.init_array 752 752 0 0.0
.rodata 430521 432313 1792 0.4
.text 10796819 10870787 73968 0.7
fabric-bridge-app debug (read only) 4580433 4580481 48 0.0
(read/write) 213208 213208 0 0.0
.bss 115104 115104 0 0.0
.data 5056 5056 0 0.0
.data.rel.ro 86336 86336 0 0.0
.dynamic 624 624 0 0.0
.got 5240 5240 0 0.0
.init 27 27 0 0.0
.init_array 816 816 0 0.0
.rodata 228426 228426 0 0.0
.text 4128595 4128643 48 0.0
lighting-app debug+rpc+ui (read only) 5636721 5636753 32 0.0
(read/write) 229968 229968 0 0.0
.bss 120496 120496 0 0.0
.data 4896 4896 0 0.0
.data.rel.ro 97024 97024 0 0.0
.dynamic 672 672 0 0.0
.got 5864 5864 0 0.0
.init 27 27 0 0.0
.init_array 984 984 0 0.0
.rodata 359284 359284 0 0.0
.text 5025251 5025283 32 0.0
lock-app debug (read only) 4773865 4773897 32 0.0
(read/write) 208328 208328 0 0.0
.bss 114792 114792 0 0.0
.data 4192 4192 0 0.0
.data.rel.ro 82616 82616 0 0.0
.dynamic 624 624 0 0.0
.got 5184 5184 0 0.0
.init 27 27 0 0.0
.init_array 888 888 0 0.0
.rodata 260906 260906 0 0.0
.text 4296275 4296307 32 0.0
ota-provider-app debug (read only) 4386009 4386041 32 0.0
(read/write) 196896 196896 0 0.0
.bss 114656 114656 0 0.0
.data 4400 4400 0 0.0
.data.rel.ro 71856 71856 0 0.0
.dynamic 624 624 0 0.0
.got 4552 4552 0 0.0
.init 27 27 0 0.0
.init_array 760 760 0 0.0
.rodata 212778 212778 0 0.0
.text 3975203 3975235 32 0.0
ota-requestor-app debug (read only) 4516729 4516761 32 0.0
(read/write) 201264 201264 0 0.0
.bss 115552 115552 0 0.0
.data 4800 4800 0 0.0
.data.rel.ro 74960 74960 0 0.0
.dynamic 624 624 0 0.0
.got 4488 4488 0 0.0
.init 27 27 0 0.0
.init_array 808 808 0 0.0
.rodata 218890 218890 0 0.0
.text 4095267 4095299 32 0.0
shell debug (read only) 3008185 3008217 32 0.0
(read/write) 156888 156888 0 0.0
.bss 60784 60784 0 0.0
.data 1424 1424 0 0.0
.data.rel.ro 88832 88832 0 0.0
.dynamic 592 592 0 0.0
.got 4112 4112 0 0.0
.init 27 27 0 0.0
.init_array 1120 1120 0 0.0
.rodata 192128 192128 0 0.0
.text 2636786 2636818 32 0.0
thermostat-no-ble arm64 (read only) 4503356 4503388 32 0.0
(read/write) 246984 246952 -32 -0.0
.bss 123144 123144 0 0.0
.data 3424 3424 0 0.0
.data.rel.ro 106048 106048 0 0.0
.dynamic 512 512 0 0.0
.got 9000 9000 0 0.0
.init 24 24 0 0.0
.init_array 448 448 0 0.0
.rodata 162516 162516 0 0.0
.text 3999176 3999208 32 0.0
tv-app debug (read only) 5849769 5849801 32 0.0
(read/write) 349120 349120 0 0.0
.bss 238640 238640 0 0.0
.data 6592 6592 0 0.0
.data.rel.ro 96600 96600 0 0.0
.dynamic 624 624 0 0.0
.got 5464 5464 0 0.0
.init 27 27 0 0.0
.init_array 1192 1192 0 0.0
.rodata 302410 302410 0 0.0
.text 5300675 5300707 32 0.0
tv-casting-app debug (read only) 10001769 10080497 78728 0.8
(read/write) 343216 344560 1344 0.4
.bss 156760 156760 0 0.0
.data 3008 3008 0 0.0
.data.rel.ro 176480 177824 1344 0.8
.dynamic 624 624 0 0.0
.got 5096 5096 0 0.0
.init 27 27 0 0.0
.init_array 1232 1232 0 0.0
.rodata 389464 390904 1440 0.4
.text 9141027 9215027 74000 0.8
mbed lock-app-release cy8cproto_062_4343w (read only) 6224 6224 0 0.0
(read/write) 2537192 2537192 0 0.0
.bss 220928 220928 0 0.0
.data 5224 5224 0 0.0
.text 1499876 1499876 0 0.0
nrfconnect all-clusters-app nrf52840dk_nrf52840 (read only) 4 4 0 0.0
(read/write) 1061900 1061900 0 0.0
bss 139209 139209 0 0.0
rodata 102028 102028 0 0.0
text 773388 773392 4 0.0
nrf7002dk_nrf5340_cpuapp (read only) 4 4 0 0.0
(read/write) 1238864 1238864 0 0.0
bss 137637 137637 0 0.0
rodata 151464 151464 0 0.0
text 799720 799724 4 0.0
all-clusters-minimal-app nrf52840dk_nrf52840 (read only) 4 4 0 0.0
(read/write) 1009572 1009572 0 0.0
bss 138107 138107 0 0.0
rodata 89284 89284 0 0.0
text 734964 734968 4 0.0
nxp contact k32w0+release (read only) 576748 576748 0 0.0
(read/write) 83220 83220 0 0.0
.bss 67920 67920 0 0.0
.data 2204 2204 0 0.0
.text 576212 576212 0 0.0
k32w1+release (read only) 1024 1024 0 0.0
(read/write) 704628 704628 0 0.0
.bss 71272 71272 0 0.0
.data 2872 2872 0 0.0
.text 591104 591104 0 0.0
light k32w0+release (read only) 610944 610944 0 0.0
(read/write) 82688 82688 0 0.0
.bss 67376 67376 0 0.0
.data 2224 2224 0 0.0
.text 610408 610408 0 0.0
k32w1+release (read only) 1024 1024 0 0.0
(read/write) 796752 796752 0 0.0
.bss 80816 80816 0 0.0
.data 2080 2080 0 0.0
.text 674488 674488 0 0.0
psoc6 all-clusters cy8ckit_062s2_43012 (read only) 826128 826128 0 0.0
(read/write) 1828060 1828060 0 0.0
.bss 204460 204460 0 0.0
.data 2752 2752 0 0.0
.text 1612460 1612460 0 0.0
all-clusters-minimal cy8ckit_062s2_43012 (read only) 829224 829224 0 0.0
(read/write) 1749340 1749340 0 0.0
.bss 201388 201388 0 0.0
.data 2728 2728 0 0.0
.text 1536836 1536836 0 0.0
light cy8ckit_062s2_43012 (read only) 835944 835944 0 0.0
(read/write) 1667764 1667764 0 0.0
.bss 194852 194852 0 0.0
.data 2544 2544 0 0.0
.text 1461980 1461980 0 0.0
lock cy8ckit_062s2_43012 (read only) 808880 808880 0 0.0
(read/write) 1696428 1696428 0 0.0
.bss 221932 221932 0 0.0
.data 2528 2528 0 0.0
.text 1463580 1463580 0 0.0
qpg lighting-app qpg6105+debug (read/write) 839740 839740 0 0.0
.bss 103780 103780 0 0.0
.data 864 864 0 0.0
.text 651128 651128 0 0.0
lock-app qpg6105+debug (read/write) 799868 799868 0 0.0
.bss 98444 98444 0 0.0
.data 876 876 0 0.0
.text 611260 611260 0 0.0
stm32 light STM32WB5MM-DK (read/write) 624554 624554 0 0.0
.bss 141060 141060 0 0.0
.data 672 672 0 0.0
.rodata 81564 81564 0 0.0
.text 391640 391640 0 0.0
telink air-quality-sensor-app tlsr9528a_retention (read only) 51774 51774 0 0.0
(read/write) 835690 835690 0 0.0
bss 49944 49944 0 0.0
text 625862 625862 0 0.0
all-clusters-app tlsr9118bdk40d (read only) 160 160 0 0.0
(read/write) 844080 844080 0 0.0
bss 79088 79088 0 0.0
noinit 46096 46096 0 0.0
text 601668 601672 4 0.0
all-clusters-minimal-app tlsr9528a (read only) 47960 47960 0 0.0
(read/write) 1060628 1060636 8 0.0
bss 110132 110132 0 0.0
text 773954 773958 4 0.0
bridge-app tlsr9518adk80d (read only) 29042 29042 0 0.0
(read/write) 916180 916180 0 0.0
bss 92888 92888 0 0.0
text 657454 657454 0 0.0
contact-sensor-app tlsr9528a_retention (read only) 51774 51774 0 0.0
(read/write) 838050 838050 0 0.0
bss 49988 49988 0 0.0
text 628280 628280 0 0.0
light-switch-app-ota-shell-factory-data tlsr9528a (read only) 51584 51584 0 0.0
(read/write) 949152 949152 0 0.0
bss 76580 76580 0 0.0
text 715240 715240 0 0.0
lighting-app-ota-factory-data tlsr9118bdk40d (read only) 160 160 0 0.0
(read/write) 772588 772588 0 0.0
bss 75336 75336 0 0.0
noinit 46096 46096 0 0.0
text 558224 558224 0 0.0
lighting-app-ota-rpc-factory-data-4mb tlsr9518adk80d (read only) 29122 29122 0 0.0
(read/write) 1092744 1092744 0 0.0
bss 99980 99980 0 0.0
text 795654 795654 0 0.0
lock-app-dfu tlsr9528a (read only) 51584 51584 0 0.0
(read/write) 913144 913144 0 0.0
bss 69268 69268 0 0.0
text 661668 661668 0 0.0
ota-requestor-app tlsr9518adk80d (read only) 29042 29042 0 0.0
(read/write) 935364 935364 0 0.0
bss 92620 92620 0 0.0
text 676762 676762 0 0.0
pump-app tlsr9258a (read only) 52568 52568 0 0.0
(read/write) 832632 832632 0 0.0
bss 58232 58232 0 0.0
text 622304 622304 0 0.0
pump-controller-app tlsr9118bdk40d (read only) 160 160 0 0.0
(read/write) 608008 608008 0 0.0
bss 44160 44160 0 0.0
noinit 32512 32512 0 0.0
text 451420 451420 0 0.0
shell tlsr9518adk80d (read only) 29042 29042 0 0.0
(read/write) 675304 675304 0 0.0
bss 71852 71852 0 0.0
text 462250 462250 0 0.0
smoke_co_alarm-app tlsr9528a_retention (read only) 51774 51774 0 0.0
(read/write) 845910 845910 0 0.0
bss 51616 51616 0 0.0
text 634946 634946 0 0.0
temperature-measurement-app-mars-ota tlsr9518adk80d (read only) 32220 32220 0 0.0
(read/write) 860753 860753 0 0.0
bss 59804 59804 0 0.0
text 643874 643874 0 0.0
thermostat tlsr9518adk80d (read only) 31872 31872 0 0.0
(read/write) 827284 827284 0 0.0
bss 56492 56492 0 0.0
text 619742 619742 0 0.0
window-covering tlsr9258a (read only) 52568 52568 0 0.0
(read/write) 837336 837336 0 0.0
bss 58448 58448 0 0.0
text 624588 624588 0 0.0

@wqx6 wqx6 force-pushed the thread-br-mgmt/xml branch from e7a0a2a to 1085107 Compare May 27, 2024 11:36
Copy link

github-actions bot commented May 27, 2024

PR #33610: Size comparison from 3718e99 to 1085107

Increases above 0.2%:

platform target config section 3718e99 1085107 change % change
linux all-clusters-app debug (read/write) 484304 486480 2176 0.4
.data.rel.ro 336104 338280 2176 0.6
chip-tool debug (read only) 12175601 12256297 80696 0.7
(read/write) 524872 528456 3584 0.7
.data.rel.ro 417336 420920 3584 0.9
.rodata 459449 461273 1824 0.4
.text 11004531 11078291 73760 0.7
chip-tool-ipv6only arm64 (read only) 11506244 11566340 60096 0.5
.data.rel.ro 457472 461152 3680 0.8
.got 17280 17344 64 0.4
.rodata 361172 362436 1264 0.3
.text 10259192 10312600 53408 0.5
fabric-admin debug (read only) 11924161 12004825 80664 0.7
(read/write) 517936 521488 3552 0.7
.data.rel.ro 411528 415096 3568 0.9
.rodata 430521 432313 1792 0.4
.text 10796819 10870579 73760 0.7
tv-casting-app debug (read only) 10001769 10080289 78520 0.8
(read/write) 343216 344560 1344 0.4
.data.rel.ro 176480 177824 1344 0.8
.rodata 389464 390904 1440 0.4
.text 9141027 9214819 73792 0.8
Increases (23 builds for esp32, linux, nrfconnect, telink)
platform target config section 3718e99 1085107 change % change
esp32 all-clusters-app c3devkit (read only) 1215496 1215500 4 0.0
.flash.text 1215496 1215500 4 0.0
m5stack (read only) 1256791 1256795 4 0.0
.flash.text 1250627 1250631 4 0.0
linux air-purifier-app debug (read only) 2724621 2724653 32 0.0
.text 2352885 2352917 32 0.0
all-clusters-app debug (read only) 6038857 6041041 2184 0.0
(read/write) 484304 486480 2176 0.4
.data.rel.ro 336104 338280 2176 0.6
.rodata 355824 356176 352 0.1
.text 5244051 5244083 32 0.0
all-clusters-minimal-app debug (read only) 5322377 5322409 32 0.0
.text 4787571 4787603 32 0.0
bridge-app debug (read only) 4712809 4712841 32 0.0
.text 4252003 4252035 32 0.0
chip-tool debug (read only) 12175601 12256297 80696 0.7
(read/write) 524872 528456 3584 0.7
.data.rel.ro 417336 420920 3584 0.9
.rodata 459449 461273 1824 0.4
.text 11004531 11078291 73760 0.7
chip-tool-ipv6only arm64 (read only) 11506244 11566340 60096 0.5
(read/write) 591896 593208 1312 0.2
.data.rel.ro 457472 461152 3680 0.8
.got 17280 17344 64 0.4
.rodata 361172 362436 1264 0.3
.text 10259192 10312600 53408 0.5
fabric-admin debug (read only) 11924161 12004825 80664 0.7
(read/write) 517936 521488 3552 0.7
.data.rel.ro 411528 415096 3568 0.9
.rodata 430521 432313 1792 0.4
.text 10796819 10870579 73760 0.7
fabric-bridge-app debug (read only) 4580433 4580481 48 0.0
.text 4128595 4128643 48 0.0
lighting-app debug+rpc+ui (read only) 5636721 5636753 32 0.0
.text 5025251 5025283 32 0.0
