Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[auto] Update cargo dependencies #145

Merged
merged 1 commit into from
Dec 27, 2024
Merged

[auto] Update cargo dependencies #145

merged 1 commit into from
Dec 27, 2024

Conversation

xv-github-iat-bot
Copy link
Collaborator

@xv-github-iat-bot xv-github-iat-bot commented Dec 24, 2024

$ cargo update
    Updating crates.io index
    Updating git repository `https://github.com/expressvpn/wolfssl-rs`
    Updating git submodule `https://github.com/wolfSSL/wolfssl.git`
     Locking 19 packages to latest compatible versions
    Updating anyhow v1.0.94 -> v1.0.95
    Updating cc v1.2.4 -> v1.2.6
    Updating foldhash v0.1.3 -> v0.1.4
    Updating libc v0.2.168 -> v0.2.169
    Updating miniz_oxide v0.8.0 -> v0.8.2
    Updating object v0.36.5 -> v0.36.7
    Updating ordered-float v4.5.0 -> v4.6.0
    Updating quote v1.0.37 -> v1.0.38
    Updating rustversion v1.0.18 -> v1.0.19
    Updating serde_json v1.0.133 -> v1.0.134
    Updating serde_with v3.11.0 -> v3.12.0
    Updating serde_with_macros v3.11.0 -> v3.12.0
    Updating syn v2.0.90 -> v2.0.92
    Updating thiserror v2.0.7 -> v2.0.9
    Updating thiserror-impl v2.0.7 -> v2.0.9
    Updating tun v0.7.5 -> v0.7.6
    Updating wintun-bindings v0.7.22 -> v0.7.23
    Updating wolfssl v3.0.0 (https://github.com/expressvpn/wolfssl-rs#46338b4c) -> #46d4f3a4
    Updating wolfssl-sys v2.0.0 (https://github.com/expressvpn/wolfssl-rs#46338b4c) -> #46d4f3a4
note: pass `--verbose` to see 2 unchanged dependencies behind latest

@xv-github-iat-bot xv-github-iat-bot requested a review from a team as a code owner December 24, 2024 05:54
Copy link

github-actions bot commented Dec 24, 2024

Code coverage summary for 84fce56:

Filename                                                     Regions    Missed Regions     Cover   Functions  Missed Functions  Executed       Lines      Missed Lines     Cover    Branches   Missed Branches     Cover
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
lightway-app-utils/src/args/cipher.rs                              4                 4     0.00%           1                 1     0.00%           5                 5     0.00%           0                 0         -
lightway-app-utils/src/args/connection_type.rs                     4                 4     0.00%           1                 1     0.00%           5                 5     0.00%           0                 0         -
lightway-app-utils/src/args/duration.rs                            7                 7     0.00%           5                 5     0.00%          13                13     0.00%           0                 0         -
lightway-app-utils/src/args/ip_map.rs                             11                11     0.00%           3                 3     0.00%          15                15     0.00%           0                 0         -
lightway-app-utils/src/args/logging.rs                            14                14     0.00%           2                 2     0.00%          16                16     0.00%           0                 0         -
lightway-app-utils/src/connection_ticker.rs                       39                 4    89.74%          17                 2    88.24%         156                 5    96.79%           0                 0         -
lightway-app-utils/src/dplpmtud_timer.rs                          63                 7    88.89%          22                 4    81.82%         282                11    96.10%           0                 0         -
lightway-app-utils/src/event_stream.rs                             5                 0   100.00%           3                 0   100.00%          13                 0   100.00%           0                 0         -
lightway-app-utils/src/iouring.rs                                165               144    12.73%          26                17    34.62%         309               281     9.06%           0                 0         -
lightway-app-utils/src/metrics.rs                                  2                 2     0.00%           2                 2     0.00%           4                 4     0.00%           0                 0         -
lightway-app-utils/src/sockopt/ip_mtu_discover.rs                 23                23     0.00%           4                 4     0.00%          93                93     0.00%           0                 0         -
lightway-app-utils/src/sockopt/ip_pktinfo.rs                       4                 4     0.00%           1                 1     0.00%          16                16     0.00%           0                 0         -
lightway-app-utils/src/tun.rs                                     76                76     0.00%          22                22     0.00%          94                94     0.00%           0                 0         -
lightway-app-utils/src/utils.rs                                   13                13     0.00%           1                 1     0.00%          11                11     0.00%           0                 0         -
lightway-client/src/args.rs                                       34                34     0.00%          29                29     0.00%          36                36     0.00%           0                 0         -
lightway-client/src/io/inside/tun.rs                              39                39     0.00%           7                 7     0.00%          48                48     0.00%           0                 0         -
lightway-client/src/io/outside/tcp.rs                             48                48     0.00%          10                10     0.00%          45                45     0.00%           0                 0         -
lightway-client/src/io/outside/udp.rs                             60                60     0.00%          12                12     0.00%          61                61     0.00%           0                 0         -
lightway-client/src/keepalive.rs                                 246                33    86.59%          56                 8    85.71%         372                26    93.01%           0                 0         -
lightway-client/src/lib.rs                                       177               177     0.00%          20                20     0.00%         273               273     0.00%           0                 0         -
lightway-client/src/main.rs                                       48                48     0.00%           7                 7     0.00%         166               166     0.00%           0                 0         -
lightway-core/src/borrowed_bytesmut.rs                            87                 1    98.85%          24                 0   100.00%         196                 1    99.49%           0                 0         -
lightway-core/src/builder_predicates.rs                           20                10    50.00%           4                 2    50.00%          32                16    50.00%           0                 0         -
lightway-core/src/cipher.rs                                       10                 0   100.00%           4                 0   100.00%          14                 0   100.00%           0                 0         -
lightway-core/src/connection.rs                                  486               237    51.23%          48                19    60.42%         669               283    57.70%           0                 0         -
lightway-core/src/connection/builders.rs                          63                23    63.49%          18                 7    61.11%         226                54    76.11%           0                 0         -
lightway-core/src/connection/dplpmtud.rs                         767                90    88.27%          69                 1    98.55%         950                11    98.84%           0                 0         -
lightway-core/src/connection/fragment_map.rs                     139                11    92.09%          29                 0   100.00%         292                 7    97.60%           0                 0         -
lightway-core/src/connection/io_adapter.rs                       149                17    88.59%          42                 5    88.10%         319                23    92.79%           0                 0         -
lightway-core/src/connection/key_update.rs                        23                 7    69.57%           5                 0   100.00%          38                19    50.00%           0                 0         -
lightway-core/src/context.rs                                      93                25    73.12%          26                 7    73.08%         199                40    79.90%           0                 0         -
lightway-core/src/context/ip_pool.rs                               7                 3    57.14%           1                 0   100.00%           6                 0   100.00%           0                 0         -
lightway-core/src/context/server_auth.rs                          14                11    21.43%           4                 3    25.00%          24                20    16.67%           0                 0         -
lightway-core/src/io.rs                                            3                 3     0.00%           3                 3     0.00%          10                10     0.00%           0                 0         -
lightway-core/src/lib.rs                                           9                 6    33.33%           4                 1    75.00%          18                 9    50.00%           0                 0         -
lightway-core/src/metrics.rs                                       9                 9     0.00%           7                 7     0.00%          17                17     0.00%           0                 0         -
lightway-core/src/packet.rs                                       27                 7    74.07%           4                 1    75.00%          30                 6    80.00%           0                 0         -
lightway-core/src/plugin.rs                                       70                 8    88.57%          25                 5    80.00%         162                 9    94.44%           0                 0         -
lightway-core/src/utils.rs                                       111                19    82.88%          26                 0   100.00%         184                11    94.02%           0                 0         -
lightway-core/src/version.rs                                      49                 0   100.00%          24                 0   100.00%          94                 0   100.00%           0                 0         -
lightway-core/src/wire.rs                                        154                19    87.66%          39                 0   100.00%         263                 2    99.24%           0                 0         -
lightway-core/src/wire/auth_failure.rs                             9                 1    88.89%           3                 0   100.00%          19                 0   100.00%           0                 0         -
lightway-core/src/wire/auth_request.rs                           152                12    92.11%          37                 0   100.00%         290                 0   100.00%           0                 0         -
lightway-core/src/wire/auth_success_with_config_ipv4.rs           69                 4    94.20%          13                 0   100.00%         145                 0   100.00%           0                 0         -
lightway-core/src/wire/data.rs                                    21                 1    95.24%           7                 0   100.00%          43                 0   100.00%           0                 0         -
lightway-core/src/wire/data_frag.rs                               47                 1    97.87%          19                 0   100.00%          94                 0   100.00%           0                 0         -
lightway-core/src/wire/ping.rs                                    24                 3    87.50%           8                 0   100.00%          69                 0   100.00%           0                 0         -
lightway-core/src/wire/pong.rs                                    15                 2    86.67%           5                 0   100.00%          34                 0   100.00%           0                 0         -
lightway-core/src/wire/server_config.rs                           20                 2    90.00%           5                 0   100.00%          44                 0   100.00%           0                 0         -
lightway-server/src/args.rs                                       29                29     0.00%          28                28     0.00%          28                28     0.00%           0                 0         -
lightway-server/src/auth.rs                                      109                36    66.97%          21                 5    76.19%         150                28    81.33%           0                 0         -
lightway-server/src/connection.rs                                 50                50     0.00%          23                23     0.00%         107               107     0.00%           0                 0         -
lightway-server/src/connection_manager.rs                        103               103     0.00%          34                34     0.00%         217               217     0.00%           0                 0         -
lightway-server/src/connection_manager/connection_map.rs          90                 8    91.11%          27                 2    92.59%         274                 8    97.08%           0                 0         -
lightway-server/src/io/inside/tun.rs                              25                25     0.00%           8                 8     0.00%          34                34     0.00%           0                 0         -
lightway-server/src/io/outside/tcp.rs                             74                74     0.00%          10                10     0.00%          85                85     0.00%           0                 0         -
lightway-server/src/io/outside/udp.rs                            132               132     0.00%          18                18     0.00%         247               247     0.00%           0                 0         -
lightway-server/src/io/outside/udp/cmsg.rs                        47                16    65.96%          14                 5    64.29%         233                56    75.97%           0                 0         -
lightway-server/src/ip_manager.rs                                 82                25    69.51%          19                 4    78.95%         254                28    88.98%           0                 0         -
lightway-server/src/ip_manager/ip_pool.rs                        101                 1    99.01%          32                 0   100.00%         305                 0   100.00%           0                 0         -
lightway-server/src/lib.rs                                        92                92     0.00%          11                11     0.00%         145               145     0.00%           0                 0         -
lightway-server/src/main.rs                                       65                65     0.00%           9                 9     0.00%         171               171     0.00%           0                 0         -
lightway-server/src/metrics.rs                                    83                81     2.41%          74                72     2.70%         192               188     2.08%           0                 0         -
lightway-server/src/statistics.rs                                 55                23    58.18%           9                 4    55.56%         104                42    59.62%           0                 0         -
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
TOTAL                                                           4866              2044    57.99%        1091               452    58.57%        9060              3146    65.28%           0                 0         -

✅ Region coverage 57% passes
✅ Line coverage 65% passes

xv-raihaan-m
xv-raihaan-m previously approved these changes Dec 24, 2024
```console
$ cargo update
    Updating crates.io index
    Updating git repository `https://github.com/expressvpn/wolfssl-rs`
    Updating git submodule `https://github.com/wolfSSL/wolfssl.git`
     Locking 19 packages to latest compatible versions
    Updating anyhow v1.0.94 -> v1.0.95
    Updating cc v1.2.4 -> v1.2.6
    Updating foldhash v0.1.3 -> v0.1.4
    Updating libc v0.2.168 -> v0.2.169
    Updating miniz_oxide v0.8.0 -> v0.8.2
    Updating object v0.36.5 -> v0.36.7
    Updating ordered-float v4.5.0 -> v4.6.0
    Updating quote v1.0.37 -> v1.0.38
    Updating rustversion v1.0.18 -> v1.0.19
    Updating serde_json v1.0.133 -> v1.0.134
    Updating serde_with v3.11.0 -> v3.12.0
    Updating serde_with_macros v3.11.0 -> v3.12.0
    Updating syn v2.0.90 -> v2.0.92
    Updating thiserror v2.0.7 -> v2.0.9
    Updating thiserror-impl v2.0.7 -> v2.0.9
    Updating tun v0.7.5 -> v0.7.6
    Updating wintun-bindings v0.7.22 -> v0.7.23
    Updating wolfssl v3.0.0 (https://github.com/expressvpn/wolfssl-rs#46338b4c) -> #46d4f3a4
    Updating wolfssl-sys v2.0.0 (https://github.com/expressvpn/wolfssl-rs#46338b4c) -> #46d4f3a4
note: pass `--verbose` to see 2 unchanged dependencies behind latest
```
@xv-raihaan-m xv-raihaan-m merged commit 689d0a8 into main Dec 27, 2024
11 checks passed
@xv-raihaan-m xv-raihaan-m deleted the gha/cargo-update branch December 27, 2024 08:03
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

3 participants