Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

test: prep for vitest 3 #6822

Merged
merged 2 commits into from
Jan 22, 2025
Merged

test: prep for vitest 3 #6822

merged 2 commits into from
Jan 22, 2025

Conversation

Jason3S
Copy link
Collaborator

@Jason3S Jason3S commented Jan 22, 2025

No description provided.

@github-actions github-actions bot added the test label Jan 22, 2025
Copy link
Contributor

github-actions bot commented Jan 22, 2025

Performance Report

Daily Performance

xychart-beta
    title Files Per Second by Day
    y-axis Files per Second
    x-axis Date [Dec-24, Dec-27, Dec-30, Jan-3, Jan-4, Jan-6, Jan-7, Jan-8, Jan-9, Jan-13, Jan-14, Jan-15, Jan-16, Jan-18, Jan-20, Jan-21, Jan-22]
    bar [172.48, 173.54, 172.79, 170.07, 172.98, 171.06, 170.63, 170.60, 174.36, 167.48, 169.75, 163.88, 166.13, 174.50, 168.43, 169.86, 170.44]
    line [30.04, 30.99, 30.88, 29.79, 30.12, 30.58, 30.44, 29.43, 30.82, 30.13, 29.74, 28.69, 30.19, 29.74, 0.00, 30.87, 30.00]
    line [111.88, 109.68, 107.07, 106.25, 102.14, 110.16, 104.65, 109.58, 115.11, 106.48, 111.07, 106.70, 105.83, 110.59, 105.90, 107.50, 104.30]
    line [8.90, 9.07, 9.12, 9.16, 9.11, 9.12, 9.14, 8.90, 9.21, 9.09, 8.82, 8.93, 8.76, 8.99, 0.00, 9.21, 8.99]
    line [140.89, 123.76, 134.99, 132.64, 137.41, 133.47, 136.71, 138.45, 138.88, 133.26, 132.31, 127.23, 131.76, 132.93, 0.00, 127.27, 127.81]
    line [127.54, 124.61, 130.19, 124.72, 128.97, 129.63, 129.57, 128.75, 125.98, 127.26, 126.67, 127.57, 126.01, 128.09, 123.93, 133.11, 122.76]
    line [80.81, 86.47, 85.34, 82.22, 90.61, 84.54, 80.98, 78.06, 84.72, 83.13, 74.36, 86.16, 86.38, 84.98, 80.87, 81.08, 81.74]
    line [231.90, 228.38, 234.40, 224.05, 226.75, 234.01, 231.87, 229.00, 233.60, 225.53, 218.14, 222.73, 239.07, 237.86, 219.38, 227.33, 226.70]
    line [76.44, 82.43, 81.41, 77.52, 81.68, 78.20, 79.53, 83.01, 81.62, 77.54, 79.76, 78.94, 80.05, 79.79, 0.00, 78.41, 81.03]
    line [198.12, 204.40, 199.78, 196.30, 198.61, 194.45, 198.60, 185.12, 206.27, 196.30, 189.40, 186.97, 192.92, 206.92, 196.43, 199.84, 197.78]
    line [158.26, 149.38, 149.63, 160.44, 159.38, 155.94, 161.49, 151.30, 157.09, 152.68, 160.69, 156.79, 156.81, 155.73, 146.52, 155.23, 146.60]
    line [32.69, 33.95, 33.78, 33.96, 34.86, 33.41, 33.47, 33.19, 33.82, 33.01, 34.00, 33.70, 33.67, 33.62, 0.00, 32.53, 32.97]
    line [228.39, 212.27, 219.38, 221.60, 200.66, 220.18, 213.99, 200.90, 227.46, 218.81, 223.94, 217.59, 191.78, 206.70, 229.01, 219.68, 219.77]
    line [188.75, 195.62, 191.45, 192.64, 191.68, 186.85, 193.93, 180.85, 201.04, 187.54, 191.28, 196.46, 192.64, 192.25, 187.45, 187.38, 192.87]
    line [18.08, 17.97, 17.93, 17.83, 17.83, 17.89, 18.19, 17.48, 17.44, 18.04, 18.04, 18.22, 17.23, 17.55, 0.00, 17.39, 18.17]
    line [243.32, 244.74, 240.28, 231.82, 243.15, 242.35, 236.52, 238.12, 241.19, 228.64, 236.61, 179.24, 231.58, 227.41, 232.25, 239.53, 241.09]
    line [38.32, 38.26, 37.85, 38.77, 36.54, 38.02, 37.20, 35.97, 38.77, 37.19, 37.15, 36.65, 38.13, 37.95, 0.00, 37.76, 37.89]
    line [36.55, 35.09, 36.98, 36.38, 37.08, 36.07, 36.65, 36.34, 36.49, 35.46, 35.24, 35.59, 35.58, 35.07, 0.00, 35.24, 34.68]
    line [157.19, 153.46, 153.21, 148.91, 153.20, 154.41, 153.05, 151.33, 153.98, 146.13, 148.32, 143.55, 147.19, 151.83, 146.83, 148.17, 142.81]
    line [87.76, 85.72, 85.81, 85.78, 78.64, 90.27, 87.90, 87.06, 87.60, 85.54, 86.15, 85.12, 85.43, 82.51, 0.00, 87.43, 86.48]
    line [78.49, 79.44, 76.50, 76.34, 76.08, 79.03, 79.23, 79.24, 76.50, 72.97, 78.65, 78.72, 77.98, 76.03, 0.00, 77.82, 78.41]
    line [398.52, 402.79, 387.60, 395.60, 397.05, 387.31, 386.47, 390.16, 393.74, 382.18, 391.17, 394.86, 389.55, 393.53, 0.00, 392.61, 391.87]
    line [119.60, 119.43, 120.64, 117.82, 110.33, 116.53, 120.08, 121.77, 112.94, 114.87, 112.73, 121.37, 119.21, 111.41, 120.28, 114.69, 112.28]
    line [161.55, 160.38, 161.25, 162.72, 158.59, 160.02, 162.06, 161.10, 164.91, 160.36, 157.59, 157.97, 159.04, 161.40, 158.69, 156.26, 158.43]
    line [63.78, 69.83, 68.15, 65.99, 69.11, 69.77, 69.09, 69.36, 65.84, 66.66, 65.78, 67.40, 65.04, 63.23, 0.00, 67.48, 67.27]
    line [155.99, 148.15, 153.37, 154.17, 149.42, 147.86, 145.38, 153.63, 152.37, 107.78, 110.93, 111.50, 98.69, 111.74, 0.00, 0.00, 0.00]
    line [220.33, 222.69, 218.79, 219.63, 227.40, 214.16, 216.11, 215.58, 216.92, 210.61, 215.07, 220.69, 214.26, 215.48, 0.00, 214.23, 216.83]
    line [63.01, 65.26, 64.66, 65.89, 65.11, 65.47, 64.47, 61.13, 63.67, 62.15, 63.63, 63.52, 64.93, 61.26, 0.00, 63.19, 63.24]
    line [149.32, 144.39, 145.93, 149.70, 145.36, 146.19, 145.02, 146.18, 143.49, 142.76, 141.64, 141.15, 123.99, 143.49, 147.59, 143.59, 141.42]
    line [204.86, 207.97, 205.76, 199.93, 194.96, 210.48, 200.08, 203.53, 188.73, 202.65, 212.27, 207.96, 201.68, 204.97, 200.41, 200.50, 201.35]
    line [180.06, 180.25, 176.99, 178.92, 178.38, 174.22, 171.75, 179.11, 181.04, 172.87, 181.24, 165.83, 179.67, 178.49, 0.00, 174.64, 178.29]
    line [351.53, 345.39, 336.17, 339.40, 343.93, 345.83, 335.66, 342.43, 349.42, 338.80, 330.51, 341.37, 332.29, 317.17, 344.00, 340.27, 346.07]
    line [101.53, 97.16, 99.08, 98.33, 99.60, 97.96, 99.84, 98.62, 95.10, 93.83, 104.36, 95.41, 100.49, 100.17, 98.43, 101.26, 97.05]
    line [146.50, 150.10, 148.04, 143.32, 145.06, 144.14, 137.83, 150.50, 146.15, 145.30, 149.05, 140.78, 149.26, 147.65, 139.36, 140.95, 149.41]
    line [360.81, 354.60, 350.95, 345.98, 350.21, 356.35, 351.62, 349.11, 347.65, 339.94, 351.75, 349.84, 352.46, 347.95, 349.61, 348.67, 336.98]
    line [119.82, 121.66, 116.64, 119.03, 114.16, 116.74, 115.06, 112.51, 118.83, 112.95, 112.89, 112.17, 115.75, 121.13, 117.45, 107.89, 115.63]
    line [102.33, 96.35, 101.39, 95.92, 105.11, 98.16, 86.10, 100.14, 105.08, 100.22, 103.42, 102.77, 104.55, 104.84, 96.90, 99.42, 91.88]
    line [28.77, 27.94, 28.71, 28.29, 28.89, 27.76, 28.93, 26.82, 27.98, 27.25, 28.25, 26.29, 26.94, 27.92, 0.00, 27.74, 27.10]
    line [256.30, 245.45, 257.10, 251.12, 256.72, 242.84, 253.62, 250.11, 254.55, 243.64, 250.04, 233.42, 245.62, 241.64, 242.10, 243.52, 243.78]
    line [160.97, 170.04, 166.42, 164.47, 164.70, 162.35, 167.49, 161.75, 159.91, 160.33, 159.51, 160.62, 164.27, 165.83, 163.17, 162.82, 166.39]
    line [49.98, 48.46, 48.82, 48.74, 47.38, 44.97, 48.20, 48.28, 47.88, 45.48, 47.52, 48.15, 46.82, 48.44, 0.00, 45.59, 47.24]
    line [206.68, 202.06, 201.20, 194.13, 203.79, 186.99, 191.85, 197.16, 203.10, 201.84, 183.49, 193.18, 186.41, 206.76, 190.09, 194.48, 202.39]
    line [221.39, 221.64, 222.00, 228.77, 219.30, 221.68, 223.62, 226.04, 231.74, 214.77, 211.68, 227.93, 222.84, 225.57, 0.00, 229.76, 226.99]
    line [140.01, 140.67, 134.58, 133.84, 126.46, 139.31, 137.59, 138.48, 140.31, 134.58, 123.64, 135.23, 140.79, 137.86, 0.00, 141.02, 138.02]
    line [246.70, 248.73, 245.95, 240.13, 248.92, 247.35, 241.85, 236.85, 250.47, 243.18, 235.07, 210.91, 252.26, 245.25, 247.79, 237.71, 245.48]
    line [119.98, 122.26, 120.11, 120.07, 122.96, 121.36, 120.04, 119.36, 122.67, 118.82, 119.70, 120.72, 120.60, 119.83, 111.61, 121.49, 119.94]
    line [48.41, 49.94, 48.88, 48.70, 49.88, 48.16, 50.54, 46.59, 48.81, 48.15, 49.96, 48.86, 49.35, 49.61, 49.98, 48.14, 47.57]
    line [387.10, 382.18, 389.40, 378.43, 394.66, 385.25, 387.67, 392.05, 384.01, 366.78, 394.48, 380.24, 387.08, 391.19, 385.76, 384.74, 382.99]
    line [161.47, 159.18, 164.75, 161.43, 154.09, 160.97, 155.89, 159.83, 162.81, 156.59, 163.92, 156.50, 162.70, 162.52, 155.39, 161.05, 158.62]
    line [215.56, 210.39, 219.17, 210.98, 218.13, 216.47, 222.63, 216.37, 202.60, 214.18, 220.74, 215.80, 207.87, 219.52, 0.00, 214.36, 216.75]
    line [152.82, 156.10, 154.49, 149.59, 155.51, 152.61, 153.69, 153.81, 158.28, 153.24, 158.05, 143.97, 146.11, 167.84, 138.47, 151.83, 152.31]
Loading

Time to Process Files

Repository Elapsed Min/Avg/Max SD SD Graph
AdaDoom3/AdaDoom3 3.19 3.0 / 3.1 / 3.3 0.06 ┣━┻━━╋━━┻━●
alexiosc/megistos 7.24 6.9 / 7.3 / 8.1 0.27 ┣━━┻━●╋━━┻━━┫
apollographql/apollo-server 2.35 2.2 / 2.3 / 2.8 0.12 ┣━━┻━━●━━┻━━┫
aspnetboilerplate/aspnetboilerplate 9.88 9.4 / 9.8 / 10.4 0.29 ┣━━┻━━╋●━┻━━┫
aws-amplify/docs 11.86 11.6 / 12.2 / 16.0 0.78 ┣━━━┻●━╋━━┻━━━┫
Azure/azure-rest-api-specs 0.01 0.0 / 15.5 / 24.9 6.34 ● ┣━━┻━━━╋━━━┻━━┫
bitjson/typescript-starter 0.70 0.6 / 0.7 / 0.7 0.02 ┣━━┻━╋━┻━━●
caddyserver/caddy 3.51 3.1 / 3.4 / 3.8 0.16 ┣━━┻━━╋━━●━━┫
canada-ca/open-source-logiciel-libre 0.77 0.7 / 0.8 / 0.8 0.01 ┣━━┻━●━┻━━┫
chef/chef 5.47 5.2 / 5.6 / 6.6 0.33 ┣━━┻━●╋━━┻━━┫
dart-lang/sdk 60.69 58.4 / 61.4 / 67.3 1.78 ┣━━━┻━●━╋━━━┻━━━┫
django/django 14.76 14.0 / 14.8 / 16.4 0.54 ┣━━━┻━━●━━┻━━━┫
eslint/eslint 10.34 9.8 / 10.4 / 11.2 0.33 ┣━━┻━━●━━┻━━┫
exonum/exonum 3.38 2.9 / 3.2 / 3.5 0.12 ┣━━┻━━╋━━┻━●┫
flutter/samples 18.61 16.2 / 17.4 / 22.0 1.01 ┣━━━┻━━╋━━┻●━━┫
gitbucket/gitbucket 3.59 3.0 / 3.2 / 3.4 0.09 ┣━━┻━╋━┻━━┫ ●
googleapis/google-cloud-cpp 128.33 117.6 / 129.3 / 142.8 4.86 ┣━━━┻━━●╋━━━┻━━━┫
graphql/express-graphql 0.72 0.7 / 0.7 / 0.8 0.02 ┣━━┻━●━┻━━┫
graphql/graphql-js 2.51 2.1 / 2.2 / 2.4 0.06 ┣━┻━━╋━━┻━┫ ●
graphql/graphql-relay-js 0.73 0.7 / 0.7 / 0.8 0.02 ┣━━┻●╋━┻━━┫
graphql/graphql-spec 0.83 0.8 / 0.8 / 0.9 0.02 ┣━━┻●╋━┻━━┫
iluwatar/java-design-patterns 11.64 11.1 / 11.6 / 12.4 0.34 ┣━━┻━━●━━┻━━┫
ktaranov/sqlserver-kit 6.34 6.1 / 6.3 / 7.2 0.22 ┣━━┻━━●━━┻━━┫
liriliri/licia 3.65 3.6 / 3.7 / 3.9 0.08 ┣━━┻━●╋━━┻━━┫
MartinThoma/LaTeX-examples 6.52 6.2 / 6.5 / 6.8 0.16 ┣━━┻━━●━━┻━━┫
mdx-js/mdx 1.63 1.6 / 1.6 / 1.8 0.06 ┣━┻━●╋━━┻━┫
microsoft/TypeScript-Website 5.54 4.9 / 5.2 / 6.1 0.21 ┣━━┻━━╋━━┻●━┫
MicrosoftDocs/PowerShell-Docs 22.96 17.6 / 19.9 / 27.3 1.94 ┣━━┻━━━╋━━━┻━●┫
neovim/nvim-lspconfig 3.59 3.0 / 3.2 / 3.5 0.13 ┣━━┻━━╋━━┻━━┫ ●
pagekit/pagekit 3.48 3.1 / 3.4 / 3.8 0.15 ┣━━┻━━╋●━┻━━┫
php/php-src 26.53 21.0 / 22.4 / 28.4 1.54 ┣━━┻━━━╋━━━┻━━┫ ●
plasticrake/tplink-smarthome-api 0.92 0.9 / 0.9 / 1.0 0.03 ┣━┻━━●━━┻━┫
prettier/prettier 6.37 6.2 / 6.5 / 7.2 0.19 ┣━━┻●━╋━━┻━━┫
pycontribs/jira 1.27 1.2 / 1.3 / 1.3 0.04 ┣━┻━━╋●━┻━┫
RustPython/RustPython 4.12 4.1 / 4.3 / 5.1 0.21 ┣━━┻●━╋━━┻━━┫
shoelace-style/shoelace 2.46 2.4 / 2.5 / 2.7 0.08 ┣━┻━●╋━━┻━┫
slint-ui/slint 10.05 9.3 / 10.0 / 11.8 0.55 ┣━━┻━━●━━┻━━┫
SoftwareBrothers/admin-bro 2.29 2.1 / 2.2 / 2.3 0.07 ┣━┻━━╋━━┻━●
sveltejs/svelte 18.52 18.0 / 18.6 / 22.2 0.70 ┣━━━┻━━●━━┻━━━┫
TheAlgorithms/Python 5.54 5.1 / 5.5 / 5.9 0.18 ┣━━┻━━╋●━┻━━┫
twbs/bootstrap 1.21 1.1 / 1.2 / 1.3 0.05 ┣━┻━━●━━┻━┫
typescript-cheatsheets/react 1.11 1.1 / 1.1 / 1.3 0.06 ┣━┻━━●━━┻━┫
typescript-eslint/typescript-eslint 3.85 3.5 / 3.6 / 3.8 0.07 ┣━━┻━━╋━━┻━━┫●
vitest-dev/vitest 8.00 7.6 / 8.0 / 9.2 0.30 ┣━━┻━━●━━┻━━┫
w3c/aria-practices 2.89 2.8 / 3.0 / 3.3 0.13 ┣━━┻●━╋━━┻━━┫
w3c/specberus 1.67 1.6 / 1.7 / 1.8 0.04 ┣━┻━━●━━┻━┫
webdeveric/webpack-assets-manifest 0.71 0.6 / 0.7 / 0.8 0.03 ┣━━┻━╋━┻●━┫
webpack/webpack 4.87 4.6 / 4.9 / 5.3 0.16 ┣━━┻━●╋━━┻━━┫
wireapp/wire-desktop 0.88 0.8 / 0.9 / 1.0 0.03 ┣━┻━━●━━┻━┫
wireapp/wire-webapp 8.30 8.1 / 8.4 / 8.9 0.24 ┣━━┻━●╋━━┻━━┫

Note:

  • Elapsed time is in seconds.

Files per Second over Time

Repository Files Sec Fps Rel Trend Fps N
AdaDoom3/AdaDoom3 103 3.19 32.24 -3.79% █▆▇▆▆▇▆▇▇▇▅▆▇▇▇▇▇▄▇▅ 30
alexiosc/megistos 583 7.24 80.52 1.08% ▇▆▆▆▆▇██▇▄▇▆▇▆▇▇▆▆▇▇ 30
apollographql/apollo-server 250 2.35 106.57 -1.05% █▇▃█▇▇█▇▇▄▇▇▆▆▇▆▆▇▅▆ 33
aspnetboilerplate/aspnetboilerplate 2246 9.88 227.36 -0.82% ▆█▇▆▇▅█▇▇▅▅▄▅██▅▆▆▆▆ 31
aws-amplify/docs 2867 11.86 241.82 2.79% ██▇████▇▇▅██▂▇▇▇████ 32
Azure/azure-rest-api-specs 0 0.01 0.00 -99.18% ██▇████▆▆▆▅▆▆▅▆▁▁▁▁▁ 33
bitjson/typescript-starter 20 0.70 28.76 -5.08% ▇█▇▇█▆▄██▇▇▇▆▅▇▆█▇█▅ 30
caddyserver/caddy 279 3.51 79.53 -4.28% █▆▄▇▅▄▇█▆█▄▃██▇▆▅▆▇▅ 33
canada-ca/open-source-logiciel-libre 7 0.77 9.08 0.18% ▇▇▇██▆▆▆▇▆▆▇▅▆▅▆▇█▆▇ 30
chef/chef 1204 5.47 220.10 1.50% ██▄▇▃▇█▆█▇▆▇▇▄▅█▇▇▇▇ 32
dart-lang/sdk 10086 60.69 166.18 1.45% ▅█▇▇▇▆▆▇▆▆▄▆▆▇▇▆▇▅▇▇ 33
django/django 2817 14.76 190.88 0.16% ▅█▆▇▆▄█▇▇▆▃▇▇▇▇▆▆▆▇▆ 33
eslint/eslint 2041 10.34 197.30 0.12% ▇▅▇█▄▅█▇▇▇▅▅▅▆█▆▇▇▇▆ 33
exonum/exonum 421 3.38 124.59 -6.72% █▇▆██▆███▇▇▆▆▅▆▆▆▄▆▄ 30
flutter/samples 2690 18.61 144.54 -6.71% █▇▇█▇▅▇▇▇▆▆▇▇▇▇▅▇▆▆▅ 33
gitbucket/gitbucket 412 3.59 114.91 -10.30% ▇▇▇▆▅▇▅▅▅▇▆▆▆▅▆▅█▇▇▂ 33
googleapis/google-cloud-cpp 19773 128.33 154.08 0.76% ▄▄▆▆▅▆▆▅▅▆▆▆▄▄█▃▆▅▅▆ 33
graphql/express-graphql 26 0.72 36.16 0.41% █▇▇███▇█▇▇▇▅▆▇▇▆▇▅▄▇ 30
graphql/graphql-js 340 2.51 135.38 -10.35% ▇█▇▇█▇▇█▅▆▆▆▅▆▇▆▇▆▇▃ 31
graphql/graphql-relay-js 28 0.73 38.34 1.77% ▆▇█▅█▆▄▇██▅▇▆▆▇▇▇▇▇█ 30
graphql/graphql-spec 15 0.83 18.00 0.69% ▆▆▇▇▇█▅▆▅▇▇▇▇▇▅▆▆▅█▇ 30
iluwatar/java-design-patterns 1902 11.64 163.36 1.88% █▆▇█▅██▇▆▆▇▆▆▆▇▆▅▅▅▇ 33
ktaranov/sqlserver-kit 489 6.34 77.17 -0.34% ▆█▇█▇▇▇█▆▃▆▆▇▇▇▆▇▇█▇ 30
liriliri/licia 1434 3.65 393.35 0.58% ▆▇███▅▇▇█▇▅▇▇█▇██▇▇█ 31
MartinThoma/LaTeX-examples 1409 6.52 216.22 -0.44% █▆▅▄▆▇▅▇▆▆▅▅▆▇▆▆▅▆▆▆ 30
mdx-js/mdx 142 1.63 87.29 1.02% ████▇▇▇▆▇▆▆▇▆▆▆▅▇▆▆▇ 31
microsoft/TypeScript-Website 758 5.54 136.87 -5.45% ▆██▆▇█▇█▆▇▆▇▆▃▇█▇▆▇▆ 33
MicrosoftDocs/PowerShell-Docs 2706 22.96 117.86 1.81% ▇▇▇▇▄██▇▄▇▇▆▆▇█▇▇▃▆▇ 33
neovim/nvim-lspconfig 377 3.59 104.92 -10.86% ▅▇▇▇▇█▅▇▆▄▆▅█▇▅▇▇▄▇▃ 33
pagekit/pagekit 741 3.48 212.94 -1.29% ▆▆▆▇█▅▇▄▄▇▅▄▆▆▅▆▆▅▆▅ 30
php/php-src 2213 26.53 83.42 -15.72% ▇▅▂▅▇▇█▆█▇▇████▆▇▆▇▃ 33
plasticrake/tplink-smarthome-api 62 0.92 67.40 0.01% ▇█▇▇▇█▇█▆▅▇▇▆▇▆▅▇▇▇▇ 30
prettier/prettier 2208 6.37 346.75 1.93% █▆▇▆▇██▇▆▇▇▆▇▆▅█▇▇██ 33
pycontribs/jira 80 1.27 62.96 -1.52% ▇█▆█▆▆▄▅▆▇▅▅▆▆▇▅▆▅▆▆ 30
RustPython/RustPython 620 4.12 150.59 3.73% ▅▇█▃██▇▇▇▆██▆█▇▆█▅██ 33
shoelace-style/shoelace 438 2.46 177.90 0.77% ▇▇▅▆▄▇█▇█▇▄██▅███▆█▇ 31
slint-ui/slint 1982 10.05 197.30 0.08% ▃▅▅█▇▇█▇██▇▅▆▅█▆▇▆█▇ 33
SoftwareBrothers/admin-bro 441 2.29 192.27 -5.50% █▇▆▄█▇▆▄▆▆▇█▇▆▇▆▅▆█▄ 31
sveltejs/svelte 7163 18.52 386.68 0.73% ▇█▇███▇▇▇▇▃█▇▇█▇▇▇▇▇ 33
TheAlgorithms/Python 1369 5.54 247.23 -0.51% ▅███▇██▆▆▇▆▇▄▇▆▆▆▆▆▇ 33
twbs/bootstrap 120 1.21 98.98 0.49% ▇▇▆▆█▅▇▅▄▄▅█▅▇▇▆▇▇▅▆ 32
typescript-cheatsheets/react 53 1.11 47.91 0.68% ▃███▇█▇▇▃▆▇▇▇▇▇█▇▅▇▇ 31
typescript-eslint/typescript-eslint 1279 3.85 332.54 -4.93% █▆██▇▇▇▆▆▅▆▇▇▇▇▇▇▇▆▅ 33
vitest-dev/vitest 1953 8.00 244.19 0.45% ██▆▆▅▇█▇▇▇▇▆▃█▇▇▅▇▇▇ 33
w3c/aria-practices 405 2.89 140.37 2.83% ▄███▇▇▇▇█▅█▆▄▆█▇██▇█ 30
w3c/specberus 200 1.67 119.86 -0.20% ▆▆▆▇█▅▇▆▆▇▇▆▇▇▇▄▇▇▇▇ 32
webdeveric/webpack-assets-manifest 19 0.71 26.66 -4.79% █▆▇██▇▇▃▇▅▄█▇▅▅▆▇▅▆▅ 30
webpack/webpack 1095 4.87 225.06 0.80% ▆█▄▄▇█▇▆█▄▅▆▄▇▆▇▇▇▇▇ 30
wireapp/wire-desktop 43 0.88 48.65 -0.29% ███▇▄▇▆▆▇▆█▇▇▇██▆▇▅▇ 34
wireapp/wire-webapp 1350 8.30 162.68 1.76% █▅▆▇█▆██▇▅▅█▆██▆█▇▆█ 33

Data Throughput

Repository Files Sec Kps Rel Trend Kps N
AdaDoom3/AdaDoom3 103 3.19 685.22 -3.79% █▆▇▆▆▇▆▇▇▇▅▆▇▇▇▇▇▄▇▅ 30
alexiosc/megistos 583 7.24 632.66 1.08% ▇▆▆▆▆▇██▇▄▇▆▇▆▇▇▆▆▇▇ 30
apollographql/apollo-server 250 2.35 852.99 -1.03% █▇▃█▇▇█▇▇▄▇▇▆▆▇▆▆▇▅▆ 33
aspnetboilerplate/aspnetboilerplate 2246 9.88 534.90 -0.82% ▆█▇▆▇▅█▇▇▅▅▄▅██▅▆▆▆▆ 31
aws-amplify/docs 2867 11.86 830.57 2.97% ██▇████▇▇▅██▂▇▇▇████ 32
Azure/azure-rest-api-specs 2364 21.16 321.89 -20.31% ██▇▇▇▇▇▆██▇▇▃▃▃▁▃▃▂▃ 28
bitjson/typescript-starter 20 0.70 115.04 -5.08% ▇█▇▇█▆▄██▇▇▇▆▅▇▆█▇█▅ 30
caddyserver/caddy 279 3.51 663.33 -4.18% █▆▄▇▅▄▇█▆█▄▃██▇▆▅▆▇▅ 33
canada-ca/open-source-logiciel-libre 7 0.77 75.20 0.18% ▇▇▇██▆▆▆▇▆▆▇▅▆▅▆▇█▆▇ 30
chef/chef 1204 5.47 1010.73 1.49% ██▄▇▃▇█▆█▇▆▇▇▄▅█▇▇▇▇ 32
dart-lang/sdk 10086 60.69 1185.57 1.46% ▅█▇▇▇▆▆▇▇▆▄▆▆▇▇▆▇▆▇▇ 33
django/django 2817 14.76 1180.38 0.13% ▅█▆▇▆▄█▇▇▆▃▇▇▇▇▆▆▆▇▆ 33
eslint/eslint 2041 10.34 1614.48 0.26% ▇▅▇█▄▅█▇▇▇▅▅▅▆█▆▇▇▇▆ 33
exonum/exonum 421 3.38 1191.76 -6.72% █▇▆██▆███▇▇▆▆▅▆▆▆▄▆▄ 30
flutter/samples 2690 18.61 1170.76 -6.71% █▇▇█▇▅▇▇▇▆▆▇▇▇▇▅▇▆▆▅ 33
gitbucket/gitbucket 412 3.59 519.62 -10.33% ▇▇▇▆▅▇▅▅▅▇▆▆▆▅▆▅█▇▇▂ 33
googleapis/google-cloud-cpp 19773 128.33 1205.75 0.93% ▄▄▆▆▅▆▆▅▅▆▆▆▄▄█▃▆▅▅▆ 33
graphql/express-graphql 26 0.72 165.48 0.41% █▇▇███▇█▇▇▇▅▆▇▇▆▇▅▄▇ 30
graphql/graphql-js 340 2.51 766.91 -10.58% ▇█▇▇█▇▇█▅▆▆▆▅▆▇▆▇▅▇▃ 31
graphql/graphql-relay-js 28 0.73 150.62 1.77% ▆▇█▅█▆▄▇██▅▇▆▆▇▇▇▇▇█ 30
graphql/graphql-spec 15 0.83 662.29 0.69% ▆▆▇▇▇█▅▆▅▇▇▇▇▇▅▆▆▅█▇ 30
iluwatar/java-design-patterns 1902 11.64 500.89 1.51% █▆▇█▅██▇▆▆▇▆▆▆▇▆▅▅▄▇ 33
ktaranov/sqlserver-kit 489 6.34 1167.56 -0.34% ▆█▇█▇▇▇█▆▃▆▆▇▇▇▆▇▇█▇ 30
liriliri/licia 1434 3.65 466.04 0.58% ▆▇███▅▇▇█▇▅▇▇█▇██▇▇█ 31
MartinThoma/LaTeX-examples 1409 6.52 446.56 -0.44% █▆▅▄▆▇▅▇▆▆▅▅▆▇▆▆▅▆▆▆ 30
mdx-js/mdx 142 1.63 403.89 0.90% ████▇▇▇▆▇▆▆▇▆▆▆▅▇▆▆▇ 31
microsoft/TypeScript-Website 758 5.54 936.06 -5.56% ▆██▆▇█▇█▆▇▆▇▆▃▇█▇▆▇▆ 33
MicrosoftDocs/PowerShell-Docs 2706 22.96 1208.79 4.22% ▇▇▆▆▄█▇▇▄▆▇▆▆▇███▃▇█ 33
neovim/nvim-lspconfig 377 3.59 274.13 -10.94% ▅▇▇▇▇█▅▆▆▄▆▅▇▇▅▇▇▄▇▃ 33
pagekit/pagekit 741 3.48 443.98 -1.29% ▆▆▆▇█▅▇▄▄▇▅▄▆▆▅▆▆▅▆▅ 30
php/php-src 2213 26.53 1222.01 -15.70% ▇▅▂▅▇▇█▆█▇▇████▆▇▆▇▃ 33
plasticrake/tplink-smarthome-api 62 0.92 364.18 0.01% ▇█▇▇▇█▇█▆▅▇▇▆▇▆▅▇▇▇▇ 30
prettier/prettier 2208 6.37 489.34 1.92% █▇▇▆▇██▇▆▇▇▆▇▆▅█▇▇██ 33
pycontribs/jira 80 1.27 433.65 -1.52% ▇█▆█▆▆▄▅▆▇▅▅▆▆▇▅▆▅▆▆ 30
RustPython/RustPython 620 4.12 1115.11 3.97% ▅▇█▃██▇▇▇▆██▆██▆█▅██ 33
shoelace-style/shoelace 438 2.46 854.58 0.79% ▇▇▅▆▄▇█▇█▇▄██▅███▆█▇ 31
slint-ui/slint 1982 10.05 1016.19 0.44% ▃▅▅█▇▇▇▇▇█▇▅▆▅█▆▇▆█▇ 33
SoftwareBrothers/admin-bro 441 2.29 423.78 -5.50% █▇▆▄█▇▆▄▆▆▇█▇▆▇▆▅▆█▄ 31
sveltejs/svelte 7163 18.52 256.58 1.36% ▇█▇███▇▇▇█▃█▇███▇▇▇█ 33
