Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

fix: Workflow Bot -- Update Dictionaries (main) #6672

Merged
merged 1 commit into from
Dec 15, 2024

Conversation

street-side-software-automation[bot]
Copy link
Contributor

Update Dictionaries (main)

Summary

 .../Azure/azure-rest-api-specs/report.yaml         |  5 +--
 .../Azure/azure-rest-api-specs/snapshot.txt        |  3 +-
 .../snapshots/dart-lang/sdk/report.yaml            |  4 +-
 .../snapshots/dart-lang/sdk/snapshot.txt           |  3 +-
 .../snapshots/eslint/eslint/report.yaml            | 14 +++---
 .../snapshots/eslint/eslint/snapshot.txt           |  9 ++--
 .../snapshots/gitbucket/gitbucket/report.yaml      |  3 +-
 .../snapshots/gitbucket/gitbucket/snapshot.txt     |  3 +-
 .../snapshots/ktaranov/sqlserver-kit/report.yaml   |  4 +-
 .../snapshots/ktaranov/sqlserver-kit/snapshot.txt  |  3 +-
 .../microsoft/TypeScript-Website/report.yaml       |  5 +--
 .../microsoft/TypeScript-Website/snapshot.txt      |  5 +--
 .../snapshots/neovim/nvim-lspconfig/report.yaml    |  4 +-
 .../snapshots/neovim/nvim-lspconfig/snapshot.txt   |  8 ++--
 .../snapshots/slint-ui/slint/report.yaml           |  7 ++-
 .../snapshots/slint-ui/slint/snapshot.txt          |  3 +-
 .../snapshots/sveltejs/svelte/report.yaml          |  5 +--
 .../snapshots/sveltejs/svelte/snapshot.txt         |  3 +-
 packages/cspell-bundled-dicts/package.json         |  8 ++--
 pnpm-lock.yaml                                     | 52 +++++++++++-----------
 20 files changed, 66 insertions(+), 85 deletions(-)

Copy link
Contributor

github-actions bot commented Dec 15, 2024

Performance Report

Daily Performance

xychart-beta
    title Files Per Second by Day
    y-axis Files per Second
    x-axis Date [Nov-17, Nov-19, Nov-22, Nov-23, Nov-25, Nov-26, Nov-27, Nov-28, Dec-2, Dec-5, Dec-6, Dec-7, Dec-8, Dec-9, Dec-10, Dec-13, Dec-15]
    bar [179.67, 181.22, 181.55, 184.70, 192.57, 183.27, 184.75, 182.79, 184.99, 180.86, 182.42, 182.83, 180.95, 182.95, 179.19, 181.65, 182.15]
    line [39.95, 40.00, 37.29, 39.41, 0.00, 39.61, 38.93, 39.59, 39.21, 38.95, 39.16, 39.98, 38.54, 38.36, 38.36, 38.81, 39.04]
    line [30.89, 30.94, 31.34, 30.76, 0.00, 30.81, 30.58, 31.64, 29.90, 30.63, 31.36, 30.89, 30.17, 27.90, 30.55, 29.22, 29.40]
    line [144.07, 134.61, 146.19, 141.96, 0.00, 142.52, 141.79, 143.85, 132.83, 138.36, 145.16, 141.72, 138.92, 129.58, 113.42, 125.88, 127.69]
    line [87.06, 86.68, 84.68, 84.66, 0.00, 86.16, 86.09, 86.12, 86.10, 84.45, 86.85, 83.80, 82.54, 84.79, 85.17, 86.33, 84.01]
    line [37.45, 37.05, 37.59, 38.10, 0.00, 36.55, 37.13, 38.36, 37.28, 36.55, 36.94, 38.11, 36.16, 34.90, 36.59, 36.61, 37.13]
    line [137.19, 136.33, 132.82, 127.42, 141.81, 137.38, 133.61, 136.04, 138.47, 135.71, 138.36, 137.92, 134.36, 132.66, 134.27, 135.78, 136.55]
    line [162.50, 155.26, 161.99, 161.00, 160.02, 155.33, 155.60, 159.85, 157.03, 158.70, 160.32, 157.97, 158.53, 156.72, 159.18, 162.67, 162.36]
    line [37.20, 36.20, 36.44, 36.12, 0.00, 36.09, 35.82, 35.94, 35.10, 36.40, 35.75, 36.91, 35.78, 36.33, 35.41, 33.56, 35.96]
    line [9.18, 8.84, 9.32, 9.24, 0.00, 9.27, 9.05, 9.13, 9.38, 8.86, 9.19, 9.24, 9.33, 9.47, 9.61, 9.47, 9.07]
    line [18.32, 18.95, 18.34, 18.44, 18.84, 18.37, 18.41, 18.93, 18.48, 17.91, 18.52, 17.91, 17.46, 17.89, 18.13, 17.78, 18.51]
    line [225.87, 229.42, 231.39, 232.22, 233.95, 231.55, 229.52, 231.73, 230.37, 226.75, 238.77, 230.39, 234.25, 206.87, 229.87, 227.19, 236.89]
    line [117.45, 112.12, 117.70, 117.75, 118.80, 116.72, 112.25, 111.37, 118.51, 115.50, 115.87, 105.20, 115.20, 122.48, 107.06, 118.54, 114.39]
    line [231.73, 227.11, 220.77, 232.83, 0.00, 226.61, 230.78, 225.94, 228.40, 228.42, 235.98, 231.28, 223.81, 224.38, 230.73, 228.56, 230.65]
    line [91.73, 87.45, 91.05, 94.79, 93.97, 94.67, 91.62, 92.04, 86.62, 91.97, 93.82, 91.60, 89.44, 82.46, 88.30, 90.18, 92.94]
    line [94.62, 92.44, 90.51, 94.24, 0.00, 91.28, 92.74, 93.28, 95.50, 92.21, 94.67, 92.84, 90.85, 91.43, 92.60, 93.37, 92.91]
    line [211.56, 214.70, 201.32, 208.63, 216.56, 211.21, 211.52, 202.80, 207.87, 211.25, 214.29, 205.55, 202.50, 213.14, 203.97, 212.22, 213.51]
    line [419.72, 418.60, 416.16, 419.91, 420.14, 425.45, 413.25, 414.49, 414.13, 417.32, 417.87, 401.19, 424.05, 404.78, 406.35, 409.54, 409.23]
    line [238.91, 233.06, 237.44, 231.81, 0.00, 229.54, 227.35, 233.78, 239.72, 236.67, 242.41, 240.69, 229.87, 234.86, 230.17, 228.31, 217.77]
    line [250.79, 249.89, 259.20, 257.89, 248.21, 247.03, 244.22, 263.12, 252.89, 247.30, 238.91, 249.28, 247.23, 234.36, 244.44, 254.37, 251.58]
    line [248.32, 248.40, 243.10, 246.46, 253.84, 244.86, 252.77, 242.22, 250.75, 244.77, 249.57, 253.00, 246.33, 249.46, 234.43, 245.12, 249.72]
    line [70.32, 71.50, 69.84, 71.46, 0.00, 68.63, 69.18, 70.98, 71.07, 70.27, 72.65, 71.06, 69.32, 68.69, 70.43, 66.11, 69.24]
    line [68.98, 66.79, 63.49, 65.54, 67.63, 65.16, 64.17, 67.20, 67.10, 64.34, 65.01, 64.46, 64.51, 66.15, 63.18, 64.91, 61.41]
    line [172.86, 174.82, 173.87, 168.75, 0.00, 168.42, 172.41, 165.34, 178.00, 170.24, 174.62, 172.41, 159.51, 174.62, 171.51, 173.65, 162.64]
    line [81.67, 82.81, 81.19, 83.62, 0.00, 81.43, 78.64, 84.26, 78.88, 82.13, 83.39, 79.45, 81.95, 82.06, 81.96, 79.96, 83.43]
    line [206.40, 204.90, 203.63, 207.69, 210.97, 200.63, 206.29, 201.28, 203.16, 197.69, 205.56, 198.75, 201.98, 205.78, 192.58, 205.45, 208.31]
    line [143.43, 149.38, 154.11, 161.15, 140.96, 153.09, 157.58, 151.62, 150.61, 153.46, 148.08, 152.95, 150.14, 153.13, 145.78, 142.78, 149.46]
    line [122.33, 123.30, 126.42, 130.12, 126.69, 118.47, 125.05, 124.39, 115.88, 118.39, 119.81, 122.77, 121.45, 120.76, 121.79, 122.20, 125.04]
    line [127.39, 128.53, 129.02, 122.85, 124.15, 127.61, 128.38, 128.27, 127.96, 123.07, 128.36, 127.97, 126.37, 128.11, 121.50, 122.96, 130.41]
    line [371.79, 359.89, 353.22, 368.32, 374.93, 365.77, 365.67, 369.95, 352.91, 358.41, 370.56, 364.48, 362.78, 364.44, 360.18, 358.05, 362.28]
    line [168.51, 170.43, 152.49, 164.76, 169.85, 169.02, 158.91, 164.95, 167.24, 171.12, 163.98, 170.66, 165.03, 168.12, 167.40, 165.15, 161.26]
    line [152.05, 158.28, 146.52, 158.85, 0.00, 155.81, 155.95, 156.73, 153.23, 152.74, 150.88, 153.33, 154.58, 156.25, 152.15, 149.54, 154.16]
    line [218.60, 212.59, 214.66, 226.79, 0.00, 213.37, 216.21, 222.03, 191.91, 211.40, 225.62, 216.82, 210.15, 212.06, 191.55, 223.01, 223.45]
    line [186.00, 187.01, 192.19, 191.67, 0.00, 182.52, 184.50, 184.37, 180.13, 182.27, 185.97, 183.39, 179.18, 183.86, 177.29, 185.44, 186.57]
    line [103.87, 104.59, 104.39, 110.58, 106.99, 105.01, 108.35, 107.81, 104.02, 106.94, 104.99, 103.46, 105.91, 107.21, 104.66, 100.11, 107.00]
    line [269.63, 262.78, 266.27, 264.63, 265.39, 262.12, 264.70, 259.96, 267.12, 267.54, 261.60, 259.75, 265.50, 267.60, 245.47, 266.55, 263.73]
    line [171.35, 173.67, 163.99, 174.13, 171.44, 171.10, 169.17, 169.92, 156.42, 166.33, 173.70, 167.47, 165.08, 171.54, 164.38, 156.51, 173.77]
    line [365.05, 367.22, 354.80, 363.64, 373.17, 364.09, 364.55, 368.33, 360.08, 369.35, 368.90, 344.39, 369.08, 363.46, 366.29, 369.00, 371.06]
    line [102.15, 102.24, 108.41, 107.84, 102.72, 107.24, 107.62, 105.35, 104.37, 103.06, 105.64, 106.80, 101.95, 102.69, 105.10, 103.83, 106.86]
    line [50.42, 50.32, 51.47, 51.26, 50.21, 50.12, 50.94, 45.60, 50.75, 50.03, 49.80, 49.98, 49.59, 47.97, 48.84, 47.30, 49.86]
    line [27.61, 29.00, 27.12, 28.69, 0.00, 29.62, 29.42, 28.97, 30.07, 28.83, 29.04, 29.09, 29.10, 28.75, 28.65, 28.35, 29.34]
    line [51.87, 51.27, 48.95, 50.74, 51.36, 50.08, 50.94, 50.51, 51.36, 50.85, 53.51, 50.97, 49.51, 50.73, 49.15, 49.54, 52.61]
    line [243.36, 234.75, 243.01, 243.28, 229.25, 233.06, 241.24, 236.91, 240.36, 239.27, 231.52, 238.08, 229.24, 224.19, 214.79, 225.36, 237.95]
    line [260.78, 261.46, 264.14, 258.29, 259.88, 261.65, 261.27, 259.85, 259.59, 261.91, 256.38, 255.24, 262.31, 257.60, 250.13, 256.58, 260.67]
    line [176.80, 174.52, 178.44, 183.84, 176.75, 178.41, 176.49, 178.04, 178.10, 172.07, 178.26, 177.85, 176.41, 173.41, 174.24, 174.74, 167.10]
    line [147.67, 143.64, 145.07, 148.78, 145.20, 139.52, 142.17, 141.34, 138.40, 144.20, 144.71, 145.14, 140.38, 143.82, 145.78, 144.45, 146.74]
    line [123.48, 121.57, 127.94, 124.68, 128.18, 123.81, 124.58, 126.05, 121.44, 124.27, 122.27, 126.51, 124.16, 122.14, 120.17, 124.20, 120.85]
    line [166.50, 171.04, 166.81, 168.79, 172.43, 172.30, 165.40, 170.85, 167.09, 169.78, 169.21, 170.29, 172.44, 172.82, 167.78, 156.48, 170.29]
    line [401.52, 385.51, 402.83, 398.10, 400.47, 401.59, 405.72, 393.85, 407.78, 396.11, 412.42, 405.98, 414.20, 410.80, 414.80, 408.65, 416.15]
    line [153.46, 157.33, 159.29, 160.15, 167.27, 163.00, 166.53, 160.28, 164.60, 161.29, 159.50, 164.08, 160.40, 166.00, 159.37, 165.42, 163.59]
    line [216.65, 210.39, 209.57, 206.62, 225.23, 216.74, 223.01, 218.30, 218.24, 211.89, 221.99, 212.41, 223.76, 218.34, 214.11, 221.23, 221.30]
Loading

Time to Process Files

Repository Elapsed Min/Avg/Max SD SD Graph
AdaDoom3/AdaDoom3 2.86 2.6 / 2.9 / 3.1 0.08 ┣━┻━━●━━┻━┫
alexiosc/megistos 6.94 6.4 / 6.8 / 7.5 0.23 ┣━━┻━━╋●━┻━━┫
apollographql/apollo-server 2.19 2.0 / 2.2 / 2.5 0.09 ┣━┻━━●━━┻━┫
aspnetboilerplate/aspnetboilerplate 8.93 8.5 / 9.0 / 9.8 0.29 ┣━━┻━●╋━━┻━━┫
aws-amplify/docs 11.46 11.2 / 11.6 / 12.3 0.28 ┣━━┻━●╋━━┻━━┫
Azure/azure-rest-api-specs 13.87 13.9 / 14.4 / 15.5 0.44 ┣━●┻━━╋━━┻━━┫
bitjson/typescript-starter 0.68 0.6 / 0.7 / 0.7 0.02 ┣━━┻━╋━┻●━┫
caddyserver/caddy 3.00 2.9 / 3.1 / 3.4 0.12 ┣━━┻●━╋━━┻━━┫
canada-ca/open-source-logiciel-libre 0.77 0.7 / 0.8 / 0.9 0.03 ┣━━┻━╋●┻━━┫
chef/chef 5.08 5.0 / 5.3 / 5.8 0.16 ┣━━●━━╋━━┻━━┫
dart-lang/sdk 59.92 53.8 / 56.4 / 59.4 1.28 ┣━━┻━━━╋━━━┻━━┫ ●
django/django 13.50 13.1 / 13.8 / 15.5 0.52 ┣━━┻●━╋━━┻━━┫
eslint/eslint 9.55 8.9 / 9.7 / 10.9 0.38 ┣━━┻━●╋━━┻━━┫
exonum/exonum 3.30 2.9 / 3.0 / 3.7 0.18 ┣━━┻━━╋━━┻●━┫
flutter/samples 16.68 15.0 / 16.3 / 19.1 0.73 ┣━━━┻━━╋━●┻━━━┫
gitbucket/gitbucket 3.01 2.9 / 3.0 / 3.2 0.08 ┣━┻━●╋━━┻━┫
googleapis/google-cloud-cpp 120.70 117.0 / 122.9 / 160.5 7.18 ┣━━━┻━━●╋━━━┻━━━┫
graphql/express-graphql 0.70 0.7 / 0.7 / 0.7 0.02 ┣━━┻━●━┻━━┫
graphql/graphql-js 2.09 2.1 / 2.1 / 2.3 0.07 ┣━┻●━╋━━┻━┫
graphql/graphql-relay-js 0.72 0.7 / 0.7 / 0.8 0.02 ┣━━┻━●━┻━━┫
graphql/graphql-spec 0.81 0.8 / 0.8 / 0.9 0.03 ┣━━┻●╋━┻━━┫
iluwatar/java-design-patterns 11.37 10.3 / 10.8 / 13.6 0.57 ┣━━┻━━╋━━●━━┫
ktaranov/sqlserver-kit 5.86 5.7 / 6.0 / 6.5 0.17 ┣━━┻●━╋━━┻━━┫
liriliri/licia 3.50 3.2 / 3.4 / 3.6 0.09 ┣━┻━━╋━●┻━┫
MartinThoma/LaTeX-examples 6.11 6.0 / 6.2 / 6.5 0.14 ┣━━┻━●╋━━┻━━┫
mdx-js/mdx 1.53 1.5 / 1.5 / 1.6 0.04 ┣━┻━━●━━┻━┫
microsoft/TypeScript-Website 5.06 4.7 / 5.0 / 6.4 0.28 ┣━━┻━━●━━┻━━┫
MicrosoftDocs/PowerShell-Docs 17.83 17.1 / 18.4 / 20.1 0.63 ┣━━━●━━╋━━┻━━━┫
neovim/nvim-lspconfig 2.84 2.8 / 2.9 / 3.2 0.07 ┣━●━━╋━━┻━┫
pagekit/pagekit 3.40 2.9 / 3.2 / 3.6 0.13 ┣━━┻━━╋━━┻━●┫
php/php-src 20.67 19.9 / 21.0 / 23.1 0.71 ┣━━━┻━●╋━━┻━━━┫
plasticrake/tplink-smarthome-api 0.90 0.8 / 0.9 / 0.9 0.02 ┣━━┻━╋●┻━━┫
prettier/prettier 6.03 5.9 / 6.1 / 6.4 0.14 ┣━━┻━━●━━┻━━┫
pycontribs/jira 1.30 1.1 / 1.2 / 1.4 0.05 ┣━┻━━╋━━┻━●
RustPython/RustPython 4.03 3.9 / 4.0 / 4.4 0.11 ┣━━┻━━●━━┻━━┫
shoelace-style/shoelace 2.35 2.3 / 2.4 / 2.5 0.07 ┣━┻━●╋━━┻━┫
slint-ui/slint 8.77 8.4 / 8.9 / 9.9 0.35 ┣━━┻━●╋━━┻━━┫
SoftwareBrothers/admin-bro 1.97 1.9 / 2.1 / 2.3 0.10 ┣━●━━╋━━┻━┫
sveltejs/svelte 17.16 16.9 / 18.5 / 20.9 1.01 ┣━●━┻━━╋━━┻━━━┫
TheAlgorithms/Python 5.16 4.9 / 5.1 / 5.5 0.15 ┣━━┻━━●━━┻━━┫
twbs/bootstrap 1.12 1.1 / 1.2 / 1.3 0.05 ┣━┻●━╋━━┻━┫
typescript-cheatsheets/react 1.06 1.0 / 1.1 / 1.2 0.04 ┣━┻━━●━━┻━┫
typescript-eslint/typescript-eslint 3.43 3.4 / 3.5 / 3.7 0.06 ┣━┻●━╋━━┻━┫
vitest-dev/vitest 7.24 6.9 / 7.2 / 7.7 0.19 ┣━━┻━━╋●━┻━━┫
w3c/aria-practices 2.75 2.7 / 2.8 / 3.2 0.09 ┣━┻●━╋━━┻━┫
w3c/specberus 1.65 1.6 / 1.6 / 1.8 0.04 ┣━┻━━╋━●┻━┫
webdeveric/webpack-assets-manifest 0.65 0.6 / 0.7 / 0.7 0.02 ┣━━┻●╋━┻━━┫
webpack/webpack 4.60 4.4 / 4.6 / 5.3 0.18 ┣━━┻━●╋━━┻━━┫
wireapp/wire-desktop 0.82 0.8 / 0.8 / 1.0 0.03 ┣━●┻━╋━┻━━┫
wireapp/wire-webapp 7.70 7.3 / 7.6 / 8.4 0.23 ┣━━┻━━╋●━┻━━┫

Note:

  • Elapsed time is in seconds.

Files per Second over Time

Repository Files Sec Fps Rel Trend Fps N
AdaDoom3/AdaDoom3 103 2.86 35.96 -0.46% ▆▆█▆█▆███▄█▆█▇▆▇▇▆▄▇ 34
alexiosc/megistos 583 6.94 84.01 -1.79% █▆▇▇▇▇▇▇▇▆▄▇▆▆▇▄▇▇▇▆ 34
apollographql/apollo-server 251 2.19 114.39 -0.65% ▇▅▅▆▇▇▇▆▆▇▆▇▄▆▇▆█▄▇▆ 36
aspnetboilerplate/aspnetboilerplate 2246 8.93 251.58 1.04% ▇▆▃▇█▆▆▇▄▆▆▅▆▅▅▆▄▅▇▆ 35
aws-amplify/docs 2863 11.46 249.72 1.09% ██▄█▇██▆▆▆▇██▇▆█▇▅▇█ 36
Azure/azure-rest-api-specs 2410 13.87 173.77 3.13% ▇▆▇█▅▄█▇▅▆▇█▇▆▆▇█▆▄█ 36
bitjson/typescript-starter 20 0.68 29.40 -4.08% ▆▅█▇█▆▇▆▅▆▇▇▇▅▇▅▃▆▅▅ 34
caddyserver/caddy 279 3.00 92.94 2.12% ▆▇█▆▆▄▆▇▇▆██▇▇▆▆▄▆▆▇ 36
canada-ca/open-source-logiciel-libre 7 0.77 9.07 -0.89% ▆▇▇▆▇▇▆▅▅▇▅▇▇▇▇▇███▆ 34
chef/chef 1204 5.08 236.89 3.26% ▅▇▆█▆▇▇▆▆▅▇█▇▇█▇▃▇▆█ 36
dart-lang/sdk 10013 59.92 167.10 -5.21% █▇▇▇█▇▅▅▇▇▅▇▇▇▇▆▆▆▆▄ 36
django/django 2813 13.50 208.31 2.72% ██▆▇▆█▇▇▃▆▇▇▆█▆▇█▅▇█ 36
eslint/eslint 2038 9.55 213.51 1.72% ▇▇▆▅▅▇█▆▇▇▆▇▆▇▆▃▇▆▇▇ 36
exonum/exonum 421 3.30 127.69 -8.13% ▇████▆█▇▅█▆█▇▆█▇▅▃▅▅ 34
flutter/samples 2690 16.68 161.26 -3.49% ▃▆▅▇▇▆█▆▇▇▇▆▇▆▅▇▇▆▆▆ 36
gitbucket/gitbucket 411 3.01 136.55 0.46% ▇▅█▆█▇█▇▆▆▇███▆▆▆▆▇▇ 36
googleapis/google-cloud-cpp 19746 120.70 163.59 1.61% ██▇▇█▇█▇▇▇▆▇█▆▇▇█▇█▇ 36
graphql/express-graphql 26 0.70 37.13 0.49% ▆█▆██▇▆▅▄█▆▆█▅▆▆▄▆▆▇ 34
graphql/graphql-js 339 2.09 162.36 2.57% ▆█▄▇▇▆█▅█▇▆▇▇▆▇▇▆▇██ 35
graphql/graphql-relay-js 28 0.72 39.04 -0.56% ▇▇▆█▇▇█▅██▇▇█▇▇▅▆▆▇▇ 34
graphql/graphql-spec 15 0.81 18.51 1.18% ▆█▇██▇▆▆▅▆▇▇▆▇▅▄▆▆▆▇ 35
iluwatar/java-design-patterns 1849 11.37 162.64 -4.74% ▇▇▅▇██▇▇▇▆██▇▇▂▇█▇▇▆ 35
ktaranov/sqlserver-kit 489 5.86 83.43 2.17% ▇▅▄▇█▅▆▇▆█▇▇▆▆▇▇▇▇▆▇ 34
liriliri/licia 1434 3.50 409.23 -2.00% ▆▆▆▅▆▅▇▆▅▆▅▆▄▅▆█▅▅▅▅ 36
MartinThoma/LaTeX-examples 1409 6.11 230.65 1.07% ▇▆█▅█▇▇▇▆▇▇█▇▇▅▆▆▇▇▇ 34
mdx-js/mdx 142 1.53 92.91 0.34% ▇█▆▇▇██▄▆▇██▇▆▆▇▆▇▇▇ 34
microsoft/TypeScript-Website 757 5.06 149.46 -0.92% ▇▇█▇▆▆▇█▆▇▅▆▇▆▇▆▇▆▅▆ 35
MicrosoftDocs/PowerShell-Docs 2229 17.83 125.04 2.84% ██▇█▄▆▇█▄▅▅▆▇▆▇▇▇▇▇█ 36
neovim/nvim-lspconfig 370 2.84 130.41 2.98% ▇██▇▇▇▆▇▄▆▆▇▇▆▇▇▇▅▆█ 36
pagekit/pagekit 741 3.40 217.77 -6.79% ▆▄▆▅▇▇▆▅▇█▇▇▇▅▅█▆▆▆▄ 34
php/php-src 2212 20.67 107.00 1.30% ▇▇▇▇▆▆▇▆▆▆█▆▆▆▆▇▇▆▅▇ 36
plasticrake/tplink-smarthome-api 62 0.90 69.24 -1.10% ▆▅▆▆▇▆█▅▆▅▅▇▆▅▆▆▅▆▄▆ 34
prettier/prettier 2184 6.03 362.28 -0.39% ▇▇██▅▇██▇▄▅█▇▇▇▇▇▇▆▇ 36
pycontribs/jira 80 1.30 61.41 -6.54% ▃█▇▇▇▆▆▆▆▄▆▆▆▅▇▅▆▅▆▄ 36
RustPython/RustPython 621 4.03 154.16 -0.14% ▆█▇█▆▇█▇▇▄▆▆▇█▆▆▇▆▆▇ 35
shoelace-style/shoelace 438 2.35 186.57 1.46% ▇▇▇▆▆▅▅█▇▇▄▇▇▇▆▅▇▅▇▇ 35
slint-ui/slint 1941 8.77 221.30 2.22% ▇▇▅█▅▇▄▅▅▇▇▇▆▆▇█▆▆▇▇ 35
SoftwareBrothers/admin-bro 441 1.97 223.45 4.44% █▇▅▇█▃▇▆▆▅▅█▇▆▆▆▆▃██ 34
sveltejs/svelte 7139 17.16 416.15 3.65% ▇▇▆▆█▆▇▆▆▇▄█▇███▇█▇█ 36
TheAlgorithms/Python 1361 5.16 263.73 -0.27% ▇▆▅▇█▆▇▇▇▆█▆▆▆█▆▇▄▇▆ 36
twbs/bootstrap 120 1.12 106.86 2.30% █▇█▇▆▇▇▅▅█▇▇▇▅▇▆▆▇▇▇ 35
typescript-cheatsheets/react 53 1.06 49.86 0.05% ▇██▆▃▇█▆▇▆▇▇▇▇▅▇▆▆▅▇ 35
typescript-eslint/typescript-eslint 1271 3.43 371.06 1.52% ▇▇▇█▆▇▇█████▅█▇█▇▇██ 36
vitest-dev/vitest 1888 7.24 260.67 0.10% ▆▇▅▇▅▇██▄▆▆▆▅▇▇▆▆▅▆▆ 36
w3c/aria-practices 403 2.75 146.74 2.40% ▇▇▆▆▇▆▇▇▇█▇▇▇▅▇▇▇▇▇█ 35
w3c/specberus 200 1.65 120.85 -2.40% ▇▆█▆█▄▆█▆▇▇▆▇▇▆▇▆▆▇▆ 36
webdeveric/webpack-assets-manifest 19 0.65 29.34 1.59% ▇▇█▇▇█▇▇▆▇▇▇▇▇▇▇▇▇▆▇ 34
webpack/webpack 1095 4.60 237.95 0.90% █▇▇▇▆█▇▆▇▇▇▆▇▃▆█▅▄▅▇ 36
wireapp/wire-desktop 43 0.82 52.61 3.65% ▇█▆▆▇▇▅▇▇▇▇█▇▇▄▆▆▆▆█ 36
wireapp/wire-webapp 1312 7.70 170.29 0.59% ▇▄▆▇▄█▆▇▆▆█▇▇▇█▇▇▆▄▇ 36

Data Throughput

Repository Files Sec Kps Rel Trend Kps N
AdaDoom3/AdaDoom3 103 2.86 764.23 -0.46% ▆▆█▆█▆███▄█▆█▇▆▇▇▆▄▇ 34
alexiosc/megistos 583 6.94 660.12 -1.79% █▆▇▇▇▇▇▇▇▆▄▇▆▆▇▄▇▇▇▆ 34
apollographql/apollo-server 251 2.19 912.39 -0.65% ▇▅▅▆▇▇▇▆▆▇▆▇▄▆▇▆█▄▇▆ 36
aspnetboilerplate/aspnetboilerplate 2246 8.93 591.88 1.04% ▇▆▃▇█▆▆▇▄▆▆▅▆▅▅▆▄▅▇▆ 35
aws-amplify/docs 2863 11.46 854.18 2.00% ██▄█▇██▆▆▆▇██▇▆██▅▇█ 36
Azure/azure-rest-api-specs 2410 13.87 500.46 3.55% ▇▆▇█▅▄█▇▅▆▇█▇▆▆▇█▆▄█ 36
bitjson/typescript-starter 20 0.68 117.58 -4.08% ▆▅█▇█▆▇▆▅▆▇▇▇▅▇▅▃▆▅▅ 34
caddyserver/caddy 279 3.00 771.85 2.23% ▆▇█▆▆▄▆▇▇▆██▇▇▆▆▄▆▆▇ 36
canada-ca/open-source-logiciel-libre 7 0.77 75.13 -0.89% ▆▇▇▆▇▇▆▅▅▇▅▇▇▇▇▇███▆ 34
chef/chef 1204 5.08 1088.06 3.27% ▅▇▆█▆▇▇▆▆▅▇█▇▇█▇▃▇▆█ 36
dart-lang/sdk 10013 59.92 1189.94 -5.76% █▇▇▇▇▇▅▅▇▇▅▇▇▇▇▆▆▆▆▄ 36
django/django 2813 13.50 1286.28 2.98% ██▆▇▆█▇▇▃▆▇▇▆█▆▇█▅██ 36
eslint/eslint 2038 9.55 1736.07 1.42% ▇▇▆▅▅▇█▆▇▇▆▇▆▇▆▃▇▆▇▇ 36
exonum/exonum 421 3.30 1221.39 -8.13% ▇████▆█▇▅█▆█▇▆█▇▅▃▅▅ 34
flutter/samples 2690 16.68 1306.21 -2.79% ▃▆▅▇▇▆█▆▇▇▇▆▇▆▅▇▇▆▆▆ 36
gitbucket/gitbucket 411 3.01 618.31 0.64% ▇▄█▆█▇█▇▆▆▇███▆▆▆▇▇▇ 36
googleapis/google-cloud-cpp 19746 120.70 1277.91 1.82% ██▇▇█▇█▇▇▇▆▇█▆▇▇█▇██ 36
graphql/express-graphql 26 0.70 169.92 0.49% ▆█▆██▇▆▅▄█▆▆█▅▆▆▄▆▆▇ 34
graphql/graphql-js 339 2.09 922.42 2.48% ▆█▄▇▇▆█▅█▇▆▇▇▆▇▇▆▇██ 35
graphql/graphql-relay-js 28 0.72 153.37 -0.56% ▇▇▆█▇▇█▅██▇▇█▇▇▅▆▆▇▇ 34
graphql/graphql-spec 15 0.81 681.13 1.35% ▆█▇██▇▆▆▅▆▇▇▆▇▅▄▆▆▆▇ 35
iluwatar/java-design-patterns 1849 11.37 501.12 -4.72% ▇▇▅▇██▇▇▇▆██▇▇▂▇█▇▇▆ 35
ktaranov/sqlserver-kit 489 5.86 1262.38 2.17% ▇▅▄▇█▅▆▇▆█▇▇▆▆▇▇▇▇▆▇ 34
liriliri/licia 1434 3.50 484.85 -1.88% ▆▆▆▅▆▅▇▆▅▆▅▆▄▅▆█▅▅▅▅ 36
MartinThoma/LaTeX-examples 1409 6.11 476.36 1.07% ▇▆█▅█▇▇▇▆▇▇█▇▇▅▆▆▇▇▇ 34
mdx-js/mdx 142 1.53 431.17 0.34% ▇█▆▇▇██▄▆▇██▇▆▆▇▆▇▇▇ 34
microsoft/TypeScript-Website 757 5.06 1023.53 -0.92% ▇▇█▇▆▆▇█▆▇▅▆▇▆▇▆▇▆▅▆ 35
MicrosoftDocs/PowerShell-Docs 2229 17.83 1246.90 2.86% ██▇█▄▆▇█▄▅▅▆▇▆▇▇▇▇▇█ 36
neovim/nvim-lspconfig 370 2.84 338.36 3.03% ▇██▇▇▇▆▇▃▆▆▇▇▆▇▇▇▅▆█ 36
pagekit/pagekit 741 3.40 454.06 -6.79% ▆▄▆▅▇▇▆▅▇█▇▇▇▅▅█▆▆▆▄ 34
php/php-src 2212 20.67 1565.76 1.28% ▇▇▇▇▆▆▇▆▆▆█▆▆▆▆▇▇▆▅▇ 36
