forked from hallidave/ruby-snmp
-
Notifications
You must be signed in to change notification settings - Fork 1
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
270 changed files
with
18,069 additions
and
11,674 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,46 +1,47 @@ | ||
--- | ||
acctngFileCurrentSize: 1.3.6.1.2.1.60.1.2.1.1.7 | ||
acctngNotifyPrefix: 1.3.6.1.2.1.60.2.0 | ||
accountingControlMIB: 1.3.6.1.2.1.60 | ||
acctngSelectionSubtree: 1.3.6.1.2.1.60.1.1.1.1.2 | ||
acctngOperStatus: 1.3.6.1.2.1.60.1.3.2 | ||
acctngInterfaceTable: 1.3.6.1.2.1.60.1.3.5 | ||
acctngControlTrapEnable: 1.3.6.1.2.1.60.1.4.2 | ||
acctngCompliances: 1.3.6.1.2.1.60.3.2 | ||
acctngFileDescription: 1.3.6.1.2.1.60.1.2.1.1.4 | ||
acctngFileFormat: 1.3.6.1.2.1.60.1.2.1.1.8 | ||
acctngControlTrapThreshold: 1.3.6.1.2.1.60.1.4.1 | ||
acctngConformance: 1.3.6.1.2.1.60.3 | ||
acctngSelectionTable: 1.3.6.1.2.1.60.1.1.1 | ||
acctngFileEntry: 1.3.6.1.2.1.60.1.2.1.1 | ||
acctngFileIndex: 1.3.6.1.2.1.60.1.2.1.1.1 | ||
acctngFileMinAge: 1.3.6.1.2.1.60.1.2.1.1.12 | ||
acctngFileRowStatus: 1.3.6.1.2.1.60.1.2.1.1.13 | ||
acctngTrapControl: 1.3.6.1.2.1.60.1.4 | ||
acctngGroups: 1.3.6.1.2.1.60.3.1 | ||
acctngFileNearlyFull: 1.3.6.1.2.1.60.2.0.1 | ||
acctngFileFull: 1.3.6.1.2.1.60.2.0.2 | ||
acctngSelectionRowStatus: 1.3.6.1.2.1.60.1.1.1.1.6 | ||
acctngFileCollectMode: 1.3.6.1.2.1.60.1.2.1.1.9 | ||
acctngProtection: 1.3.6.1.2.1.60.1.3.3 | ||
acctngFileTable: 1.3.6.1.2.1.60.1.2.1 | ||
acctngFileInterval: 1.3.6.1.2.1.60.1.2.1.1.11 | ||
acctngMIBObjects: 1.3.6.1.2.1.60.1 | ||
acctngSelectionControl: 1.3.6.1.2.1.60.1.1 | ||
acctngSelectionTable: 1.3.6.1.2.1.60.1.1.1 | ||
acctngSelectionEntry: 1.3.6.1.2.1.60.1.1.1.1 | ||
acctngSelectionIndex: 1.3.6.1.2.1.60.1.1.1.1.1 | ||
acctngFileCommand: 1.3.6.1.2.1.60.1.2.1.1.5 | ||
acctngFileMaximumSize: 1.3.6.1.2.1.60.1.2.1.1.6 | ||
acctngMIBObjects: 1.3.6.1.2.1.60.1 | ||
acctngSelectionSubtree: 1.3.6.1.2.1.60.1.1.1.1.2 | ||
acctngSelectionList: 1.3.6.1.2.1.60.1.1.1.1.3 | ||
acctngSelectionFile: 1.3.6.1.2.1.60.1.1.1.1.4 | ||
acctngSelectionType: 1.3.6.1.2.1.60.1.1.1.1.5 | ||
acctngSelectionRowStatus: 1.3.6.1.2.1.60.1.1.1.1.6 | ||
acctngFileControl: 1.3.6.1.2.1.60.1.2 | ||
acctngFileTable: 1.3.6.1.2.1.60.1.2.1 | ||
acctngFileEntry: 1.3.6.1.2.1.60.1.2.1.1 | ||
acctngFileIndex: 1.3.6.1.2.1.60.1.2.1.1.1 | ||
acctngFileName: 1.3.6.1.2.1.60.1.2.1.1.2 | ||
acctngFileNameSuffix: 1.3.6.1.2.1.60.1.2.1.1.3 | ||
acctngFileDescription: 1.3.6.1.2.1.60.1.2.1.1.4 | ||
acctngFileCommand: 1.3.6.1.2.1.60.1.2.1.1.5 | ||
acctngFileMaximumSize: 1.3.6.1.2.1.60.1.2.1.1.6 | ||
acctngFileCurrentSize: 1.3.6.1.2.1.60.1.2.1.1.7 | ||
acctngFileFormat: 1.3.6.1.2.1.60.1.2.1.1.8 | ||
acctngFileCollectMode: 1.3.6.1.2.1.60.1.2.1.1.9 | ||
acctngFileCollectFailedAttempts: 1.3.6.1.2.1.60.1.2.1.1.10 | ||
acctngFileInterval: 1.3.6.1.2.1.60.1.2.1.1.11 | ||
acctngFileMinAge: 1.3.6.1.2.1.60.1.2.1.1.12 | ||
acctngFileRowStatus: 1.3.6.1.2.1.60.1.2.1.1.13 | ||
acctngInterfaceControl: 1.3.6.1.2.1.60.1.3 | ||
acctngInterfaceEntry: 1.3.6.1.2.1.60.1.3.5.1 | ||
acctngInterfaceEnable: 1.3.6.1.2.1.60.1.3.5.1.1 | ||
acctngSelectionFile: 1.3.6.1.2.1.60.1.1.1.1.4 | ||
acctngFileControl: 1.3.6.1.2.1.60.1.2 | ||
acctngAdminStatus: 1.3.6.1.2.1.60.1.3.1 | ||
acctngOperStatus: 1.3.6.1.2.1.60.1.3.2 | ||
acctngProtection: 1.3.6.1.2.1.60.1.3.3 | ||
acctngAgentMode: 1.3.6.1.2.1.60.1.3.4 | ||
acctngInterfaceTable: 1.3.6.1.2.1.60.1.3.5 | ||
acctngInterfaceEntry: 1.3.6.1.2.1.60.1.3.5.1 | ||
acctngInterfaceEnable: 1.3.6.1.2.1.60.1.3.5.1.1 | ||
acctngTrapControl: 1.3.6.1.2.1.60.1.4 | ||
acctngControlTrapThreshold: 1.3.6.1.2.1.60.1.4.1 | ||
acctngControlTrapEnable: 1.3.6.1.2.1.60.1.4.2 | ||
acctngNotifications: 1.3.6.1.2.1.60.2 | ||
acctngNotifyPrefix: 1.3.6.1.2.1.60.2.0 | ||
acctngConformance: 1.3.6.1.2.1.60.3 | ||
acctngGroups: 1.3.6.1.2.1.60.3.1 | ||
acctngCompliances: 1.3.6.1.2.1.60.3.2 | ||
acctngFileNearlyFull: 1.3.6.1.2.1.60.2.0.1 | ||
acctngFileFull: 1.3.6.1.2.1.60.2.0.2 | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,71 +1,72 @@ | ||
--- | ||
adslAtucIntervalUasL: 1.3.6.1.2.1.10.94.3.1.19.1.4 | ||
adslAturThreshold15MinUasL: 1.3.6.1.2.1.10.94.3.1.23.1.5 | ||
adslAtucPerfStatFastR: 1.3.6.1.2.1.10.94.3.1.18.1.1 | ||
adslConfProfileLineType: 1.3.6.1.2.1.10.94.3.1.22.1.1 | ||
adslAtucThreshold15MinSesL: 1.3.6.1.2.1.10.94.3.1.23.1.2 | ||
adslAturPerfDataExtEntry: 1.3.6.1.2.1.10.94.3.1.20.1 | ||
adslAtucPerfStatFailedFastR: 1.3.6.1.2.1.10.94.3.1.18.1.2 | ||
adslAtucIntervalExtEntry: 1.3.6.1.2.1.10.94.3.1.19.1 | ||
adslAtucIntervalExtTable: 1.3.6.1.2.1.10.94.3.1.19 | ||
adslAturPerfPrev1DaySesL: 1.3.6.1.2.1.10.94.3.1.20.1.7 | ||
adslAtucPerfPrev1DayFastR: 1.3.6.1.2.1.10.94.3.1.18.1.13 | ||
adslAturPerfStatSesL: 1.3.6.1.2.1.10.94.3.1.20.1.1 | ||
adslLineConfProfileDualLite: 1.3.6.1.2.1.10.94.3.1.17.1.5 | ||
adslExtTraps: 1.3.6.1.2.1.10.94.3.1.24 | ||
adslAturSesLThreshTrap: 1.3.6.1.2.1.10.94.3.1.24.2.0.1 | ||
adslAtucIntervalFastR: 1.3.6.1.2.1.10.94.3.1.19.1.1 | ||
adslAturPerfCurr1DayUasL: 1.3.6.1.2.1.10.94.3.1.20.1.6 | ||
adslExtAturTrapsPrefix: 1.3.6.1.2.1.10.94.3.1.24.2.0 | ||
adslAturPerfCurr15MinSesL: 1.3.6.1.2.1.10.94.3.1.20.1.3 | ||
adslAtucFailedFastRThreshTrap: 1.3.6.1.2.1.10.94.3.1.24.1.0.1 | ||
adslExtMIB: 1.3.6.1.2.1.10.94.3 | ||
adslExtMibObjects: 1.3.6.1.2.1.10.94.3.1 | ||
adslLineExtTable: 1.3.6.1.2.1.10.94.3.1.17 | ||
adslLineExtEntry: 1.3.6.1.2.1.10.94.3.1.17.1 | ||
adslLineTransAtucCap: 1.3.6.1.2.1.10.94.3.1.17.1.1 | ||
adslLineTransAtucConfig: 1.3.6.1.2.1.10.94.3.1.17.1.2 | ||
adslLineTransAtucActual: 1.3.6.1.2.1.10.94.3.1.17.1.3 | ||
adslLineGlitePowerState: 1.3.6.1.2.1.10.94.3.1.17.1.4 | ||
adslLineConfProfileDualLite: 1.3.6.1.2.1.10.94.3.1.17.1.5 | ||
adslAtucPerfDataExtTable: 1.3.6.1.2.1.10.94.3.1.18 | ||
adslExtConformance: 1.3.6.1.2.1.10.94.3.2 | ||
adslAtucPerfDataExtEntry: 1.3.6.1.2.1.10.94.3.1.18.1 | ||
adslAlarmConfProfileExtTable: 1.3.6.1.2.1.10.94.3.1.23 | ||
adslAtucPerfStatFastR: 1.3.6.1.2.1.10.94.3.1.18.1.1 | ||
adslAtucPerfStatFailedFastR: 1.3.6.1.2.1.10.94.3.1.18.1.2 | ||
adslAtucPerfStatSesL: 1.3.6.1.2.1.10.94.3.1.18.1.3 | ||
adslAtucPerfStatUasL: 1.3.6.1.2.1.10.94.3.1.18.1.4 | ||
adslAtucPerfCurr15MinFastR: 1.3.6.1.2.1.10.94.3.1.18.1.5 | ||
adslAturUasLThreshTrap: 1.3.6.1.2.1.10.94.3.1.24.2.0.2 | ||
adslAtucPerfCurr1DaySesL: 1.3.6.1.2.1.10.94.3.1.18.1.11 | ||
adslAtucThreshold15MinUasL: 1.3.6.1.2.1.10.94.3.1.23.1.3 | ||
adslAtucPerfCurr15MinFailedFastR: 1.3.6.1.2.1.10.94.3.1.18.1.6 | ||
adslAtucPerfCurr15MinSesL: 1.3.6.1.2.1.10.94.3.1.18.1.7 | ||
adslExtMIB: 1.3.6.1.2.1.10.94.3 | ||
adslAtucPerfStatSesL: 1.3.6.1.2.1.10.94.3.1.18.1.3 | ||
adslAturIntervalExtTable: 1.3.6.1.2.1.10.94.3.1.21 | ||
adslExtAturTraps: 1.3.6.1.2.1.10.94.3.1.24.2 | ||
adslAtucPerfCurr15MinUasL: 1.3.6.1.2.1.10.94.3.1.18.1.8 | ||
adslLineTransAtucConfig: 1.3.6.1.2.1.10.94.3.1.17.1.2 | ||
adslLineTransAtucCap: 1.3.6.1.2.1.10.94.3.1.17.1.1 | ||
adslAtucSesLThreshTrap: 1.3.6.1.2.1.10.94.3.1.24.1.0.2 | ||
adslAturIntervalSesL: 1.3.6.1.2.1.10.94.3.1.21.1.1 | ||
adslAtucPerfStatUasL: 1.3.6.1.2.1.10.94.3.1.18.1.4 | ||
adslAtucPerfCurr1DayFastR: 1.3.6.1.2.1.10.94.3.1.18.1.9 | ||
adslAtucPerfCurr1DayFailedFastR: 1.3.6.1.2.1.10.94.3.1.18.1.10 | ||
adslAtucPerfCurr1DaySesL: 1.3.6.1.2.1.10.94.3.1.18.1.11 | ||
adslAtucPerfCurr1DayUasL: 1.3.6.1.2.1.10.94.3.1.18.1.12 | ||
adslConfProfileExtEntry: 1.3.6.1.2.1.10.94.3.1.22.1 | ||
adslConfProfileExtTable: 1.3.6.1.2.1.10.94.3.1.22 | ||
adslAtucPerfPrev1DayFastR: 1.3.6.1.2.1.10.94.3.1.18.1.13 | ||
adslAtucPerfPrev1DayFailedFastR: 1.3.6.1.2.1.10.94.3.1.18.1.14 | ||
adslAtucPerfPrev1DaySesL: 1.3.6.1.2.1.10.94.3.1.18.1.15 | ||
adslAtucPerfPrev1DayUasL: 1.3.6.1.2.1.10.94.3.1.18.1.16 | ||
adslAtucIntervalExtTable: 1.3.6.1.2.1.10.94.3.1.19 | ||
adslAtucIntervalExtEntry: 1.3.6.1.2.1.10.94.3.1.19.1 | ||
adslAtucIntervalFastR: 1.3.6.1.2.1.10.94.3.1.19.1.1 | ||
adslAtucIntervalFailedFastR: 1.3.6.1.2.1.10.94.3.1.19.1.2 | ||
adslAtucIntervalSesL: 1.3.6.1.2.1.10.94.3.1.19.1.3 | ||
adslAtucIntervalUasL: 1.3.6.1.2.1.10.94.3.1.19.1.4 | ||
adslAturPerfDataExtTable: 1.3.6.1.2.1.10.94.3.1.20 | ||
adslAturPerfDataExtEntry: 1.3.6.1.2.1.10.94.3.1.20.1 | ||
adslAturPerfStatSesL: 1.3.6.1.2.1.10.94.3.1.20.1.1 | ||
adslAturPerfStatUasL: 1.3.6.1.2.1.10.94.3.1.20.1.2 | ||
adslAturThreshold15MinSesL: 1.3.6.1.2.1.10.94.3.1.23.1.4 | ||
adslExtAtucTraps: 1.3.6.1.2.1.10.94.3.1.24.1 | ||
adslAtucPerfCurr15MinFailedFastR: 1.3.6.1.2.1.10.94.3.1.18.1.6 | ||
adslAturPerfCurr15MinSesL: 1.3.6.1.2.1.10.94.3.1.20.1.3 | ||
adslAturPerfCurr15MinUasL: 1.3.6.1.2.1.10.94.3.1.20.1.4 | ||
adslAturPerfCurr1DaySesL: 1.3.6.1.2.1.10.94.3.1.20.1.5 | ||
adslAturPerfCurr1DayUasL: 1.3.6.1.2.1.10.94.3.1.20.1.6 | ||
adslAturPerfPrev1DaySesL: 1.3.6.1.2.1.10.94.3.1.20.1.7 | ||
adslAturPerfPrev1DayUasL: 1.3.6.1.2.1.10.94.3.1.20.1.8 | ||
adslAturIntervalExtTable: 1.3.6.1.2.1.10.94.3.1.21 | ||
adslAturIntervalExtEntry: 1.3.6.1.2.1.10.94.3.1.21.1 | ||
adslAturIntervalSesL: 1.3.6.1.2.1.10.94.3.1.21.1.1 | ||
adslAturIntervalUasL: 1.3.6.1.2.1.10.94.3.1.21.1.2 | ||
adslLineExtTable: 1.3.6.1.2.1.10.94.3.1.17 | ||
adslExtMibObjects: 1.3.6.1.2.1.10.94.3.1 | ||
adslExtGroups: 1.3.6.1.2.1.10.94.3.2.1 | ||
adslAturPerfCurr15MinUasL: 1.3.6.1.2.1.10.94.3.1.20.1.4 | ||
adslAtucPerfCurr1DayFailedFastR: 1.3.6.1.2.1.10.94.3.1.18.1.10 | ||
adslLineExtEntry: 1.3.6.1.2.1.10.94.3.1.17.1 | ||
adslConfProfileExtTable: 1.3.6.1.2.1.10.94.3.1.22 | ||
adslConfProfileExtEntry: 1.3.6.1.2.1.10.94.3.1.22.1 | ||
adslConfProfileLineType: 1.3.6.1.2.1.10.94.3.1.22.1.1 | ||
adslAlarmConfProfileExtTable: 1.3.6.1.2.1.10.94.3.1.23 | ||
adslAlarmConfProfileExtEntry: 1.3.6.1.2.1.10.94.3.1.23.1 | ||
adslAtucUasLThreshTrap: 1.3.6.1.2.1.10.94.3.1.24.1.0.3 | ||
adslAtucPerfPrev1DaySesL: 1.3.6.1.2.1.10.94.3.1.18.1.15 | ||
adslAtucThreshold15MinFailedFastR: 1.3.6.1.2.1.10.94.3.1.23.1.1 | ||
adslLineTransAtucActual: 1.3.6.1.2.1.10.94.3.1.17.1.3 | ||
adslAturPerfDataExtTable: 1.3.6.1.2.1.10.94.3.1.20 | ||
adslExtCompliances: 1.3.6.1.2.1.10.94.3.2.2 | ||
adslAtucPerfCurr1DayFastR: 1.3.6.1.2.1.10.94.3.1.18.1.9 | ||
adslAtucIntervalSesL: 1.3.6.1.2.1.10.94.3.1.19.1.3 | ||
adslAtucIntervalFailedFastR: 1.3.6.1.2.1.10.94.3.1.19.1.2 | ||
adslAturPerfCurr1DaySesL: 1.3.6.1.2.1.10.94.3.1.20.1.5 | ||
adslAtucPerfPrev1DayUasL: 1.3.6.1.2.1.10.94.3.1.18.1.16 | ||
adslAturIntervalExtEntry: 1.3.6.1.2.1.10.94.3.1.21.1 | ||
adslAtucThreshold15MinSesL: 1.3.6.1.2.1.10.94.3.1.23.1.2 | ||
adslAtucThreshold15MinUasL: 1.3.6.1.2.1.10.94.3.1.23.1.3 | ||
adslAturThreshold15MinSesL: 1.3.6.1.2.1.10.94.3.1.23.1.4 | ||
adslAturThreshold15MinUasL: 1.3.6.1.2.1.10.94.3.1.23.1.5 | ||
adslExtTraps: 1.3.6.1.2.1.10.94.3.1.24 | ||
adslExtAtucTraps: 1.3.6.1.2.1.10.94.3.1.24.1 | ||
adslExtAtucTrapsPrefix: 1.3.6.1.2.1.10.94.3.1.24.1.0 | ||
adslExtAturTraps: 1.3.6.1.2.1.10.94.3.1.24.2 | ||
adslExtAturTrapsPrefix: 1.3.6.1.2.1.10.94.3.1.24.2.0 | ||
adslExtConformance: 1.3.6.1.2.1.10.94.3.2 | ||
adslExtGroups: 1.3.6.1.2.1.10.94.3.2.1 | ||
adslExtCompliances: 1.3.6.1.2.1.10.94.3.2.2 | ||
adslAtucFailedFastRThreshTrap: 1.3.6.1.2.1.10.94.3.1.24.1.0.1 | ||
adslAtucSesLThreshTrap: 1.3.6.1.2.1.10.94.3.1.24.1.0.2 | ||
adslAtucUasLThreshTrap: 1.3.6.1.2.1.10.94.3.1.24.1.0.3 | ||
adslAturSesLThreshTrap: 1.3.6.1.2.1.10.94.3.1.24.2.0.1 | ||
adslAturUasLThreshTrap: 1.3.6.1.2.1.10.94.3.1.24.2.0.2 | ||
|
Oops, something went wrong.