-
Notifications
You must be signed in to change notification settings - Fork 446
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Update anomaly transforms #4059
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,5 +1,5 @@ | ||
task: ANOMALY_CLASSIFICATION | ||
input_size: 256 | ||
input_size: [256, 256] | ||
data_format: mvtec | ||
mem_cache_size: 1GB | ||
mem_cache_img_max_size: null | ||
|
@@ -13,11 +13,10 @@ train_subset: | |
batch_size: 32 | ||
num_workers: 4 | ||
transforms: | ||
- class_path: otx.core.data.transform_libs.torchvision.ResizetoLongestEdge | ||
- class_path: torchvision.transforms.v2.Resize | ||
init_args: | ||
size: $(input_size) | ||
size: [256, 256] | ||
chuneuny-emily marked this conversation as resolved.
Show resolved
Hide resolved
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. When I use There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. if you want to use list as input size then you need to set input size as list in yaml file as my comment above. |
||
antialias: true | ||
- class_path: otx.core.data.transform_libs.torchvision.PadtoSquare | ||
- class_path: torchvision.transforms.v2.ToDtype | ||
init_args: | ||
dtype: ${as_torch_dtype:torch.float32} | ||
|
@@ -36,11 +35,10 @@ val_subset: | |
batch_size: 32 | ||
num_workers: 4 | ||
transforms: | ||
- class_path: otx.core.data.transform_libs.torchvision.ResizetoLongestEdge | ||
- class_path: torchvision.transforms.v2.Resize | ||
init_args: | ||
size: $(input_size) | ||
size: [256, 256] | ||
antialias: true | ||
- class_path: otx.core.data.transform_libs.torchvision.PadtoSquare | ||
- class_path: torchvision.transforms.v2.ToDtype | ||
init_args: | ||
dtype: ${as_torch_dtype:torch.float32} | ||
|
@@ -59,11 +57,10 @@ test_subset: | |
batch_size: 32 | ||
num_workers: 4 | ||
transforms: | ||
- class_path: otx.core.data.transform_libs.torchvision.ResizetoLongestEdge | ||
- class_path: torchvision.transforms.v2.Resize | ||
init_args: | ||
size: $(input_size) | ||
size: [256, 256] | ||
antialias: true | ||
- class_path: otx.core.data.transform_libs.torchvision.PadtoSquare | ||
- class_path: torchvision.transforms.v2.ToDtype | ||
init_args: | ||
dtype: ${as_torch_dtype:torch.float32} | ||
|
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.