Skip to content

Commit

Permalink
New version
Browse files Browse the repository at this point in the history
  • Loading branch information
mbroz84 committed Jan 10, 2025
1 parent 6c97333 commit 9488e1b
Show file tree
Hide file tree
Showing 63 changed files with 28,029 additions and 420 deletions.
7,696 changes: 7,696 additions & 0 deletions Data/ENDF_Au197.txt

Large diffs are not rendered by default.

7,135 changes: 7,135 additions & 0 deletions Data/ENDF_Cs133.txt

Large diffs are not rendered by default.

7,617 changes: 7,617 additions & 0 deletions Data/ENDF_Pb208.txt

Large diffs are not rendered by default.

2,650 changes: 2,650 additions & 0 deletions Data/ENDF_U238.txt

Large diffs are not rendered by default.

44 changes: 44 additions & 0 deletions Data/XS_Au_197_1n_Veyssiere.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,44 @@
# From Nuclear Physics, Section A, Vol.159, p.561 (1970) via EXFOR
8.080 | 5.30
8.350 | 22.30
8.620 | 29.40
8.890 | 39.90
9.160 | 49.60
9.440 | 53.70
9.710 | 73.60
9.980 | 94.40
10.250 | 94.10
10.520 | 111.70
10.800 | 148.70
11.070 | 174.10
11.340 | 204.50
11.610 | 263.60
11.880 | 312.60
12.160 | 355.60
12.430 | 413.50
12.700 | 464.40
12.970 | 506.40
13.240 | 524.90
13.520 | 529.20
13.790 | 526.80
14.060 | 509.40
14.330 | 496.10
14.600 | 457.00
14.880 | 420.70
15.420 | 325.20
15.690 | 276.20
15.960 | 231.70
16.240 | 199.10
16.510 | 166.20
16.780 | 117.10
17.050 | 103.10
17.320 | 90.60
17.600 | 79.50
17.870 | 69.70
18.140 | 61.30
18.410 | 54.20
18.680 | 48.30
18.960 | 43.60
19.230 | 39.90
19.500 | 37.00
19.770 | 35.00
42 changes: 42 additions & 0 deletions Data/XS_Au_197_2n_Veyssiere.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,42 @@
# From Nuclear Physics, Section A, Vol.159, p.561 (1970) via EXFOR
13.520 | 1.90
13.790 | 1.10
14.330 | 4.30
14.600 | 3.10
14.880 | 10.00
15.420 | 43.10
15.690 | 62.20
15.960 | 78.90
16.240 | 88.80
16.510 | 96.20
16.780 | 106.70
17.050 | 91.90
17.320 | 94.20
17.600 | 100.20
17.870 | 97.70
18.140 | 89.60
18.410 | 78.10
18.680 | 83.10
18.960 | 71.80
19.230 | 77.10
19.500 | 67.20
19.770 | 65.60
20.040 | 64.70
20.320 | 56.80
20.590 | 54.00
20.860 | 47.30
21.130 | 45.90
21.400 | 52.20
21.680 | 43.30
21.950 | 51.90
22.220 | 46.00
22.760 | 44.70
23.310 | 46.60
23.850 | 40.30
24.400 | 40.30
24.940 | 35.50
25.480 | 20.90
26.030 | 22.90
26.570 | 19.90
27.120 | 13.40

9 changes: 9 additions & 0 deletions Data/XS_Au_197_3n_Veyssiere.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,9 @@
# From Nuclear Physics, Section A, Vol.159, p.561 (1970) via EXFOR
22.760 | 2.10
23.310 | 0.80
24.400 | 3.20
24.940 | 3.60
25.480 | 4.10
26.030 | 10.80
26.570 | 12.50
27.120 | 13.60
8 changes: 8 additions & 0 deletions Data/XS_Au_197_Xn_Michalowski.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,8 @@
# Phys. Rev. Lett. 39 (1977) 737-740
2000.0 | 24.940
3270.0 | 21.276
4810.0 | 20.0349
6210.0 | 18.5574
7790.0 | 16.5677
9510.0 | 16.2919

66 changes: 66 additions & 0 deletions Data/XS_Au_197_Xn_Veyssiere.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,66 @@
# From Nuclear Physics, Section A, Vol.159, p.561 (1970) via EXFOR
8.08 | 11.05
8.38 | 21.53
8.68 | 32.18
8.98 | 42.69
9.28 | 51.88
9.58 | 65.47
9.88 | 84.32
10.18 | 96.13
10.48 | 112.9
10.78 | 144.5
11.08 | 177.1
11.38 | 218.7
11.68 | 274.3
11.98 | 327.8
12.28 | 382.9
12.58 | 440.3
12.88 | 488.6
13.18 | 517.2
13.48 | 526.7
13.78 | 524.5
14.08 | 511.3
14.38 | 488.6
14.68 | 455.8
14.98 | 429.8
15.28 | 373.7
15.58 | 347.6
15.88 | 319.9
16.18 | 292.1
16.48 | 262.3
16.78 | 226.5
17.08 | 198.2
17.38 | 184.6
17.68 | 174.7
17.98 | 160.1
18.28 | 142.7
18.58 | 131.2
18.88 | 121.6
19.18 | 114.7
19.48 | 107.
19.78 | 65.75
20.08 | 62.42
20.38 | 56.73
20.68 | 51.58
20.98 | 47.76
21.28 | 48.57
21.58 | 47.66
21.88 | 48.23
22.18 | 47.9
22.48 | 45.7
22.78 | 46.86
23.08 | 47.17
23.38 | 46.87
23.68 | 42.59
23.98 | 43.43
24.28 | 43.47
24.58 | 42.38
24.88 | 39.18
25.18 | 33.32
25.48 | 25.8
25.78 | 30.02
26.08 | 33.46
26.38 | 32.75
26.68 | 31.78
26.98 | 27.87

38 changes: 38 additions & 0 deletions Data/XS_Ce_140_2n_Lepretre.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,38 @@
# From Nucl.Phys. A367 (1981) 237-268 smoothed curves via Scan
24.51 | 14.945
24.78 | 14.36
25.08 | 13.72
25.62 | 13.245
26.26 | 12.635
26.80 | 12.03
27.28 | 11.42
28.08 | 10.815
28.89 | 10.24
30.42 | 9.565
30.92 | 8.975
32.14 | 8.36
33.37 | 7.81
35.10 | 7.115
38.01 | 6.505
41.23 | 6.085
45.52 | 5.835
49.82 | 5.67
54.11 | 5.53
58.41 | 5.435
62.70 | 5.325
67.00 | 5.205
71.30 | 5.125
75.59 | 5.03
79.89 | 4.925
84.19 | 4.83
88.48 | 4.74
92.78 | 4.65
97.08 | 4.56
101.37 | 4.455
105.67 | 4.355
109.97 | 4.275
114.26 | 4.195
118.56 | 4.1
122.86 | 3.985
127.15 | 3.915
130.83 | 3.82
34 changes: 34 additions & 0 deletions Data/XS_Ce_140_3n_Lepretre.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,34 @@
# From Nucl.Phys. A367 (1981) 237-268 smoothed curves via Scan
24.08 | 0.81
25.11 | 1.23
25.96 | 1.67
26.58 | 2.15
27.18 | 2.62
27.81 | 3.11
30.36 | 3.50
34.84 | 3.64
39.23 | 3.56
43.71 | 3.4
47.60 | 3.23
52.12 | 3.08
56.02 | 2.99
60.13 | 2.91
64.29 | 2.84
68.73 | 2.75
73.74 | 2.68
78.49 | 2.63
82.33 | 2.60
86.32 | 2.55
91.54 | 2.5
96.04 | 2.45
99.62 | 2.42
104.64 | 2.4
109.06 | 2.36
112.82 | 2.33
117.94 | 2.27
122.34 | 2.24
126.29 | 2.22
130.83 | 2.17
135.51 | 2.14
137.89 | 2.10

27 changes: 27 additions & 0 deletions Data/XS_Ce_140_4n_Lepretre.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,27 @@
# From Nucl.Phys. A367 (1981) 237-268 smoothed curves via Scan
31.31 | 0.24
35.13 | 0.54
38.11 | 0.83
40.74 | 1.10
44.14 | 1.39
49.38 | 1.57
54.00 | 1.64
57.61 | 1.67
62.27 | 1.70
67.01 | 1.71
70.56 | 1.71
75.99 | 1.71
80.22 | 1.72
84.58 | 1.72
89.90 | 1.71
94.39 | 1.7
98.05 | 1.69
102.79 | 1.67
107.36 | 1.66
111.39 | 1.65
115.43 | 1.63
119.88 | 1.60
124.89 | 1.59
129.39 | 1.58
133.49 | 1.56
137.17 | 1.55
24 changes: 24 additions & 0 deletions Data/XS_Ce_140_5n_Lepretre.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,24 @@
# From Nucl.Phys. A367 (1981) 237-268 smoothed curves via Scan
40.41 | 0.138
44.58 | 0.27
49.05 | 0.408
54.37 | 0.562
59.39 | 0.71
64.40 | 0.838
68.82 | 0.928
72.84 | 1.002
76.80 | 1.052
81.71 | 1.108
86.54 | 1.128
90.02 | 1.138
94.50 | 1.148
99.72 | 1.16
104.38 | 1.17
108.31 | 1.172
113.84 | 1.172
118.38 | 1.168
122.50 | 1.17
126.22 | 1.172
131.03 | 1.164
135.53 | 1.154
137.99 | 1.15
20 changes: 20 additions & 0 deletions Data/XS_Ce_140_6n_Lepretre.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,20 @@
# From Nucl.Phys. A367 (1981) 237-268 smoothed curves via Scan
56.41 | 0.093
61.63 | 0.166
67.36 | 0.251
72.11 | 0.311
75.92 | 0.353
79.95 | 0.403
85.38 | 0.468
89.88 | 0.513
93.87 | 0.551
99.50 | 0.598
104.11 | 0.65
107.69 | 0.676
113.22 | 0.716
117.56 | 0.743
121.61 | 0.765
126.93 | 0.801
131.48 | 0.82
135.46 | 0.838
138.70 | 0.85
15 changes: 15 additions & 0 deletions Data/XS_Ce_140_7n_Lepretre.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,15 @@
# From Nucl.Phys. A367 (1981) 237-268 smoothed curves via Scan
77.79 | 0.054
82.12 | 0.091
86.35 | 0.125
90.69 | 0.145
94.99 | 0.172
99.29 | 0.208
103.61 | 0.238
107.78 | 0.26
111.86 | 0.282
116.48 | 0.3
121.80 | 0.317
126.92 | 0.337
131.42 | 0.334
135.10 | 0.354
13 changes: 13 additions & 0 deletions Data/XS_Ce_140_8n_Lepretre.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,13 @@
# From Nucl.Phys. A367 (1981) 237-268 smoothed curves via Scan
87.82 | 0.026
92.12 | 0.047
96.41 | 0.063
100.71 | 0.08
105.01 | 0.092
109.31 | 0.107
113.61 | 0.127
117.91 | 0.13
122.20 | 0.142
126.50 | 0.138
130.80 | 0.158
135.10 | 0.163
28 changes: 28 additions & 0 deletions Data/XS_Ce_140_Xn_Lepretre.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,28 @@
# From Nucl.Phys. A367 (1981) 237-268 via Scan
26.62 | 25.87
30.55 | 18.86
33.01 | 13.88
36.65 | 14.00
39.94 | 11.35
43.75 | 11.47
46.23 | 10.43
51.37 | 11.87
54.51 | 12.41
58.49 | 13.48
61.29 | 10.99
65.09 | 9.99
69.73 | 11.85
73.55 | 13.92
77.17 | 10.35
80.98 | 10.55
85.12 | 10.51
86.79 | 12.99
91.56 | 9.38
95.04 | 9.00
97.20 | 10.41
104.29 | 6.01
109.92 | 6.50
112.24 | 8.40
118.55 | 11.34
127.30 | 7.85
131.75 | 4.07
Loading

0 comments on commit 9488e1b

Please sign in to comment.