Skip to content

Commit

Permalink
adds enclosure CAD and gcode files
Browse files Browse the repository at this point in the history
  • Loading branch information
jonathanbfriedman committed Mar 13, 2019
1 parent ff19ff4 commit 907d5de
Show file tree
Hide file tree
Showing 10 changed files with 9,438 additions and 0 deletions.
3,473 changes: 3,473 additions & 0 deletions enclosure-bottom-tab-holes.nc

Large diffs are not rendered by default.

Binary file added enclosure-bottom.FCStd
Binary file not shown.
3,959 changes: 3,959 additions & 0 deletions enclosure-bottom.nc

Large diffs are not rendered by default.

Binary file added enclosure-side.FCStd
Binary file not shown.
1,696 changes: 1,696 additions & 0 deletions enclosure-side.nc

Large diffs are not rendered by default.

211 changes: 211 additions & 0 deletions enclosure-top-bottom-cutout.nc
Original file line number Diff line number Diff line change
@@ -0,0 +1,211 @@
(Exported by FreeCAD)
(Post Processor: PathScripts.post.grbl_post)
(Output Time:2019-01-28 12:36:37.307207)
(begin preamble)
G17 G90
G21
(begin operation: Job)
(Path: Job)
G0 Z5.0000
G0 X76.0571 Y76.0571 Z5.0000
G0 X76.0571 Y76.0571 Z3.0000
G1 X76.0571 Y76.0571 Z-1.0000 F3600.00
G2 X76.4950 Y75.0000 Z-1.0000 I-1.0571 J-1.0571 F3600.00
G1 X76.4950 Y-75.0000 Z-1.0000 F3600.00
G2 X75.0000 Y-76.4950 Z-1.0000 I-1.4950 J-0.0000 F3600.00
G1 X-75.0000 Y-76.4950 Z-1.0000 F3600.00
G2 X-76.4950 Y-75.0000 Z-1.0000 I-0.0000 J1.4950 F3600.00
G1 X-76.4950 Y75.0000 Z-1.0000 F3600.00
G2 X-75.0000 Y76.4950 Z-1.0000 I1.4950 J0.0000 F3600.00
G1 X75.0000 Y76.4950 Z-1.0000 F3600.00
G2 X76.0571 Y76.0571 Z-1.0000 I0.0000 J-1.4950 F3600.00
G1 X76.0571 Y76.0571 Z-2.0000 F3600.00
G2 X76.4950 Y75.0000 Z-2.0000 I-1.0571 J-1.0571 F3600.00
G1 X76.4950 Y-75.0000 Z-2.0000 F3600.00
G2 X75.0000 Y-76.4950 Z-2.0000 I-1.4950 J-0.0000 F3600.00
G1 X-75.0000 Y-76.4950 Z-2.0000 F3600.00
G2 X-76.4950 Y-75.0000 Z-2.0000 I-0.0000 J1.4950 F3600.00
G1 X-76.4950 Y75.0000 Z-2.0000 F3600.00
G2 X-75.0000 Y76.4950 Z-2.0000 I1.4950 J0.0000 F3600.00
G1 X75.0000 Y76.4950 Z-2.0000 F3600.00
G2 X76.0571 Y76.0571 Z-2.0000 I0.0000 J-1.4950 F3600.00
G1 X76.0571 Y76.0571 Z-3.0000 F3600.00
G2 X76.4950 Y75.0000 Z-3.0000 I-1.0571 J-1.0571 F3600.00
G1 X76.4950 Y52.4725 Z-3.0000 F3600.00
G1 X76.4950 Y51.7225 Z-2.2500 F3600.00
G1 X76.4950 Y48.2775 Z-2.2500 F3600.00
G1 X76.4950 Y47.5275 Z-3.0000 F3600.00
G1 X76.4950 Y2.4725 Z-3.0000 F3600.00
G1 X76.4950 Y1.7225 Z-2.2500 F3600.00
G1 X76.4950 Y-1.7225 Z-2.2500 F3600.00
G1 X76.4950 Y-2.4725 Z-3.0000 F3600.00
G1 X76.4950 Y-47.5275 Z-3.0000 F3600.00
G1 X76.4950 Y-48.2775 Z-2.2500 F3600.00
G1 X76.4950 Y-51.7225 Z-2.2500 F3600.00
G1 X76.4950 Y-52.4725 Z-3.0000 F3600.00
G1 X76.4950 Y-75.0000 Z-3.0000 F3600.00
G2 X75.0000 Y-76.4950 Z-3.0000 I-1.4950 J-0.0000 F3600.00
G1 X52.4725 Y-76.4950 Z-3.0000 F3600.00
G1 X51.7225 Y-76.4950 Z-2.2500 F3600.00
G1 X48.2775 Y-76.4950 Z-2.2500 F3600.00
G1 X47.5275 Y-76.4950 Z-3.0000 F3600.00
G1 X2.4725 Y-76.4950 Z-3.0000 F3600.00
G1 X1.7225 Y-76.4950 Z-2.2500 F3600.00
G1 X-1.7225 Y-76.4950 Z-2.2500 F3600.00
G1 X-2.4725 Y-76.4950 Z-3.0000 F3600.00
G1 X-47.5275 Y-76.4950 Z-3.0000 F3600.00
G1 X-48.2775 Y-76.4950 Z-2.2500 F3600.00
G1 X-51.7225 Y-76.4950 Z-2.2500 F3600.00
G1 X-52.4725 Y-76.4950 Z-3.0000 F3600.00
G1 X-75.0000 Y-76.4950 Z-3.0000 F3600.00
G2 X-76.4950 Y-75.0000 Z-3.0000 I-0.0000 J1.4950 F3600.00
G1 X-76.4950 Y-52.4725 Z-3.0000 F3600.00
G1 X-76.4950 Y-51.7225 Z-2.2500 F3600.00
G1 X-76.4950 Y-48.2775 Z-2.2500 F3600.00
G1 X-76.4950 Y-47.5275 Z-3.0000 F3600.00
G1 X-76.4950 Y-2.4725 Z-3.0000 F3600.00
G1 X-76.4950 Y-1.7225 Z-2.2500 F3600.00
G1 X-76.4950 Y1.7225 Z-2.2500 F3600.00
G1 X-76.4950 Y2.4725 Z-3.0000 F3600.00
G1 X-76.4950 Y47.5275 Z-3.0000 F3600.00
G1 X-76.4950 Y48.2775 Z-2.2500 F3600.00
G1 X-76.4950 Y51.7225 Z-2.2500 F3600.00
G1 X-76.4950 Y52.4725 Z-3.0000 F3600.00
G1 X-76.4950 Y75.0000 Z-3.0000 F3600.00
G2 X-75.0000 Y76.4950 Z-3.0000 I1.4950 J0.0000 F3600.00
G1 X-52.4725 Y76.4950 Z-3.0000 F3600.00
G1 X-51.7225 Y76.4950 Z-2.2500 F3600.00
G1 X-48.2775 Y76.4950 Z-2.2500 F3600.00
G1 X-47.5275 Y76.4950 Z-3.0000 F3600.00
G1 X-2.4725 Y76.4950 Z-3.0000 F3600.00
G1 X-1.7225 Y76.4950 Z-2.2500 F3600.00
G1 X1.7225 Y76.4950 Z-2.2500 F3600.00
G1 X2.4725 Y76.4950 Z-3.0000 F3600.00
G1 X47.5275 Y76.4950 Z-3.0000 F3600.00
G1 X48.2775 Y76.4950 Z-2.2500 F3600.00
G1 X51.7225 Y76.4950 Z-2.2500 F3600.00
G1 X52.4725 Y76.4950 Z-3.0000 F3600.00
G1 X75.0000 Y76.4950 Z-3.0000 F3600.00
G2 X76.0571 Y76.0571 Z-3.0000 I0.0000 J-1.4950 F3600.00
G1 X76.0571 Y76.0571 Z-4.0000 F3600.00
G2 X76.4950 Y75.0000 Z-4.0000 I-1.0571 J-1.0571 F3600.00
G1 X76.4950 Y53.4725 Z-4.0000 F3600.00
G1 X76.4950 Y51.7225 Z-2.2500 F3600.00
G1 X76.4950 Y48.2775 Z-2.2500 F3600.00
G1 X76.4950 Y46.5275 Z-4.0000 F3600.00
G1 X76.4950 Y3.4725 Z-4.0000 F3600.00
G1 X76.4950 Y1.7225 Z-2.2500 F3600.00
G1 X76.4950 Y-1.7225 Z-2.2500 F3600.00
G1 X76.4950 Y-3.4725 Z-4.0000 F3600.00
G1 X76.4950 Y-46.5275 Z-4.0000 F3600.00
G1 X76.4950 Y-48.2775 Z-2.2500 F3600.00
G1 X76.4950 Y-51.7225 Z-2.2500 F3600.00
G1 X76.4950 Y-53.4725 Z-4.0000 F3600.00
G1 X76.4950 Y-75.0000 Z-4.0000 F3600.00
G2 X75.0000 Y-76.4950 Z-4.0000 I-1.4950 J-0.0000 F3600.00
G1 X53.4725 Y-76.4950 Z-4.0000 F3600.00
G1 X51.7225 Y-76.4950 Z-2.2500 F3600.00
G1 X48.2775 Y-76.4950 Z-2.2500 F3600.00
G1 X46.5275 Y-76.4950 Z-4.0000 F3600.00
G1 X3.4725 Y-76.4950 Z-4.0000 F3600.00
G1 X1.7225 Y-76.4950 Z-2.2500 F3600.00
G1 X-1.7225 Y-76.4950 Z-2.2500 F3600.00
G1 X-3.4725 Y-76.4950 Z-4.0000 F3600.00
G1 X-46.5275 Y-76.4950 Z-4.0000 F3600.00
G1 X-48.2775 Y-76.4950 Z-2.2500 F3600.00
G1 X-51.7225 Y-76.4950 Z-2.2500 F3600.00
G1 X-53.4725 Y-76.4950 Z-4.0000 F3600.00
G1 X-75.0000 Y-76.4950 Z-4.0000 F3600.00
G2 X-76.4950 Y-75.0000 Z-4.0000 I-0.0000 J1.4950 F3600.00
G1 X-76.4950 Y-53.4725 Z-4.0000 F3600.00
G1 X-76.4950 Y-51.7225 Z-2.2500 F3600.00
G1 X-76.4950 Y-48.2775 Z-2.2500 F3600.00
G1 X-76.4950 Y-46.5275 Z-4.0000 F3600.00
G1 X-76.4950 Y-3.4725 Z-4.0000 F3600.00
G1 X-76.4950 Y-1.7225 Z-2.2500 F3600.00
G1 X-76.4950 Y1.7225 Z-2.2500 F3600.00
G1 X-76.4950 Y3.4725 Z-4.0000 F3600.00
G1 X-76.4950 Y46.5275 Z-4.0000 F3600.00
G1 X-76.4950 Y48.2775 Z-2.2500 F3600.00
G1 X-76.4950 Y51.7225 Z-2.2500 F3600.00
G1 X-76.4950 Y53.4725 Z-4.0000 F3600.00
G1 X-76.4950 Y75.0000 Z-4.0000 F3600.00
G2 X-75.0000 Y76.4950 Z-4.0000 I1.4950 J0.0000 F3600.00
G1 X-53.4725 Y76.4950 Z-4.0000 F3600.00
G1 X-51.7225 Y76.4950 Z-2.2500 F3600.00
G1 X-48.2775 Y76.4950 Z-2.2500 F3600.00
G1 X-46.5275 Y76.4950 Z-4.0000 F3600.00
G1 X-3.4725 Y76.4950 Z-4.0000 F3600.00
G1 X-1.7225 Y76.4950 Z-2.2500 F3600.00
G1 X1.7225 Y76.4950 Z-2.2500 F3600.00
G1 X3.4725 Y76.4950 Z-4.0000 F3600.00
G1 X46.5275 Y76.4950 Z-4.0000 F3600.00
G1 X48.2775 Y76.4950 Z-2.2500 F3600.00
G1 X51.7225 Y76.4950 Z-2.2500 F3600.00
G1 X53.4725 Y76.4950 Z-4.0000 F3600.00
G1 X75.0000 Y76.4950 Z-4.0000 F3600.00
G2 X76.0571 Y76.0571 Z-4.0000 I0.0000 J-1.4950 F3600.00
G1 X76.0571 Y76.0571 Z-4.5000 F3600.00
G2 X76.4950 Y75.0000 Z-4.5000 I-1.0571 J-1.0571 F3600.00
G1 X76.4950 Y53.9725 Z-4.5000 F3600.00
G1 X76.4950 Y51.7225 Z-2.2500 F3600.00
G1 X76.4950 Y48.2775 Z-2.2500 F3600.00
G1 X76.4950 Y46.0275 Z-4.5000 F3600.00
G1 X76.4950 Y3.9725 Z-4.5000 F3600.00
G1 X76.4950 Y1.7225 Z-2.2500 F3600.00
G1 X76.4950 Y-1.7225 Z-2.2500 F3600.00
G1 X76.4950 Y-3.9725 Z-4.5000 F3600.00
G1 X76.4950 Y-46.0275 Z-4.5000 F3600.00
G1 X76.4950 Y-48.2775 Z-2.2500 F3600.00
G1 X76.4950 Y-51.7225 Z-2.2500 F3600.00
G1 X76.4950 Y-53.9725 Z-4.5000 F3600.00
G1 X76.4950 Y-75.0000 Z-4.5000 F3600.00
G2 X75.0000 Y-76.4950 Z-4.5000 I-1.4950 J-0.0000 F3600.00
G1 X53.9725 Y-76.4950 Z-4.5000 F3600.00
G1 X51.7225 Y-76.4950 Z-2.2500 F3600.00
G1 X48.2775 Y-76.4950 Z-2.2500 F3600.00
G1 X46.0275 Y-76.4950 Z-4.5000 F3600.00
G1 X3.9725 Y-76.4950 Z-4.5000 F3600.00
G1 X1.7225 Y-76.4950 Z-2.2500 F3600.00
G1 X-1.7225 Y-76.4950 Z-2.2500 F3600.00
G1 X-3.9725 Y-76.4950 Z-4.5000 F3600.00
G1 X-46.0275 Y-76.4950 Z-4.5000 F3600.00
G1 X-48.2775 Y-76.4950 Z-2.2500 F3600.00
G1 X-51.7225 Y-76.4950 Z-2.2500 F3600.00
G1 X-53.9725 Y-76.4950 Z-4.5000 F3600.00
G1 X-75.0000 Y-76.4950 Z-4.5000 F3600.00
G2 X-76.4950 Y-75.0000 Z-4.5000 I-0.0000 J1.4950 F3600.00
G1 X-76.4950 Y-53.9725 Z-4.5000 F3600.00
G1 X-76.4950 Y-51.7225 Z-2.2500 F3600.00
G1 X-76.4950 Y-48.2775 Z-2.2500 F3600.00
G1 X-76.4950 Y-46.0275 Z-4.5000 F3600.00
G1 X-76.4950 Y-3.9725 Z-4.5000 F3600.00
G1 X-76.4950 Y-1.7225 Z-2.2500 F3600.00
G1 X-76.4950 Y1.7225 Z-2.2500 F3600.00
G1 X-76.4950 Y3.9725 Z-4.5000 F3600.00
G1 X-76.4950 Y46.0275 Z-4.5000 F3600.00
G1 X-76.4950 Y48.2775 Z-2.2500 F3600.00
G1 X-76.4950 Y51.7225 Z-2.2500 F3600.00
G1 X-76.4950 Y53.9725 Z-4.5000 F3600.00
G1 X-76.4950 Y75.0000 Z-4.5000 F3600.00
G2 X-75.0000 Y76.4950 Z-4.5000 I1.4950 J0.0000 F3600.00
G1 X-53.9725 Y76.4950 Z-4.5000 F3600.00
G1 X-51.7225 Y76.4950 Z-2.2500 F3600.00
G1 X-48.2775 Y76.4950 Z-2.2500 F3600.00
G1 X-46.0275 Y76.4950 Z-4.5000 F3600.00
G1 X-3.9725 Y76.4950 Z-4.5000 F3600.00
G1 X-1.7225 Y76.4950 Z-2.2500 F3600.00
G1 X1.7225 Y76.4950 Z-2.2500 F3600.00
G1 X3.9725 Y76.4950 Z-4.5000 F3600.00
G1 X46.0275 Y76.4950 Z-4.5000 F3600.00
G1 X48.2775 Y76.4950 Z-2.2500 F3600.00
G1 X51.7225 Y76.4950 Z-2.2500 F3600.00
G1 X53.9725 Y76.4950 Z-4.5000 F3600.00
G1 X75.0000 Y76.4950 Z-4.5000 F3600.00
G2 X76.0571 Y76.0571 Z-4.5000 I0.0000 J-1.4950 F3600.00
G0 X76.0571 Y76.0571 Z5.0000
(finish operation: Job)
(begin postamble)
M5
G17 G90
; M2
99 changes: 99 additions & 0 deletions enclosure-top-internal-cutout.nc
Original file line number Diff line number Diff line change
@@ -0,0 +1,99 @@
(Exported by FreeCAD)
(Post Processor: PathScripts.post.grbl_post)
(Output Time:2019-01-28 14:36:52.939116)
(begin preamble)
G17 G90
G21
(begin operation: InternalCutoutJob)
(Path: InternalCutoutJob)
(Profile_Edges)
(Compensated Tool Path. Diameter: 2.99)
G0 Z5.0000
G0 X21.4371 Y18.2897
G0 Z3.0000
G1 X21.4371 Y18.2897 Z-1.0000 F3600.00
G3 X27.0050 Y15.4894 Z-1.0000 I7.0268 J7.0360 F3600.00
G1 X27.0050 Y-2.4451 Z-1.0000 F3600.00
G1 X22.9900 Y-2.4451 Z-1.0000 F3600.00
G3 X22.8783 Y-12.4309 Z-1.0000 I0.0016 J-4.9936 F3600.00
G1 X27.0050 Y-12.4339 Z-1.0000 F3600.00
G1 X27.0050 Y-30.1451 Z-1.0000 F3600.00
G1 X-27.0050 Y-30.1451 Z-1.0000 F3600.00
G1 X-27.0050 Y-12.4351 Z-1.0000 F3600.00
G1 X-22.9900 Y-12.4351 Z-1.0000 F3600.00
G3 X-22.8783 Y-2.4492 Z-1.0000 I-0.0016 J4.9936 F3600.00
G1 X-27.0050 Y-2.4462 Z-1.0000 F3600.00
G1 X-27.0050 Y15.4878 Z-1.0000 F3600.00
G3 X-18.6295 Y23.8649 Z-1.0000 I-1.4608 J9.8360 F3600.00
G1 X18.6278 Y23.8649 Z-1.0000 F3600.00
G3 X21.4371 Y18.2897 Z-1.0000 I9.8360 J1.4608 F3600.00
G1 X21.4371 Y18.2897 Z-2.0000 F3600.00
G3 X27.0050 Y15.4894 Z-2.0000 I7.0268 J7.0360 F3600.00
G1 X27.0050 Y-2.4451 Z-2.0000 F3600.00
G1 X22.9900 Y-2.4451 Z-2.0000 F3600.00
G3 X22.8783 Y-12.4309 Z-2.0000 I0.0016 J-4.9936 F3600.00
G1 X27.0050 Y-12.4339 Z-2.0000 F3600.00
G1 X27.0050 Y-30.1451 Z-2.0000 F3600.00
G1 X-27.0050 Y-30.1451 Z-2.0000 F3600.00
G1 X-27.0050 Y-12.4351 Z-2.0000 F3600.00
G1 X-22.9900 Y-12.4351 Z-2.0000 F3600.00
G3 X-22.8783 Y-2.4492 Z-2.0000 I-0.0016 J4.9936 F3600.00
G1 X-27.0050 Y-2.4462 Z-2.0000 F3600.00
G1 X-27.0050 Y15.4878 Z-2.0000 F3600.00
G3 X-18.6295 Y23.8649 Z-2.0000 I-1.4608 J9.8360 F3600.00
G1 X18.6278 Y23.8649 Z-2.0000 F3600.00
G3 X21.4371 Y18.2897 Z-2.0000 I9.8360 J1.4608 F3600.00
G1 X21.4371 Y18.2897 Z-3.0000 F3600.00
G3 X27.0050 Y15.4894 Z-3.0000 I7.0268 J7.0360 F3600.00
G1 X27.0050 Y-2.4451 Z-3.0000 F3600.00
G1 X22.9900 Y-2.4451 Z-3.0000 F3600.00
G3 X22.8783 Y-12.4309 Z-3.0000 I0.0016 J-4.9936 F3600.00
G1 X27.0050 Y-12.4339 Z-3.0000 F3600.00
G1 X27.0050 Y-30.1451 Z-3.0000 F3600.00
G1 X-27.0050 Y-30.1451 Z-3.0000 F3600.00
G1 X-27.0050 Y-12.4351 Z-3.0000 F3600.00
G1 X-22.9900 Y-12.4351 Z-3.0000 F3600.00
G3 X-22.8783 Y-2.4492 Z-3.0000 I-0.0016 J4.9936 F3600.00
G1 X-27.0050 Y-2.4462 Z-3.0000 F3600.00
G1 X-27.0050 Y15.4878 Z-3.0000 F3600.00
G3 X-18.6295 Y23.8649 Z-3.0000 I-1.4608 J9.8360 F3600.00
G1 X18.6278 Y23.8649 Z-3.0000 F3600.00
G3 X21.4371 Y18.2897 Z-3.0000 I9.8360 J1.4608 F3600.00
G1 X21.4371 Y18.2897 Z-4.0000 F3600.00
G3 X27.0050 Y15.4894 Z-4.0000 I7.0268 J7.0360 F3600.00
G1 X27.0050 Y-2.4451 Z-4.0000 F3600.00
G1 X22.9900 Y-2.4451 Z-4.0000 F3600.00
G3 X22.8783 Y-12.4309 Z-4.0000 I0.0016 J-4.9936 F3600.00
G1 X27.0050 Y-12.4339 Z-4.0000 F3600.00
G1 X27.0050 Y-30.1451 Z-4.0000 F3600.00
G1 X-27.0050 Y-30.1451 Z-4.0000 F3600.00
G1 X-27.0050 Y-12.4351 Z-4.0000 F3600.00
G1 X-22.9900 Y-12.4351 Z-4.0000 F3600.00
G3 X-22.8783 Y-2.4492 Z-4.0000 I-0.0016 J4.9936 F3600.00
G1 X-27.0050 Y-2.4462 Z-4.0000 F3600.00
G1 X-27.0050 Y15.4878 Z-4.0000 F3600.00
G3 X-18.6295 Y23.8649 Z-4.0000 I-1.4608 J9.8360 F3600.00
G1 X18.6278 Y23.8649 Z-4.0000 F3600.00
G3 X21.4371 Y18.2897 Z-4.0000 I9.8360 J1.4608 F3600.00
G1 X21.4371 Y18.2897 Z-4.5000 F3600.00
G3 X27.0050 Y15.4894 Z-4.5000 I7.0268 J7.0360 F3600.00
G1 X27.0050 Y-2.4451 Z-4.5000 F3600.00
G1 X22.9900 Y-2.4451 Z-4.5000 F3600.00
G3 X22.8783 Y-12.4309 Z-4.5000 I0.0016 J-4.9936 F3600.00
G1 X27.0050 Y-12.4339 Z-4.5000 F3600.00
G1 X27.0050 Y-30.1451 Z-4.5000 F3600.00
G1 X-27.0050 Y-30.1451 Z-4.5000 F3600.00
G1 X-27.0050 Y-12.4351 Z-4.5000 F3600.00
G1 X-22.9900 Y-12.4351 Z-4.5000 F3600.00
G3 X-22.8783 Y-2.4492 Z-4.5000 I-0.0016 J4.9936 F3600.00
G1 X-27.0050 Y-2.4462 Z-4.5000 F3600.00
G1 X-27.0050 Y15.4878 Z-4.5000 F3600.00
G3 X-18.6295 Y23.8649 Z-4.5000 I-1.4608 J9.8360 F3600.00
G1 X18.6278 Y23.8649 Z-4.5000 F3600.00
G3 X21.4371 Y18.2897 Z-4.5000 I9.8360 J1.4608 F3600.00
G0 Z5.0000
(finish operation: InternalCutoutJob)
(begin postamble)
M5
G17 G90
; M2
Binary file added enclosure-top.FCStd
Binary file not shown.
Binary file added enclosure.FCStd
Binary file not shown.
Binary file added enclosure.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.

0 comments on commit 907d5de

Please sign in to comment.