I'm a Research Technician developing protein structure prediction and protein-protein interaction prediction pipelines at @freddolino-lab.
-
University of Michigan
- Ann Arbor, MI
- jacobhschwartz.com
Pinned Loading
-
PEPPI
PEPPI PublicForked from ewbell94/PEPPI
Pipeline for protein-protein interaction prediction
Fortran
-
Example Socket for Emotiv EPOC+ Wire...
Example Socket for Emotiv EPOC+ Wireless EEG (emotiv.com/epoc) 1// Written by Jacob Schwartz, jaschwa@umich.edu, September 2018, edited & published May 2019
23// In September 2018, I worked with the EPOC+ as part of a project for the MedHacks Hackathon.
4// It was extremely counterintuitive to work with, and if anyone else comes across issues with
5// it I figure this code might be helpful. It was awhile ago but I'd be willing to try to to help
-
flask-api-template
flask-api-template PublicThe simplest api for flask, flask-pymongo, and flask-restful
Python
1 contribution in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More