Skip to content

Commit

Permalink
exp_sparse : add numerical experiments with A(Ax+x) on Pangea II
Browse files Browse the repository at this point in the history
  • Loading branch information
jgurhem committed Nov 18, 2020
1 parent 858bb8f commit c64d868
Show file tree
Hide file tree
Showing 99 changed files with 2,556 additions and 0 deletions.
539 changes: 539 additions & 0 deletions chapters/exp_sparse.tex

Large diffs are not rendered by default.

Binary file not shown.
33 changes: 33 additions & 0 deletions chapters/exp_sparse/fig_pangea2_c_nr4000000_lHPX_fCOO.tex
Original file line number Diff line number Diff line change
@@ -0,0 +1,33 @@
\begin{tabular}{ccccccccccc}
\hline
Cases & Nodes& BGC& BGR& CPT& GC& GR& LGC& LGR& median & N & Ncase \\
\hline
\multirow{5}{*}{('HPX', 'COO', 75)}& 1& None& None& None& 1& 24& None& None& 7.3892& 1& 3\\
& 2& None& None& None& 24& 2& None& None& 10.0172& 2& 10\\
& 4& None& None& None& 8& 12& None& None& 12.4707& 2& 12\\
& 8& None& None& None& 2& 96& None& None& 15.974& 1& 14\\
& 16& None& None& None& 12& 32& None& None& 20.6364& 1& 16\\
\hline
\multirow{5}{*}{('HPX', 'COO', 150)}& 1& None& None& None& 8& 3& None& None& 8.613& 1& 3\\
& 2& None& None& None& 16& 3& None& None& 10.2884& 1& 10\\
& 4& None& None& None& 12& 8& None& None& 12.3237& 2& 12\\
& 8& None& None& None& 64& 3& None& None& 15.8146& 1& 14\\
& 16& None& None& None& 48& 8& None& None& 21.2318& 1& 16\\
\hline
\multirow{5}{*}{('HPX', 'COO', 225)}& 1& None& None& None& 1& 24& None& None& 9.9667& 1& 3\\
& 2& None& None& None& 3& 16& None& None& 10.2253& 2& 10\\
& 4& None& None& None& 6& 16& None& None& 12.1427& 2& 12\\
& 8& None& None& None& 1& 192& None& None& 16.1701& 1& 14\\
& 16& None& None& None& 6& 64& None& None& 21.0236& 1& 16\\
\hline
\multirow{5}{*}{('HPX', 'COO', 300)}& 1& None& None& None& 1& 24& None& None& 11.2856& 1& 8\\
& 2& None& None& None& 12& 4& None& None& 11.2702& 3& 4\\
& 4& None& None& None& 8& 12& None& None& 13.3681& 3& 3\\
& 8& None& None& None& 192& 1& None& None& 16.6326& 2& 5\\
& 16& None& None& None& 48& 8& None& None& 22.4555& 3& 4\\
\hline
\end{tabular}


%python create_figure.py pangea2_tbsla_YML1x1.json -f op:a_axpx -f success:true -f matrixtype:cqmat -f machine:Pangea2 -l lang:HPX -l format:COO -l C -l NR:4000000 -l Q:0.4 -s GR -s GC -s LGR -s LGC -s BGR -s BGC -s CPT -coi nodes -voi time_op -o /Users/administrateur/Desktop/work/Thesis/phd_dissertation/chapters/exp_sparse/fig_pangea2_c_nr4000000_lHPX_fCOO.pdf -xlabel "Nodes (Cores)" -ylabel "Time (s)" -cpn 24

Binary file not shown.
33 changes: 33 additions & 0 deletions chapters/exp_sparse/fig_pangea2_c_nr4000000_lHPX_fCSR.tex
Original file line number Diff line number Diff line change
@@ -0,0 +1,33 @@
\begin{tabular}{ccccccccccc}
\hline
Cases & Nodes& BGC& BGR& CPT& GC& GR& LGC& LGR& median & N & Ncase \\
\hline
\multirow{5}{*}{('HPX', 'CSR', 75)}& 1& None& None& None& 3& 8& None& None& 2.8844& 1& 3\\
& 2& None& None& None& 6& 8& None& None& 2.8274& 1& 10\\
& 4& None& None& None& 6& 16& None& None& 2.3825& 2& 12\\
& 8& None& None& None& 12& 16& None& None& 2.0722& 1& 14\\
& 16& None& None& None& 12& 32& None& None& 2.2409& 2& 16\\
\hline
\multirow{5}{*}{('HPX', 'CSR', 150)}& 1& None& None& None& 3& 8& None& None& 4.3895& 1& 3\\
& 2& None& None& None& 3& 16& None& None& 3.6291& 2& 10\\
& 4& None& None& None& 6& 16& None& None& 2.8307& 2& 12\\
& 8& None& None& None& 6& 32& None& None& 2.3412& 2& 14\\
& 16& None& None& None& 12& 32& None& None& 2.3338& 2& 16\\
\hline
\multirow{5}{*}{('HPX', 'CSR', 225)}& 1& None& None& None& 3& 8& None& None& 5.7517& 1& 3\\
& 2& None& None& None& 3& 16& None& None& 4.4463& 2& 10\\
& 4& None& None& None& 6& 16& None& None& 3.2599& 2& 12\\
& 8& None& None& None& 6& 32& None& None& 2.722& 2& 14\\
& 16& None& None& None& 12& 32& None& None& 2.5357& 2& 16\\
\hline
\multirow{5}{*}{('HPX', 'CSR', 300)}& 1& None& None& None& 4& 6& None& None& 6.8814& 3& 8\\
& 2& None& None& None& 3& 16& None& None& 5.2185& 3& 3\\
& 4& None& None& None& 6& 16& None& None& 3.8663& 3& 3\\
& 8& None& None& None& 6& 32& None& None& 2.9791& 3& 3\\
& 16& None& None& None& 6& 64& None& None& 2.6213& 3& 3\\
\hline
\end{tabular}


%python create_figure.py pangea2_tbsla_YML1x1.json -f op:a_axpx -f success:true -f matrixtype:cqmat -f machine:Pangea2 -l lang:HPX -l format:CSR -l C -l NR:4000000 -l Q:0.4 -s GR -s GC -s LGR -s LGC -s BGR -s BGC -s CPT -coi nodes -voi time_op -o /Users/administrateur/Desktop/work/Thesis/phd_dissertation/chapters/exp_sparse/fig_pangea2_c_nr4000000_lHPX_fCSR.pdf -xlabel "Nodes (Cores)" -ylabel "Time (s)" -cpn 24

Binary file not shown.
33 changes: 33 additions & 0 deletions chapters/exp_sparse/fig_pangea2_c_nr4000000_lHPX_fELL.tex
Original file line number Diff line number Diff line change
@@ -0,0 +1,33 @@
\begin{tabular}{ccccccccccc}
\hline
Cases & Nodes& BGC& BGR& CPT& GC& GR& LGC& LGR& median & N & Ncase \\
\hline
\multirow{5}{*}{('HPX', 'ELL', 75)}& 1& None& None& None& 1& 24& None& None& 3.1605& 1& 3\\
& 2& None& None& None& 3& 16& None& None& 3.0544& 2& 10\\
& 4& None& None& None& 6& 16& None& None& 2.6067& 2& 11\\
& 8& None& None& None& 6& 32& None& None& 2.3142& 2& 13\\
& 16& None& None& None& 12& 32& None& None& 2.2846& 1& 14\\
\hline
\multirow{5}{*}{('HPX', 'ELL', 150)}& 1& None& None& None& 1& 24& None& None& 4.7242& 1& 3\\
& 2& None& None& None& 3& 16& None& None& 4.1205& 2& 8\\
& 4& None& None& None& 6& 16& None& None& 3.2382& 2& 10\\
& 8& None& None& None& 6& 32& None& None& 2.629& 2& 12\\
& 16& None& None& None& 8& 48& None& None& 2.5488& 2& 13\\
\hline
\multirow{5}{*}{('HPX', 'ELL', 225)}& 1& None& None& None& 1& 24& None& None& 5.2647& 1& 3\\
& 2& None& None& None& 3& 16& None& None& 4.9805& 2& 7\\
& 4& None& None& None& 6& 16& None& None& 3.7331& 2& 9\\
& 8& None& None& None& 6& 32& None& None& 2.9499& 2& 11\\
& 16& None& None& None& 6& 64& None& None& 2.7218& 2& 12\\
\hline
\multirow{5}{*}{('HPX', 'ELL', 300)}& 1& None& None& None& 1& 24& None& None& 7.0725& 3& 6\\
& 2& None& None& None& 3& 16& None& None& 5.4781& 2& 3\\
& 4& None& None& None& 4& 24& None& None& 4.4971& 2& 3\\
& 8& None& None& None& 6& 32& None& None& 3.0869& 2& 3\\
& 16& None& None& None& 6& 64& None& None& 2.8664& 2& 3\\
\hline
\end{tabular}


%python create_figure.py pangea2_tbsla_YML1x1.json -f op:a_axpx -f success:true -f matrixtype:cqmat -f machine:Pangea2 -l lang:HPX -l format:ELL -l C -l NR:4000000 -l Q:0.4 -s GR -s GC -s LGR -s LGC -s BGR -s BGC -s CPT -coi nodes -voi time_op -o /Users/administrateur/Desktop/work/Thesis/phd_dissertation/chapters/exp_sparse/fig_pangea2_c_nr4000000_lHPX_fELL.pdf -xlabel "Nodes (Cores)" -ylabel "Time (s)" -cpn 24

Binary file not shown.
33 changes: 33 additions & 0 deletions chapters/exp_sparse/fig_pangea2_c_nr4000000_lHPX_fSCOO.tex
Original file line number Diff line number Diff line change
@@ -0,0 +1,33 @@
\begin{tabular}{ccccccccccc}
\hline
Cases & Nodes& BGC& BGR& CPT& GC& GR& LGC& LGR& median & N & Ncase \\
\hline
\multirow{5}{*}{('HPX', 'SCOO', 75)}& 1& None& None& None& 3& 8& None& None& 3.3535& 1& 3\\
& 2& None& None& None& 3& 16& None& None& 3.2231& 2& 10\\
& 4& None& None& None& 6& 16& None& None& 2.4955& 2& 12\\
& 8& None& None& None& 6& 32& None& None& 2.1992& 2& 14\\
& 16& None& None& None& 12& 32& None& None& 2.2406& 2& 16\\
\hline
\multirow{5}{*}{('HPX', 'SCOO', 150)}& 1& None& None& None& 1& 24& None& None& 5.1177& 1& 3\\
& 2& None& None& None& 3& 16& None& None& 4.2596& 2& 10\\
& 4& None& None& None& 6& 16& None& None& 3.1074& 2& 12\\
& 8& None& None& None& 6& 32& None& None& 2.5299& 2& 14\\
& 16& None& None& None& 12& 32& None& None& 2.3443& 2& 16\\
\hline
\multirow{5}{*}{('HPX', 'SCOO', 225)}& 1& None& None& None& 3& 8& None& None& 6.9055& 1& 3\\
& 2& None& None& None& 2& 24& None& None& 5.3957& 2& 10\\
& 4& None& None& None& 6& 16& None& None& 3.7778& 2& 12\\
& 8& None& None& None& 6& 32& None& None& 3.0852& 2& 14\\
& 16& None& None& None& 12& 32& None& None& 2.7085& 2& 16\\
\hline
\multirow{5}{*}{('HPX', 'SCOO', 300)}& 1& None& None& None& 1& 24& None& None& 8.2436& 5& 8\\
& 2& None& None& None& 3& 16& None& None& 6.2533& 3& 3\\
& 4& None& None& None& 6& 16& None& None& 4.5385& 3& 3\\
& 8& None& None& None& 6& 32& None& None& 3.2929& 3& 3\\
& 16& None& None& None& 6& 64& None& None& 2.9687& 3& 3\\
\hline
\end{tabular}


%python create_figure.py pangea2_tbsla_YML1x1.json -f op:a_axpx -f success:true -f matrixtype:cqmat -f machine:Pangea2 -l lang:HPX -l format:SCOO -l C -l NR:4000000 -l Q:0.4 -s GR -s GC -s LGR -s LGC -s BGR -s BGC -s CPT -coi nodes -voi time_op -o /Users/administrateur/Desktop/work/Thesis/phd_dissertation/chapters/exp_sparse/fig_pangea2_c_nr4000000_lHPX_fSCOO.pdf -xlabel "Nodes (Cores)" -ylabel "Time (s)" -cpn 24

Binary file not shown.
33 changes: 33 additions & 0 deletions chapters/exp_sparse/fig_pangea2_c_nr4000000_lMPI_fCOO.tex
Original file line number Diff line number Diff line change
@@ -0,0 +1,33 @@
\begin{tabular}{ccccccccccc}
\hline
Cases & Nodes& BGC& BGR& CPT& GC& GR& LGC& LGR& median & N & Ncase \\
\hline
\multirow{5}{*}{('MPI', 'COO', 75)}& 1& None& None& None& 1& 24& None& None& 0.4919& 1& 3\\
& 2& None& None& None& 24& 2& None& None& 0.3331& 1& 10\\
& 4& None& None& None& 1& 96& None& None& 0.2976& 1& 12\\
& 8& None& None& None& 1& 192& None& None& 0.2562& 1& 14\\
& 16& None& None& None& 3& 128& None& None& 0.2462& 1& 16\\
\hline
\multirow{5}{*}{('MPI', 'COO', 150)}& 1& None& None& None& 2& 12& None& None& 0.7532& 1& 3\\
& 2& None& None& None& 16& 3& None& None& 0.4679& 1& 10\\
& 4& None& None& None& 48& 2& None& None& 0.3638& 1& 12\\
& 8& None& None& None& 192& 1& None& None& 0.2898& 1& 14\\
& 16& None& None& None& 2& 192& None& None& 0.2601& 2& 16\\
\hline
\multirow{5}{*}{('MPI', 'COO', 225)}& 1& None& None& None& 2& 12& None& None& 1.0246& 1& 3\\
& 2& None& None& None& 3& 16& None& None& 0.6013& 1& 10\\
& 4& None& None& None& 32& 3& None& None& 0.4288& 1& 12\\
& 8& None& None& None& 16& 12& None& None& 0.3227& 1& 14\\
& 16& None& None& None& 128& 3& None& None& 0.2779& 1& 16\\
\hline
\multirow{5}{*}{('MPI', 'COO', 300)}& 1& None& None& None& 4& 6& None& None& 1.2819& 5& 8\\
& 2& None& None& None& 16& 3& None& None& 0.7358& 3& 10\\
& 4& None& None& None& 1& 96& None& None& 0.4947& 1& 12\\
& 8& None& None& None& 48& 4& None& None& 0.3518& 1& 14\\
& 16& None& None& None& 3& 128& None& None& 0.2877& 1& 16\\
\hline
\end{tabular}


%python create_figure.py pangea2_tbsla_YML1x1.json -f op:a_axpx -f success:true -f matrixtype:cqmat -f machine:Pangea2 -l lang:MPI -l format:COO -l C -l NR:4000000 -l Q:0.4 -s GR -s GC -s LGR -s LGC -s BGR -s BGC -s CPT -coi nodes -voi time_op -o /Users/administrateur/Desktop/work/Thesis/phd_dissertation/chapters/exp_sparse/fig_pangea2_c_nr4000000_lMPI_fCOO.pdf -xlabel "Nodes (Cores)" -ylabel "Time (s)" -cpn 24

Binary file not shown.
33 changes: 33 additions & 0 deletions chapters/exp_sparse/fig_pangea2_c_nr4000000_lMPI_fCSR.tex
Original file line number Diff line number Diff line change
@@ -0,0 +1,33 @@
\begin{tabular}{ccccccccccc}
\hline
Cases & Nodes& BGC& BGR& CPT& GC& GR& LGC& LGR& median & N & Ncase \\
\hline
\multirow{5}{*}{('MPI', 'CSR', 75)}& 1& None& None& None& 24& 1& None& None& 0.3786& 1& 3\\
& 2& None& None& None& 48& 1& None& None& 0.2862& 2& 10\\
& 4& None& None& None& 1& 96& None& None& 0.2681& 2& 12\\
& 8& None& None& None& 1& 192& None& None& 0.2456& 2& 14\\
& 16& None& None& None& 1& 384& None& None& 0.2095& 1& 16\\
\hline
\multirow{5}{*}{('MPI', 'CSR', 150)}& 1& None& None& None& 24& 1& None& None& 0.4834& 1& 3\\
& 2& None& None& None& 48& 1& None& None& 0.3323& 2& 10\\
& 4& None& None& None& 96& 1& None& None& 0.3134& 2& 12\\
& 8& None& None& None& 1& 192& None& None& 0.2735& 2& 14\\
& 16& None& None& None& 1& 384& None& None& 0.2327& 1& 16\\
\hline
\multirow{5}{*}{('MPI', 'CSR', 225)}& 1& None& None& None& 24& 1& None& None& 0.5922& 1& 3\\
& 2& None& None& None& 48& 1& None& None& 0.372& 2& 10\\
& 4& None& None& None& 96& 1& None& None& 0.334& 2& 12\\
& 8& None& None& None& 1& 192& None& None& 0.304& 2& 14\\
& 16& None& None& None& 384& 1& None& None& 0.295& 2& 16\\
\hline
\multirow{5}{*}{('MPI', 'CSR', 300)}& 1& None& None& None& 24& 1& None& None& 0.6914& 6& 8\\
& 2& None& None& None& 48& 1& None& None& 0.4148& 4& 10\\
& 4& None& None& None& 96& 1& None& None& 0.3496& 4& 12\\
& 8& None& None& None& 192& 1& None& None& 0.297& 4& 14\\
& 16& None& None& None& 384& 1& None& None& 0.2811& 4& 16\\
\hline
\end{tabular}


%python create_figure.py pangea2_tbsla_YML1x1.json -f op:a_axpx -f success:true -f matrixtype:cqmat -f machine:Pangea2 -l lang:MPI -l format:CSR -l C -l NR:4000000 -l Q:0.4 -s GR -s GC -s LGR -s LGC -s BGR -s BGC -s CPT -coi nodes -voi time_op -o /Users/administrateur/Desktop/work/Thesis/phd_dissertation/chapters/exp_sparse/fig_pangea2_c_nr4000000_lMPI_fCSR.pdf -xlabel "Nodes (Cores)" -ylabel "Time (s)" -cpn 24

Binary file not shown.
33 changes: 33 additions & 0 deletions chapters/exp_sparse/fig_pangea2_c_nr4000000_lMPI_fELL.tex
Original file line number Diff line number Diff line change
@@ -0,0 +1,33 @@
\begin{tabular}{ccccccccccc}
\hline
Cases & Nodes& BGC& BGR& CPT& GC& GR& LGC& LGR& median & N & Ncase \\
\hline
\multirow{5}{*}{('MPI', 'ELL', 75)}& 1& None& None& None& 1& 24& None& None& 0.3912& 1& 3\\
& 2& None& None& None& 1& 48& None& None& 0.3198& 2& 10\\
& 4& None& None& None& 1& 96& None& None& 0.2748& 2& 12\\
& 8& None& None& None& 1& 192& None& None& 0.2919& 2& 14\\
& 16& None& None& None& 1& 384& None& None& 0.2579& 1& 16\\
\hline
\multirow{5}{*}{('MPI', 'ELL', 150)}& 1& None& None& None& 1& 24& None& None& 0.6697& 1& 3\\
& 2& None& None& None& 1& 48& None& None& 0.4391& 2& 10\\
& 4& None& None& None& 1& 96& None& None& 0.3315& 2& 12\\
& 8& None& None& None& 1& 192& None& None& 0.2781& 2& 14\\
& 16& None& None& None& 3& 128& None& None& 0.3647& 2& 16\\
\hline
\multirow{5}{*}{('MPI', 'ELL', 225)}& 1& None& None& None& 1& 24& None& None& 0.9668& 1& 3\\
& 2& None& None& None& 1& 48& None& None& 0.5629& 2& 9\\
& 4& None& None& None& 1& 96& None& None& 0.393& 2& 11\\
& 8& None& None& None& 1& 192& None& None& 0.3265& 2& 13\\
& 16& None& None& None& 3& 128& None& None& 0.3898& 2& 15\\
\hline
\multirow{5}{*}{('MPI', 'ELL', 300)}& 1& None& None& None& 1& 24& None& None& 1.1548& 4& 7\\
& 2& None& None& None& 1& 48& None& None& 0.6773& 3& 9\\
& 4& None& None& None& 1& 96& None& None& 0.4514& 3& 11\\
& 8& None& None& None& 1& 192& None& None& 0.3407& 2& 13\\
& 16& None& None& None& 1& 384& None& None& 0.2686& 2& 15\\
\hline
\end{tabular}


%python create_figure.py pangea2_tbsla_YML1x1.json -f op:a_axpx -f success:true -f matrixtype:cqmat -f machine:Pangea2 -l lang:MPI -l format:ELL -l C -l NR:4000000 -l Q:0.4 -s GR -s GC -s LGR -s LGC -s BGR -s BGC -s CPT -coi nodes -voi time_op -o /Users/administrateur/Desktop/work/Thesis/phd_dissertation/chapters/exp_sparse/fig_pangea2_c_nr4000000_lMPI_fELL.pdf -xlabel "Nodes (Cores)" -ylabel "Time (s)" -cpn 24

Binary file not shown.
33 changes: 33 additions & 0 deletions chapters/exp_sparse/fig_pangea2_c_nr4000000_lMPI_fSCOO.tex
Original file line number Diff line number Diff line change
@@ -0,0 +1,33 @@
\begin{tabular}{ccccccccccc}
\hline
Cases & Nodes& BGC& BGR& CPT& GC& GR& LGC& LGR& median & N & Ncase \\
\hline
\multirow{5}{*}{('MPI', 'SCOO', 75)}& 1& None& None& None& 24& 1& None& None& 0.3863& 1& 3\\
& 2& None& None& None& 48& 1& None& None& 0.2862& 2& 10\\
& 4& None& None& None& 96& 1& None& None& 0.2826& 2& 12\\
& 8& None& None& None& 1& 192& None& None& 0.2567& 2& 14\\
& 16& None& None& None& 384& 1& None& None& 0.2567& 2& 15\\
\hline
\multirow{5}{*}{('MPI', 'SCOO', 150)}& 1& None& None& None& 24& 1& None& None& 0.5367& 1& 3\\
& 2& None& None& None& 48& 1& None& None& 0.3481& 2& 10\\
& 4& None& None& None& 96& 1& None& None& 0.3116& 2& 12\\
& 8& None& None& None& 192& 1& None& None& 0.2783& 2& 14\\
& 16& None& None& None& 1& 384& None& None& 0.2424& 2& 16\\
\hline
\multirow{5}{*}{('MPI', 'SCOO', 225)}& 1& None& None& None& 24& 1& None& None& 0.6789& 1& 3\\
& 2& None& None& None& 48& 1& None& None& 0.4028& 2& 10\\
& 4& None& None& None& 96& 1& None& None& 0.3421& 2& 12\\
& 8& None& None& None& 192& 1& None& None& 0.2866& 2& 14\\
& 16& None& None& None& 384& 1& None& None& 0.2732& 2& 16\\
\hline
\multirow{5}{*}{('MPI', 'SCOO', 300)}& 1& None& None& None& 24& 1& None& None& 0.8209& 6& 8\\
& 2& None& None& None& 48& 1& None& None& 0.4625& 4& 10\\
& 4& None& None& None& 96& 1& None& None& 0.365& 4& 12\\
& 8& None& None& None& 192& 1& None& None& 0.2953& 4& 14\\
& 16& None& None& None& 384& 1& None& None& 0.2756& 3& 16\\
\hline
\end{tabular}


%python create_figure.py pangea2_tbsla_YML1x1.json -f op:a_axpx -f success:true -f matrixtype:cqmat -f machine:Pangea2 -l lang:MPI -l format:SCOO -l C -l NR:4000000 -l Q:0.4 -s GR -s GC -s LGR -s LGC -s BGR -s BGC -s CPT -coi nodes -voi time_op -o /Users/administrateur/Desktop/work/Thesis/phd_dissertation/chapters/exp_sparse/fig_pangea2_c_nr4000000_lMPI_fSCOO.pdf -xlabel "Nodes (Cores)" -ylabel "Time (s)" -cpn 24

Binary file not shown.
33 changes: 33 additions & 0 deletions chapters/exp_sparse/fig_pangea2_c_nr4000000_lYML_fCOO.tex
Original file line number Diff line number Diff line change
@@ -0,0 +1,33 @@
\begin{tabular}{ccccccccccc}
\hline
Cases & Nodes& BGC& BGR& CPT& GC& GR& LGC& LGR& median & N & Ncase \\
\hline
\multirow{5}{*}{('YML', 'COO', 75)}& 1& 1& 2& 24& 6& 8& 6& 4& 5.0752& 1& 2\\
& 2& 1& 2& 24& 24& 2& 24& 1& 4.4573& 1& 2\\
& 4& 2& 1& 48& 12& 8& 6& 8& 3.7443& 1& 2\\
& 8& 4& 1& 48& 12& 16& 3& 16& 11.9581& 1& 2\\
& 16& None& None& None& None& None& None& None& None& 0& 0\\
\hline
\multirow{5}{*}{('YML', 'COO', 150)}& 1& 1& 2& 24& 4& 12& 4& 6& 4.7073& 1& 2\\
& 2& 1& 2& 24& 24& 2& 24& 1& 4.4543& 1& 2\\
& 4& 2& 1& 48& 12& 8& 6& 8& 4.2935& 1& 2\\
& 8& 4& 1& 48& 12& 16& 3& 16& 9.4097& 1& 2\\
& 16& None& None& None& None& None& None& None& None& 0& 0\\
\hline
\multirow{5}{*}{('YML', 'COO', 225)}& 1& 1& 2& 24& 6& 8& 6& 4& 7.0731& 1& 2\\
& 2& 1& 2& 24& 24& 2& 24& 1& 4.6085& 1& 2\\
& 4& 2& 1& 48& 24& 4& 12& 4& 3.9503& 1& 2\\
& 8& 4& 1& 48& 12& 16& 3& 16& 11.9145& 1& 2\\
& 16& None& None& None& None& None& None& None& None& 0& 0\\
\hline
\multirow{5}{*}{('YML', 'COO', 300)}& 1& 1& 2& 24& 6& 8& 6& 4& 10.763& 2& 5\\
& 2& 2& 1& 48& 4& 24& 2& 24& 6.4183& 2& 3\\
& 4& 2& 1& 48& 24& 4& 12& 4& 5.0385& 3& 4\\
& 8& 4& 1& 48& 12& 16& 3& 16& 13.9773& 2& 5\\
& 16& None& None& None& None& None& None& None& None& 0& 0\\
\hline
\end{tabular}


%python create_figure.py pangea2_tbsla_YML1x1.json -f op:a_axpx -f success:true -f matrixtype:cqmat -f machine:Pangea2 -l lang:YML -l format:COO -l C -l NR:4000000 -l Q:0.4 -s GR -s GC -s LGR -s LGC -s BGR -s BGC -s CPT -coi nodes -voi time_op -o /Users/administrateur/Desktop/work/Thesis/phd_dissertation/chapters/exp_sparse/fig_pangea2_c_nr4000000_lYML_fCOO.pdf -xlabel "Nodes (Cores)" -ylabel "Time (s)" -cpn 24

Binary file not shown.
33 changes: 33 additions & 0 deletions chapters/exp_sparse/fig_pangea2_c_nr4000000_lYML_fCSR.tex
Original file line number Diff line number Diff line change
@@ -0,0 +1,33 @@
\begin{tabular}{ccccccccccc}
\hline
Cases & Nodes& BGC& BGR& CPT& GC& GR& LGC& LGR& median & N & Ncase \\
\hline
\multirow{5}{*}{('YML', 'CSR', 75)}& 1& 1& 2& 24& 1& 48& 1& 24& 3.481& 1& 2\\
& 2& 1& 2& 24& 24& 2& 24& 1& 3.5869& 1& 2\\
& 4& 2& 1& 48& 96& 1& 48& 1& 3.8793& 1& 2\\
& 8& 1& 2& 192& 1& 384& 1& 192& 4.6995& 1& 2\\
& 16& None& None& None& None& None& None& None& None& 0& 0\\
\hline
\multirow{5}{*}{('YML', 'CSR', 150)}& 1& 1& 2& 24& 1& 48& 1& 24& 4.5383& 1& 2\\
& 2& 1& 2& 24& 24& 2& 24& 1& 4.0904& 1& 2\\
& 4& 2& 1& 48& 96& 1& 48& 1& 4.3988& 1& 2\\
& 8& 1& 2& 192& 12& 32& 12& 16& 4.4386& 1& 2\\
& 16& None& None& None& None& None& None& None& None& 0& 0\\
\hline
\multirow{5}{*}{('YML', 'CSR', 225)}& 1& 1& 2& 24& 1& 48& 1& 24& 4.6344& 1& 2\\
& 2& 1& 2& 24& 24& 2& 24& 1& 4.2569& 1& 2\\
& 4& 2& 1& 48& 96& 1& 48& 1& 3.9379& 1& 2\\
& 8& 1& 2& 192& 1& 384& 1& 192& 4.8943& 1& 2\\
& 16& None& None& None& None& None& None& None& None& 0& 0\\
\hline
\multirow{5}{*}{('YML', 'CSR', 300)}& 1& 1& 2& 24& 1& 48& 1& 24& 6.2469& 3& 3\\
& 2& 1& 2& 24& 24& 2& 24& 1& 5.0445& 3& 4\\
& 4& 2& 1& 48& 96& 1& 48& 1& 5.0644& 2& 4\\
& 8& 1& 2& 192& 12& 32& 12& 16& 10.0607& 2& 5\\
& 16& None& None& None& None& None& None& None& None& 0& 0\\
\hline
\end{tabular}


%python create_figure.py pangea2_tbsla_YML1x1.json -f op:a_axpx -f success:true -f matrixtype:cqmat -f machine:Pangea2 -l lang:YML -l format:CSR -l C -l NR:4000000 -l Q:0.4 -s GR -s GC -s LGR -s LGC -s BGR -s BGC -s CPT -coi nodes -voi time_op -o /Users/administrateur/Desktop/work/Thesis/phd_dissertation/chapters/exp_sparse/fig_pangea2_c_nr4000000_lYML_fCSR.pdf -xlabel "Nodes (Cores)" -ylabel "Time (s)" -cpn 24

Binary file not shown.
Loading

0 comments on commit c64d868

Please sign in to comment.