Skip to content

Commit

Permalink
Improve the performance of timeSeriesSignature by preallocating a b…
Browse files Browse the repository at this point in the history
…uffer for the signature.

goos: darwin
goarch: arm64
pkg: github.com/grafana/mimir/pkg/util/push
                                                                                                                                           │ step-3-reduced-createattributes.txt │          step-4-grow-signature.txt          │
                                                                                                                                           │               sec/op                │        sec/op          vs base              │
OTLPHandler/resource_attribute_count:_0/histogram_count:_0/non-histogram_count:_0-10                                                                       0.0000001000n ±   ∞ ¹   0.0000001000n ±   ∞ ¹       ~ (p=1.000 n=5)
OTLPHandler/resource_attribute_count:_0/histogram_count:_0/non-histogram_count:_1000/labels_per_metric:_2/exemplars_per_series:_0-10                              2.522m ±  0%            2.408m ±  0%    -4.52% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_0/histogram_count:_0/non-histogram_count:_1000/labels_per_metric:_2/exemplars_per_series:_5-10                              4.102m ±  2%            3.944m ±  1%    -3.85% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_0/histogram_count:_0/non-histogram_count:_1000/labels_per_metric:_2/exemplars_per_series:_10-10                             5.541m ±  0%            5.280m ±  1%    -4.72% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_0/histogram_count:_0/non-histogram_count:_1000/labels_per_metric:_20/exemplars_per_series:_0-10                             13.47m ±  0%            12.97m ±  0%    -3.77% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_0/histogram_count:_0/non-histogram_count:_1000/labels_per_metric:_20/exemplars_per_series:_5-10                             14.78m ±  0%            14.30m ±  0%    -3.29% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_0/histogram_count:_0/non-histogram_count:_1000/labels_per_metric:_20/exemplars_per_series:_10-10                            16.20m ±  0%            15.70m ±  1%    -3.09% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_0/histogram_count:_1000/non-histogram_count:_0/labels_per_metric:_2/exemplars_per_series:_0-10                              11.91m ±  1%            10.98m ±  2%    -7.78% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_0/histogram_count:_1000/non-histogram_count:_0/labels_per_metric:_2/exemplars_per_series:_5-10                              17.11m ±  1%            16.17m ±  1%    -5.51% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_0/histogram_count:_1000/non-histogram_count:_0/labels_per_metric:_2/exemplars_per_series:_10-10                             20.54m ±  0%            19.80m ±  0%    -3.57% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_0/histogram_count:_1000/non-histogram_count:_0/labels_per_metric:_20/exemplars_per_series:_0-10                             32.50m ±  1%            30.81m ±  4%    -5.20% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_0/histogram_count:_1000/non-histogram_count:_0/labels_per_metric:_20/exemplars_per_series:_5-10                             37.97m ±  1%            36.35m ±  1%    -4.25% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_0/histogram_count:_1000/non-histogram_count:_0/labels_per_metric:_20/exemplars_per_series:_10-10                            42.03m ±  1%            39.98m ±  1%    -4.88% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_0/histogram_count:_1000/non-histogram_count:_1000/labels_per_metric:_2/exemplars_per_series:_0-10                           14.50m ±  1%            13.61m ±  1%    -6.12% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_0/histogram_count:_1000/non-histogram_count:_1000/labels_per_metric:_2/exemplars_per_series:_5-10                           21.28m ±  0%            20.23m ±  1%    -4.96% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_0/histogram_count:_1000/non-histogram_count:_1000/labels_per_metric:_2/exemplars_per_series:_10-10                          25.80m ±  3%            24.95m ±  1%    -3.32% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_0/histogram_count:_1000/non-histogram_count:_1000/labels_per_metric:_20/exemplars_per_series:_0-10                          45.60m ±  1%            43.80m ±  1%    -3.96% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_0/histogram_count:_1000/non-histogram_count:_1000/labels_per_metric:_20/exemplars_per_series:_5-10                          51.93m ±  1%            49.85m ±  1%    -4.00% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_0/histogram_count:_1000/non-histogram_count:_1000/labels_per_metric:_20/exemplars_per_series:_10-10                         56.17m ±  0%            54.27m ±  1%    -3.39% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_5/histogram_count:_0/non-histogram_count:_0/labels_per_metric:_2/exemplars_per_series:_0-10                                 31.62µ ± 13%            31.27µ ±  4%         ~ (p=0.180 n=6)
OTLPHandler/resource_attribute_count:_5/histogram_count:_0/non-histogram_count:_0/labels_per_metric:_2/exemplars_per_series:_5-10                                 29.21µ ±  8%            28.46µ ± 11%         ~ (p=0.589 n=6)
OTLPHandler/resource_attribute_count:_5/histogram_count:_0/non-histogram_count:_0/labels_per_metric:_2/exemplars_per_series:_10-10                                27.99µ ±  4%            27.65µ ±  9%         ~ (p=0.394 n=6)
OTLPHandler/resource_attribute_count:_5/histogram_count:_0/non-histogram_count:_0/labels_per_metric:_20/exemplars_per_series:_0-10                                28.01µ ±  6%            27.75µ ±  9%         ~ (p=0.485 n=6)
OTLPHandler/resource_attribute_count:_5/histogram_count:_0/non-histogram_count:_0/labels_per_metric:_20/exemplars_per_series:_5-10                                27.89µ ±  6%            28.55µ ±  7%         ~ (p=0.394 n=6)
OTLPHandler/resource_attribute_count:_5/histogram_count:_0/non-histogram_count:_0/labels_per_metric:_20/exemplars_per_series:_10-10                               28.52µ ±  6%            28.51µ ±  6%         ~ (p=0.667 n=6)
OTLPHandler/resource_attribute_count:_5/histogram_count:_0/non-histogram_count:_1000/labels_per_metric:_2/exemplars_per_series:_0-10                              2.543m ±  1%            2.447m ±  0%    -3.75% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_5/histogram_count:_0/non-histogram_count:_1000/labels_per_metric:_2/exemplars_per_series:_5-10                              4.125m ±  0%            4.019m ±  0%    -2.56% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_5/histogram_count:_0/non-histogram_count:_1000/labels_per_metric:_2/exemplars_per_series:_10-10                             5.551m ±  0%            5.415m ±  1%    -2.45% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_5/histogram_count:_0/non-histogram_count:_1000/labels_per_metric:_20/exemplars_per_series:_0-10                             13.50m ±  0%            13.21m ±  1%    -2.17% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_5/histogram_count:_0/non-histogram_count:_1000/labels_per_metric:_20/exemplars_per_series:_5-10                             14.86m ±  0%            14.63m ±  0%    -1.54% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_5/histogram_count:_0/non-histogram_count:_1000/labels_per_metric:_20/exemplars_per_series:_10-10                            16.30m ±  0%            16.09m ±  0%    -1.32% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_5/histogram_count:_1000/non-histogram_count:_0/labels_per_metric:_2/exemplars_per_series:_0-10                              11.98m ±  1%            11.26m ±  3%    -5.96% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_5/histogram_count:_1000/non-histogram_count:_0/labels_per_metric:_2/exemplars_per_series:_5-10                              17.09m ±  1%            16.28m ±  1%    -4.72% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_5/histogram_count:_1000/non-histogram_count:_0/labels_per_metric:_2/exemplars_per_series:_10-10                             20.58m ±  1%            19.89m ±  1%    -3.39% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_5/histogram_count:_1000/non-histogram_count:_0/labels_per_metric:_20/exemplars_per_series:_0-10                             32.61m ±  1%            31.10m ±  1%    -4.61% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_5/histogram_count:_1000/non-histogram_count:_0/labels_per_metric:_20/exemplars_per_series:_5-10                             37.96m ±  2%            36.27m ±  1%    -4.46% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_5/histogram_count:_1000/non-histogram_count:_0/labels_per_metric:_20/exemplars_per_series:_10-10                            41.82m ±  1%            39.87m ±  1%    -4.68% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_5/histogram_count:_1000/non-histogram_count:_1000/labels_per_metric:_2/exemplars_per_series:_0-10                           14.34m ±  3%            13.52m ±  1%    -5.76% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_5/histogram_count:_1000/non-histogram_count:_1000/labels_per_metric:_2/exemplars_per_series:_5-10                           21.29m ±  1%            20.46m ±  0%    -3.87% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_5/histogram_count:_1000/non-histogram_count:_1000/labels_per_metric:_2/exemplars_per_series:_10-10                          25.82m ±  0%            25.06m ±  1%    -2.93% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_5/histogram_count:_1000/non-histogram_count:_1000/labels_per_metric:_20/exemplars_per_series:_0-10                          45.60m ±  1%            44.05m ±  1%    -3.39% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_5/histogram_count:_1000/non-histogram_count:_1000/labels_per_metric:_20/exemplars_per_series:_5-10                          51.72m ±  1%            50.42m ±  0%    -2.52% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_5/histogram_count:_1000/non-histogram_count:_1000/labels_per_metric:_20/exemplars_per_series:_10-10                         56.11m ±  1%            54.67m ±  1%    -2.58% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_50/histogram_count:_0/non-histogram_count:_0/labels_per_metric:_2/exemplars_per_series:_0-10                                63.27µ ±  1%            62.89µ ±  1%    -0.60% (p=0.026 n=6)
OTLPHandler/resource_attribute_count:_50/histogram_count:_0/non-histogram_count:_0/labels_per_metric:_2/exemplars_per_series:_5-10                                63.23µ ±  1%            63.03µ ±  1%         ~ (p=0.240 n=6)
OTLPHandler/resource_attribute_count:_50/histogram_count:_0/non-histogram_count:_0/labels_per_metric:_2/exemplars_per_series:_10-10                               63.27µ ±  1%            62.77µ ±  0%    -0.79% (p=0.009 n=6)
OTLPHandler/resource_attribute_count:_50/histogram_count:_0/non-histogram_count:_0/labels_per_metric:_20/exemplars_per_series:_0-10                               63.19µ ±  0%            62.94µ ±  0%    -0.38% (p=0.015 n=6)
OTLPHandler/resource_attribute_count:_50/histogram_count:_0/non-histogram_count:_0/labels_per_metric:_20/exemplars_per_series:_5-10                               63.05µ ±  1%            63.03µ ±  0%         ~ (p=0.818 n=6)
OTLPHandler/resource_attribute_count:_50/histogram_count:_0/non-histogram_count:_0/labels_per_metric:_20/exemplars_per_series:_10-10                              63.00µ ±  0%            63.02µ ±  2%         ~ (p=0.937 n=6)
OTLPHandler/resource_attribute_count:_50/histogram_count:_0/non-histogram_count:_1000/labels_per_metric:_2/exemplars_per_series:_0-10                             2.613m ±  0%            2.532m ±  0%    -3.09% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_50/histogram_count:_0/non-histogram_count:_1000/labels_per_metric:_2/exemplars_per_series:_5-10                             4.212m ±  0%            4.119m ±  1%    -2.19% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_50/histogram_count:_0/non-histogram_count:_1000/labels_per_metric:_2/exemplars_per_series:_10-10                            5.645m ±  5%            5.485m ±  0%    -2.85% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_50/histogram_count:_0/non-histogram_count:_1000/labels_per_metric:_20/exemplars_per_series:_0-10                            13.59m ±  0%            13.28m ±  0%    -2.32% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_50/histogram_count:_0/non-histogram_count:_1000/labels_per_metric:_20/exemplars_per_series:_5-10                            14.97m ±  0%            14.73m ±  1%    -1.66% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_50/histogram_count:_0/non-histogram_count:_1000/labels_per_metric:_20/exemplars_per_series:_10-10                           16.46m ±  0%            16.18m ±  0%    -1.74% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_50/histogram_count:_1000/non-histogram_count:_0/labels_per_metric:_2/exemplars_per_series:_0-10                             12.14m ±  2%            11.45m ±  2%    -5.67% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_50/histogram_count:_1000/non-histogram_count:_0/labels_per_metric:_2/exemplars_per_series:_5-10                             17.21m ±  1%            16.48m ±  1%    -4.27% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_50/histogram_count:_1000/non-histogram_count:_0/labels_per_metric:_2/exemplars_per_series:_10-10                            20.71m ±  1%            20.09m ±  1%    -2.99% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_50/histogram_count:_1000/non-histogram_count:_0/labels_per_metric:_20/exemplars_per_series:_0-10                            32.71m ±  1%            31.27m ±  2%    -4.38% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_50/histogram_count:_1000/non-histogram_count:_0/labels_per_metric:_20/exemplars_per_series:_5-10                            38.20m ±  1%            36.18m ±  2%    -5.27% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_50/histogram_count:_1000/non-histogram_count:_0/labels_per_metric:_20/exemplars_per_series:_10-10                           42.32m ±  5%            40.02m ±  1%    -5.44% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_50/histogram_count:_1000/non-histogram_count:_1000/labels_per_metric:_2/exemplars_per_series:_0-10                          14.67m ±  2%            13.73m ±  2%    -6.42% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_50/histogram_count:_1000/non-histogram_count:_1000/labels_per_metric:_2/exemplars_per_series:_5-10                          21.59m ±  0%            20.35m ±  1%    -5.72% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_50/histogram_count:_1000/non-histogram_count:_1000/labels_per_metric:_2/exemplars_per_series:_10-10                         26.08m ±  1%            25.08m ±  0%    -3.83% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_50/histogram_count:_1000/non-histogram_count:_1000/labels_per_metric:_20/exemplars_per_series:_0-10                         45.67m ±  1%            43.62m ±  1%    -4.49% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_50/histogram_count:_1000/non-histogram_count:_1000/labels_per_metric:_20/exemplars_per_series:_5-10                         52.00m ±  0%            50.48m ±  2%    -2.93% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_50/histogram_count:_1000/non-histogram_count:_1000/labels_per_metric:_20/exemplars_per_series:_10-10                        56.57m ±  1%            53.89m ±  1%    -4.73% (p=0.002 n=6)
geomean                                                                                                                                                           3.762m                  3.638m          -3.28%
¹ need >= 6 samples for confidence interval at level 0.95

                                                                                                                                           │ step-3-reduced-createattributes.txt │      step-4-grow-signature.txt       │
                                                                                                                                           │                B/op                 │     B/op      vs base                │
OTLPHandler/resource_attribute_count:_0/histogram_count:_0/non-histogram_count:_0-10                                                                                0.000 ± 0%       0.000 ± 0%       ~ (p=1.000 n=6) ¹
OTLPHandler/resource_attribute_count:_0/histogram_count:_0/non-histogram_count:_1000/labels_per_metric:_2/exemplars_per_series:_0-10                              4.327Mi ± 0%     4.168Mi ± 0%  -3.67% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_0/histogram_count:_0/non-histogram_count:_1000/labels_per_metric:_2/exemplars_per_series:_5-10                              8.780Mi ± 0%     8.618Mi ± 0%  -1.85% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_0/histogram_count:_0/non-histogram_count:_1000/labels_per_metric:_2/exemplars_per_series:_10-10                             14.32Mi ± 0%     14.16Mi ± 0%  -1.12% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_0/histogram_count:_0/non-histogram_count:_1000/labels_per_metric:_20/exemplars_per_series:_0-10                             20.08Mi ± 0%     19.60Mi ± 0%  -2.40% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_0/histogram_count:_0/non-histogram_count:_1000/labels_per_metric:_20/exemplars_per_series:_5-10                             23.90Mi ± 0%     23.42Mi ± 0%  -2.01% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_0/histogram_count:_0/non-histogram_count:_1000/labels_per_metric:_20/exemplars_per_series:_10-10                            30.89Mi ± 0%     30.41Mi ± 0%  -1.56% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_0/histogram_count:_1000/non-histogram_count:_0/labels_per_metric:_2/exemplars_per_series:_0-10                              20.41Mi ± 0%     19.16Mi ± 0%  -6.13% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_0/histogram_count:_1000/non-histogram_count:_0/labels_per_metric:_2/exemplars_per_series:_5-10                              27.02Mi ± 0%     25.77Mi ± 0%  -4.63% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_0/histogram_count:_1000/non-histogram_count:_0/labels_per_metric:_2/exemplars_per_series:_10-10                             32.90Mi ± 0%     31.65Mi ± 0%  -3.80% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_0/histogram_count:_1000/non-histogram_count:_0/labels_per_metric:_20/exemplars_per_series:_0-10                             51.36Mi ± 0%     47.10Mi ± 0%  -8.29% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_0/histogram_count:_1000/non-histogram_count:_0/labels_per_metric:_20/exemplars_per_series:_5-10                             57.47Mi ± 0%     53.21Mi ± 0%  -7.41% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_0/histogram_count:_1000/non-histogram_count:_0/labels_per_metric:_20/exemplars_per_series:_10-10                            64.02Mi ± 0%     59.76Mi ± 0%  -6.65% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_0/histogram_count:_1000/non-histogram_count:_1000/labels_per_metric:_2/exemplars_per_series:_0-10                           24.48Mi ± 0%     23.07Mi ± 0%  -5.77% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_0/histogram_count:_1000/non-histogram_count:_1000/labels_per_metric:_2/exemplars_per_series:_5-10                           36.13Mi ± 0%     34.72Mi ± 0%  -3.91% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_0/histogram_count:_1000/non-histogram_count:_1000/labels_per_metric:_2/exemplars_per_series:_10-10                          47.38Mi ± 0%     45.97Mi ± 0%  -2.98% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_0/histogram_count:_1000/non-histogram_count:_1000/labels_per_metric:_20/exemplars_per_series:_0-10                          70.75Mi ± 0%     66.01Mi ± 0%  -6.70% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_0/histogram_count:_1000/non-histogram_count:_1000/labels_per_metric:_20/exemplars_per_series:_5-10                          80.57Mi ± 0%     75.84Mi ± 0%  -5.88% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_0/histogram_count:_1000/non-histogram_count:_1000/labels_per_metric:_20/exemplars_per_series:_10-10                         91.35Mi ± 0%     86.61Mi ± 0%  -5.19% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_5/histogram_count:_0/non-histogram_count:_0/labels_per_metric:_2/exemplars_per_series:_0-10                                 310.0Ki ± 0%     309.7Ki ± 0%  -0.11% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_5/histogram_count:_0/non-histogram_count:_0/labels_per_metric:_2/exemplars_per_series:_5-10                                 309.9Ki ± 0%     309.6Ki ± 0%  -0.11% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_5/histogram_count:_0/non-histogram_count:_0/labels_per_metric:_2/exemplars_per_series:_10-10                                309.9Ki ± 0%     309.6Ki ± 0%  -0.11% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_5/histogram_count:_0/non-histogram_count:_0/labels_per_metric:_20/exemplars_per_series:_0-10                                309.9Ki ± 0%     309.6Ki ± 0%  -0.11% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_5/histogram_count:_0/non-histogram_count:_0/labels_per_metric:_20/exemplars_per_series:_5-10                                309.9Ki ± 0%     309.6Ki ± 0%  -0.11% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_5/histogram_count:_0/non-histogram_count:_0/labels_per_metric:_20/exemplars_per_series:_10-10                               309.9Ki ± 0%     309.6Ki ± 0%  -0.11% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_5/histogram_count:_0/non-histogram_count:_1000/labels_per_metric:_2/exemplars_per_series:_0-10                              4.333Mi ± 0%     4.171Mi ± 0%  -3.73% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_5/histogram_count:_0/non-histogram_count:_1000/labels_per_metric:_2/exemplars_per_series:_5-10                              8.783Mi ± 0%     8.620Mi ± 0%  -1.85% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_5/histogram_count:_0/non-histogram_count:_1000/labels_per_metric:_2/exemplars_per_series:_10-10                             14.32Mi ± 0%     14.16Mi ± 0%  -1.12% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_5/histogram_count:_0/non-histogram_count:_1000/labels_per_metric:_20/exemplars_per_series:_0-10                             20.08Mi ± 0%     19.60Mi ± 0%  -2.40% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_5/histogram_count:_0/non-histogram_count:_1000/labels_per_metric:_20/exemplars_per_series:_5-10                             23.91Mi ± 0%     23.42Mi ± 0%  -2.01% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_5/histogram_count:_0/non-histogram_count:_1000/labels_per_metric:_20/exemplars_per_series:_10-10                            30.90Mi ± 0%     30.42Mi ± 0%  -1.55% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_5/histogram_count:_1000/non-histogram_count:_0/labels_per_metric:_2/exemplars_per_series:_0-10                              20.42Mi ± 0%     19.16Mi ± 0%  -6.13% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_5/histogram_count:_1000/non-histogram_count:_0/labels_per_metric:_2/exemplars_per_series:_5-10                              27.02Mi ± 0%     25.77Mi ± 0%  -4.63% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_5/histogram_count:_1000/non-histogram_count:_0/labels_per_metric:_2/exemplars_per_series:_10-10                             32.90Mi ± 0%     31.65Mi ± 0%  -3.81% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_5/histogram_count:_1000/non-histogram_count:_0/labels_per_metric:_20/exemplars_per_series:_0-10                             51.36Mi ± 0%     47.10Mi ± 0%  -8.29% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_5/histogram_count:_1000/non-histogram_count:_0/labels_per_metric:_20/exemplars_per_series:_5-10                             57.47Mi ± 0%     53.22Mi ± 0%  -7.41% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_5/histogram_count:_1000/non-histogram_count:_0/labels_per_metric:_20/exemplars_per_series:_10-10                            64.02Mi ± 0%     59.76Mi ± 0%  -6.65% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_5/histogram_count:_1000/non-histogram_count:_1000/labels_per_metric:_2/exemplars_per_series:_0-10                           24.48Mi ± 0%     23.07Mi ± 0%  -5.77% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_5/histogram_count:_1000/non-histogram_count:_1000/labels_per_metric:_2/exemplars_per_series:_5-10                           36.14Mi ± 0%     34.73Mi ± 0%  -3.91% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_5/histogram_count:_1000/non-histogram_count:_1000/labels_per_metric:_2/exemplars_per_series:_10-10                          47.38Mi ± 0%     45.97Mi ± 0%  -2.98% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_5/histogram_count:_1000/non-histogram_count:_1000/labels_per_metric:_20/exemplars_per_series:_0-10                          70.75Mi ± 0%     66.01Mi ± 0%  -6.70% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_5/histogram_count:_1000/non-histogram_count:_1000/labels_per_metric:_20/exemplars_per_series:_5-10                          80.58Mi ± 0%     75.84Mi ± 0%  -5.88% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_5/histogram_count:_1000/non-histogram_count:_1000/labels_per_metric:_20/exemplars_per_series:_10-10                         91.35Mi ± 0%     86.61Mi ± 0%  -5.19% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_50/histogram_count:_0/non-histogram_count:_0/labels_per_metric:_2/exemplars_per_series:_0-10                                335.0Ki ± 0%     333.2Ki ± 0%  -0.56% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_50/histogram_count:_0/non-histogram_count:_0/labels_per_metric:_2/exemplars_per_series:_5-10                                335.0Ki ± 0%     333.2Ki ± 0%  -0.56% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_50/histogram_count:_0/non-histogram_count:_0/labels_per_metric:_2/exemplars_per_series:_10-10                               335.0Ki ± 0%     333.2Ki ± 0%  -0.56% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_50/histogram_count:_0/non-histogram_count:_0/labels_per_metric:_20/exemplars_per_series:_0-10                               335.0Ki ± 0%     333.2Ki ± 0%  -0.56% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_50/histogram_count:_0/non-histogram_count:_0/labels_per_metric:_20/exemplars_per_series:_5-10                               335.0Ki ± 0%     333.2Ki ± 0%  -0.56% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_50/histogram_count:_0/non-histogram_count:_0/labels_per_metric:_20/exemplars_per_series:_10-10                              335.1Ki ± 0%     333.2Ki ± 0%  -0.56% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_50/histogram_count:_0/non-histogram_count:_1000/labels_per_metric:_2/exemplars_per_series:_0-10                             4.350Mi ± 0%     4.191Mi ± 0%  -3.65% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_50/histogram_count:_0/non-histogram_count:_1000/labels_per_metric:_2/exemplars_per_series:_5-10                             8.806Mi ± 0%     8.639Mi ± 0%  -1.89% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_50/histogram_count:_0/non-histogram_count:_1000/labels_per_metric:_2/exemplars_per_series:_10-10                            14.34Mi ± 0%     14.18Mi ± 0%  -1.13% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_50/histogram_count:_0/non-histogram_count:_1000/labels_per_metric:_20/exemplars_per_series:_0-10                            20.10Mi ± 0%     19.62Mi ± 0%  -2.40% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_50/histogram_count:_0/non-histogram_count:_1000/labels_per_metric:_20/exemplars_per_series:_5-10                            23.93Mi ± 0%     23.44Mi ± 0%  -2.02% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_50/histogram_count:_0/non-histogram_count:_1000/labels_per_metric:_20/exemplars_per_series:_10-10                           30.92Mi ± 0%     30.44Mi ± 0%  -1.56% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_50/histogram_count:_1000/non-histogram_count:_0/labels_per_metric:_2/exemplars_per_series:_0-10                             20.44Mi ± 0%     19.18Mi ± 0%  -6.13% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_50/histogram_count:_1000/non-histogram_count:_0/labels_per_metric:_2/exemplars_per_series:_5-10                             27.04Mi ± 0%     25.79Mi ± 0%  -4.63% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_50/histogram_count:_1000/non-histogram_count:_0/labels_per_metric:_2/exemplars_per_series:_10-10                            32.92Mi ± 0%     31.67Mi ± 0%  -3.81% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_50/histogram_count:_1000/non-histogram_count:_0/labels_per_metric:_20/exemplars_per_series:_0-10                            51.38Mi ± 0%     47.12Mi ± 0%  -8.29% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_50/histogram_count:_1000/non-histogram_count:_0/labels_per_metric:_20/exemplars_per_series:_5-10                            57.49Mi ± 0%     53.23Mi ± 0%  -7.41% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_50/histogram_count:_1000/non-histogram_count:_0/labels_per_metric:_20/exemplars_per_series:_10-10                           64.04Mi ± 0%     59.78Mi ± 0%  -6.65% (p=0.002 n=6)
OTLPHandler/resource_attribute_count:_50/histogram_count:_1000/non-histogram_count:_1000/labels_per_metric:_2/exemplars_per_series:_0-10                          24.50Mi ± 0%     23.09Mi ± 0%  -5.77% (p=0.002 n=6)
