-
Notifications
You must be signed in to change notification settings - Fork 0
class subclass
Arjun Prasad edited this page Jun 7, 2022
·
6 revisions
Class | Subclass |
---|---|
AMINOGLYCOSIDE | AMIKACIN/GENTAMICIN/KANAMYCIN/TOBRAMYCIN |
AMINOGLYCOSIDE | AMIKACIN/KANAMYCIN |
AMINOGLYCOSIDE | AMIKACIN/KANAMYCIN/TOBRAMYCIN |
AMINOGLYCOSIDE | AMIKACIN/TOBRAMYCIN |
AMINOGLYCOSIDE | AMINOGLYCOSIDE |
AMINOGLYCOSIDE | APRAMYCIN |
AMINOGLYCOSIDE | APRAMYCIN/GENTAMICIN/TOBRAMYCIN |
AMINOGLYCOSIDE | GENTAMICIN |
AMINOGLYCOSIDE | GENTAMICIN/KANAMYCIN |
AMINOGLYCOSIDE | GENTAMICIN/KANAMYCIN/TOBRAMYCIN |
AMINOGLYCOSIDE | GENTAMICIN/TOBRAMCYIN |
AMINOGLYCOSIDE | HYGROMYCIN |
AMINOGLYCOSIDE | KANAMYCIN |
AMINOGLYCOSIDE | KANAMYCIN/TOBRAMYCIN |
AMINOGLYCOSIDE | KASUGAMYCIN |
AMINOGLYCOSIDE | SPECTINOMYCIN |
AMINOGLYCOSIDE | SPECTINOMYCIN/STREPTOMYCIN |
AMINOGLYCOSIDE | STREPTOMYCIN |
AMINOGLYCOSIDE | TOBRAMYCIN |
AMINOGLYCOSIDE/QUINOLONE | AMIKACIN/KANAMYCIN/QUINOLONE/TOBRAMYCIN |
ARSENIC | ARSENATE |
ARSENIC | ARSENIC |
ARSENIC | ARSENITE |
ARSENIC | ORGANOARSENIC |
AVILAMYCIN | AVILAMYCIN |
BACITRACIN | BACITRACIN |
BETA-LACTAM | BETA-LACTAM |
BETA-LACTAM | CARBAPENEM |
BETA-LACTAM | CEPHALOSPORIN |
BETA-LACTAM | CEPHALOTHIN |
BETA-LACTAM | METHICILLIN |
BLEOMYCIN | BLEOMYCIN |
BLEOMYCIN | ZORBAMYCIN |
CADMIUM | CADMIUM |
CADMIUM/COBALT/NICKEL | CADMIUM/COBALT/NICKEL |
CADMIUM/LEAD/ZINC | CADMIUM/LEAD/ZINC |
CHROMATE | CHROMATE |
COLISTIN | COLISTIN |
COPPER | COPPER |
COPPER/GOLD | COPPER/GOLD |
COPPER/NICKEL | COPPER/NICKEL |
COPPER/SILVER | COPPER/SILVER |
EFFLUX | EFFLUX |
FLUORIDE | FLUORIDE |
FLUOROQUINOLONE | FLUOROQUINOLONE |
FOSFOMYCIN | FOSFOMYCIN |
FUSIDIC ACID | FUSIDIC ACID |
GLYCOPEPTIDE | VANCOMYCIN |
GOLD | GOLD |
INTIMIN | ALPHA |
INTIMIN | BETA |
INTIMIN | EPSILON |
INTIMIN | GAMMA |
INTIMIN | INTIMIN |
INTIMIN | IOTA |
INTIMIN | KAPPA |
INTIMIN | LAMBDA |
INTIMIN | NU |
INTIMIN | RHO |
INTIMIN | THETA |
INTIMIN | XI |
INTIMIN | YPSILON |
INTIMIN | ZETA |
LINCOSAMIDE | LINCOSAMIDE |
LINCOSAMIDE/MACROLIDE/STREPTOGRAMIN | LINCOSAMIDE/MACROLIDE/STREPTOGRAMIN |
LINCOSAMIDE/STREPTOGRAMIN | LINCOSAMIDE/STREPTOGRAMIN |
MACROLIDE | ERYTHROMYCIN |
MACROLIDE | ERYTHROMYCIN/TELITHROMYCIN/TYLOSIN |
MACROLIDE | MACROLIDE |
MACROLIDE/PHENICOL | CHLORAMPHENICOL/ERYTHROMYCIN |
MACROLIDE/PLEUROMUTILIN | LINCOSAMIDE/STREPTOGRAMIN/TIAMULIN |
MERCURY | MERCURY |
MERCURY | ORGANOMERCURY |
MERCURY | PHENYLMERCURY |
MUPIROCIN | MUPIROCIN |
NICKEL | NICKEL |
NITROIMIDAZOLE | NITROIMIDAZOLE |
PHENICOL | CHLORAMPHENICOL |
PHENICOL | CHLORAMPHENICOL/FLORFENICOL |
PHENICOL | PHENICOL |
PHENICOL/OXAZOLIDINONE | CHLORAMPHENICOL/FLORFENICOL/LINEZOLID |
PHENICOL/OXAZOLIDINONE | FLORFENICOL/OXAZOLIDINONE |
PHENICOL/QUINOLONE | PHENICOL/QUINOLONE |
PLEUROMUTILIN | PLEUROMUTILIN |
PLEUROMUTILIN | PLEUROMUTILIN/STREPTOGRAMIN |
PLEUROMUTILIN | TIAMULIN |
QUATERNARY AMMONIUM | QUATERNARY AMMONIUM |
QUINOLONE | QUINOLONE |
RIFAMYCIN | RIFAMPIN |
RIFAMYCIN | RIFAMYCIN |
SILVER | SILVER |
STREPTOGRAMIN | STREPTOGRAMIN |
STREPTOTHRICIN | STREPTOTHRICIN |
STX1 | STX1 |
STX1 | STX1A |
STX1 | STX1C |
STX1 | STX1D |
STX2 | STX2 |
STX2 | STX2A |
STX2 | STX2B |
STX2 | STX2C |
STX2 | STX2D |
STX2 | STX2E |
STX2 | STX2F |
STX2 | STX2G |
SULFONAMIDE | SULFONAMIDE |
TELLURIUM | TELLURIUM |
TETRACENOMYCIN | TETRACENOMYCIN |
TETRACYCLINE | TETRACYCLINE |
TETRACYCLINE | TIGECYCLINE |
THIOSTREPTON | THIOSTREPTON |
TRIMETHOPRIM | TRIMETHOPRIM |
TUBERACTINOMYCIN | VIOMYCIN |
- New in AMRFinderPlus
- Documentation for AMRFinder v1 (Depricated)
- Overview
- Install with bioconda (recommended)
- Docker Image
- Install with binary
- Compile from source
- Test your installation
- Usage (syntax/options)
- --organism option
- Examples
- Input file formats
- Output format
- Common errors
- Known issues
- Tips and tricks
- Database updates
- Software upgrades
- Genotypes vs. Phenotypes
- Scope: plus vs. core
- AMRFinderPlus "Method" column
- Element type and Subtype
- Class and Subclass