Skip to content

Commit

Permalink
Recompiled MwtWindll.dll and new MergeModule
Browse files Browse the repository at this point in the history
  • Loading branch information
alchemistmatt committed Aug 20, 2008
1 parent 4a9aaa3 commit 6ce6cef
Show file tree
Hide file tree
Showing 17 changed files with 2,735 additions and 1,860 deletions.
4 changes: 2 additions & 2 deletions MWT_ABBR.DAT
Original file line number Diff line number Diff line change
@@ -1,4 +1,4 @@
; Abbreviations File for MWTWIN program (v6.41)
; Abbreviations File for MWTWIN program (v6.45)
;
; Comments may be added by preceding with a semicolon
; Two group headings must exist: [AMINO ACIDS] and [ABBREVIATIONS]
Expand Down Expand Up @@ -60,6 +60,6 @@ Ox C2O4 -2 ; Oxalate
Ph C6H5 1 ; Phenyl
Phen C12H8N2 0 ; Phenanthroline
Py C5H5N 0 ; Pyridine
Tpp (C4H2N(C6H5C)C4H2N(C6H5C))2 0 ; Tetraphenylporphyrin, mw 612.733
Tpp (C4H2N(C6H5C)C4H2N(C6H5C))2 0 ; Tetraphenylporphyrin
Ts CH3C6H4SOO -1 ; Tosyl
Urea H2NCONH2 0 ; Urea
2 changes: 1 addition & 1 deletion MWT_ABBR.bak
Original file line number Diff line number Diff line change
@@ -1,4 +1,4 @@
; Abbreviations File for MWTWIN program (v6.37)
; Abbreviations File for MWTWIN program (v6.45)
;
; Comments may be added by preceding with a semicolon
; Two group headings must exist: [AMINO ACIDS] and [ABBREVIATIONS]
Expand Down
210 changes: 105 additions & 105 deletions MWT_ELEM.bak
Original file line number Diff line number Diff line change
@@ -1,4 +1,4 @@
; Elements File for MWTWIN program (v6.43)
; Elements File for MWTWIN program (v6.45)
;
; Comments may be added by preceding with a semicolon
; The heading [ELEMENTWEIGHTTYPE] 1 signifies that Average Elemental Weights are
Expand All @@ -19,110 +19,110 @@
; number of the molecular weight.
; For example, for No, MW = 259.1009 (�0.0005)
;
[ELEMENTWEIGHTTYPE] 1
[ELEMENTWEIGHTTYPE] 2
; The values signify:
; Weight Uncertainty Charge
[ELEMENTS]
H 1.00794 0.00007 1
He 4.002602 0.000002 0
Li 6.941 0.002 1
Be 9.012182 0.000003 2
B 10.811 0.007 3
C 12.0107 0.0008 4
N 14.00674 0.00007 -3
O 15.9994 0.0003 -2
F 18.9984032 0.0000005 -1
Ne 20.1797 0.0006 0
Na 22.98977 0.000002 1
Mg 24.305 0.0006 2
Al 26.981538 0.000002 3
Si 28.0855 0.0003 4
P 30.973761 0.000002 -3
S 32.066 0.006 -2
Cl 35.4527 0.0009 -1
Ar 39.948 0.001 0
K 39.0983 0.0001 1
Ca 40.078 0.004 2
Sc 44.95591 0.000008 3
Ti 47.867 0.001 4
V 50.9415 0.0001 5
Cr 51.9961 0.0006 3
Mn 54.938049 0.000009 2
Fe 55.845 0.002 3
Co 58.9332 0.000009 2
Ni 58.6934 0.0002 2
Cu 63.546 0.003 2
Zn 65.39 0.02 2
Ga 69.723 0.001 3
Ge 72.61 0.02 4
As 74.9216 0.00002 -3
Se 78.96 0.03 -2
Br 79.904 0.001 -1
Kr 83.8 0.01 0
Rb 85.4678 0.0003 1
Sr 87.62 0.01 2
Y 88.90585 0.00002 3
Zr 91.224 0.002 4
Nb 92.90638 0.00002 5
Mo 95.94 0.01 6
Tc 97.9072 0.0005 7
Ru 101.07 0.02 4
Rh 102.9055 0.00002 3
Pd 106.42 0.01 2
Ag 107.8682 0.0002 1
Cd 112.411 0.008 2
In 114.818 0.003 3
Sn 118.71 0.007 4
Sb 121.76 0.001 -3
Te 127.6 0.03 -2
I 126.90447 0.00003 -1
Xe 131.29 0.02 0
Cs 132.90545 0.00002 1
Ba 137.327 0.007 2
La 138.9055 0.0002 3
Ce 140.116 0.001 3
Pr 140.90765 0.00002 4
Nd 144.24 0.03 3
Pm 144.9127 0.0005 3
Sm 150.36 0.03 3
Eu 151.964 0.001 3
Gd 157.25 0.03 3
Tb 158.92534 0.00002 3
Dy 162.5 0.03 3
Ho 164.93032 0.00002 3
Er 167.26 0.03 3
Tm 168.93421 0.00002 3
Yb 173.04 0.03 3
Lu 174.967 0.001 3
Hf 178.49 0.02 4
Ta 180.9479 0.0001 5
W 183.84 0.01 6
Re 186.207 0.001 7
Os 190.23 0.03 4
Ir 192.217 0.03 4
Pt 195.078 0.002 4
Au 196.96655 0.00002 3
Hg 200.59 0.02 2
Tl 204.3833 0.0002 1
Pb 207.2 0.1 2
Bi 208.98038 0.00002 3
Po 208.9824 0.0005 4
At 209.9871 0.0005 -1
Rn 222.0176 0.0005 0
Fr 223.0197 0.0005 1
Ra 226.0254 0.0001 2
Ac 227.0278 0.00001 3
Th 232.0381 0.0001 4
Pa 231.03588 0.00002 5
U 238.0289 0.0001 6
Np 237.0482 0.0005 5
Pu 244.0642 0.0005 4
Am 243.0614 0.0005 3
Cm 247.0703 0.0005 3
Bk 247.0703 0.0005 3
Cf 251.0796 0.0005 3
Es 252.083 0.005 3
Fm 257.0951 0.0005 3
Md 258.1 0.05 3
No 259.1009 0.0005 3
Lr 262.11 0.05 3
H 1.0078246 0 1
He 4.0026029 0 0
Li 7.016005 0 1
Be 9.012183 0 2
B 11.009305 0 3
C 12 0 4
N 14.003074 0 -3
O 15.994915 0 -2
F 18.9984032 0 -1
Ne 19.992439 0 0
Na 22.98977 0 1
Mg 23.98505 0 2
Al 26.981541 0 3
Si 27.976928 0 4
P 30.973763 0 -3
S 31.972072 0 -2
Cl 34.968853 0 -1
Ar 39.962383 0 0
K 38.963708 0 1
Ca 39.962591 0 2
Sc 44.955914 0 3
Ti 47.947947 0 4
V 50.943963 0 5
Cr 51.94051 0 3
Mn 54.938046 0 2
Fe 55.934939 0 3
Co 58.933198 0 2
Ni 57.935347 0 2
Cu 62.929599 0 2
Zn 63.929145 0 2
Ga 68.925581 0 3
Ge 71.92208 0 4
As 74.921596 0 -3
Se 79.916521 0 -2
Br 78.918336 0 -1
Kr 83.911506 0 0
Rb 84.9118 0 1
Sr 87.905625 0 2
Y 88.905856 0 3
Zr 89.904708 0 4
Nb 92.906378 0 5
Mo 97.905405 0 6
Tc 98 0 7
Ru 101.90434 0 4
Rh 102.905503 0 3
Pd 105.903475 0 2
Ag 106.905095 0 1
Cd 113.903361 0 2
In 114.903875 0 3
Sn 119.902199 0 4
Sb 120.903824 0 -3
Te 129.906229 0 -2
I 126.904477 0 -1
Xe 131.904148 0 0
Cs 132.905433 0 1
Ba 137.905236 0 2
La 138.906355 0 3
Ce 139.905442 0 3
Pr 140.907657 0 4
Nd 141.907731 0 3
Pm 145 0 3
Sm 151.919741 0 3
Eu 152.921243 0 3
Gd 157.924111 0 3
Tb 158.92535 0 3
Dy 163.929183 0 3
Ho 164.930332 0 3
Er 165.930305 0 3
Tm 168.934225 0 3
Yb 173.938873 0 3
Lu 174.940785 0 3
Hf 179.946561 0 4
Ta 180.948014 0 5
W 183.950953 0 6
Re 186.955765 0 7
Os 191.960603 0 4
Ir 192.962942 0 4
Pt 194.964785 0 4
Au 196.96656 0 3
Hg 201.970632 0 2
Tl 204.97441 0 1
Pb 207.976641 0 2
Bi 208.980388 0 3
Po 209 0 4
At 210 0 -1
Rn 222 0 0
Fr 223 0 1
Ra 227 0 2
Ac 227 0 3
Th 232.038054 0 4
Pa 231 0 5
U 238.050786 0 6
Np 237 0 5
Pu 244 0 4
Am 243 0 3
Cm 247 0 3
Bk 247 0 3
Cf 251 0 3
Es 252 0 3
Fm 257 0 3
Md 258 0 3
No 269 0 3
Lr 260 0 3
Loading

0 comments on commit 6ce6cef

Please sign in to comment.