-
Notifications
You must be signed in to change notification settings - Fork 4
/
Copy pathFP_6_Performance_Evaluation_2.csv
We can make this file beautiful and searchable if this error is corrected: It looks like row 2 should actually have 5 columns, instead of 4 in line 1.
401 lines (381 loc) · 13.3 KB
/
FP_6_Performance_Evaluation_2.csv
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
Detector_type, Descriptor_type, ImgNumber, TTC_Lidar, TTC_Camera
SHITOMASI, BRISK, 0000,
SHITOMASI, BRISK, 0001, 12.2891, 13.3689
SHITOMASI, BRISK, 0002, 13.3547, 13.0305
SHITOMASI, BRISK, 0003, 16.3845, 12.3202
SHITOMASI, BRISK, 0004, 14.0764, 12.7521
SHITOMASI, BRISK, 0005, 12.7299, 12.2747
SHITOMASI, BRISK, 0006, 13.7511, 13.7449
SHITOMASI, BRISK, 0007, 13.7314, 12.9
SHITOMASI, BRISK, 0008, 13.7901, 12.6218
SHITOMASI, BRISK, 0009, 12.059, 11.4559
SHITOMASI, BRISK, 0010, 11.8642, 12.7376
SHITOMASI, BRISK, 0011, 11.9682, 11.4265
SHITOMASI, BRISK, 0012, 9.88711, 11.7285
SHITOMASI, BRISK, 0013, 9.42504, 12.6532
SHITOMASI, BRISK, 0014, 9.30215, 11.8116
SHITOMASI, BRISK, 0015, 8.3212, 9.38674
SHITOMASI, BRISK, 0016, 8.89867, 11.1041
SHITOMASI, BRISK, 0017, 11.0301, 11.7264
SHITOMASI, BRISK, 0018, 8.53557, 9.87409
SHITOMASI, BRIEF, 0000,
SHITOMASI, BRIEF, 0001, 12.2891, 13.7746
SHITOMASI, BRIEF, 0002, 13.3547, 13.308
SHITOMASI, BRIEF, 0003, 16.3845, 11.3769
SHITOMASI, BRIEF, 0004, 14.0764, 13.0851
SHITOMASI, BRIEF, 0005, 12.7299, 12.3342
SHITOMASI, BRIEF, 0006, 13.7511, 13.0781
SHITOMASI, BRIEF, 0007, 13.7314, 14.6347
SHITOMASI, BRIEF, 0008, 13.7901, 11.7556
SHITOMASI, BRIEF, 0009, 12.059, 11.4926
SHITOMASI, BRIEF, 0010, 11.8642, 12.27
SHITOMASI, BRIEF, 0011, 11.9682, 11.7611
SHITOMASI, BRIEF, 0012, 9.88711, 11.3997
SHITOMASI, BRIEF, 0013, 9.42504, 12.2277
SHITOMASI, BRIEF, 0014, 9.30215, 11.0014
SHITOMASI, BRIEF, 0015, 8.3212, 11.1203
SHITOMASI, BRIEF, 0016, 8.89867, 12.1848
SHITOMASI, BRIEF, 0017, 11.0301, 10.571
SHITOMASI, BRIEF, 0018, 8.53557, 9.47889
SHITOMASI, ORB, 0000,
SHITOMASI, ORB, 0001, 12.2891, 13.603
SHITOMASI, ORB, 0002, 13.3547, 13.2121
SHITOMASI, ORB, 0003, 16.3845, 12.884
SHITOMASI, ORB, 0004, 14.0764, 12.1046
SHITOMASI, ORB, 0005, 12.7299, 11.7035
SHITOMASI, ORB, 0006, 13.7511, 13.5266
SHITOMASI, ORB, 0007, 13.7314, 13.2491
SHITOMASI, ORB, 0008, 13.7901, 12.0155
SHITOMASI, ORB, 0009, 12.059, 11.3526
SHITOMASI, ORB, 0010, 11.8642, 14.1452
SHITOMASI, ORB, 0011, 11.9682, 11.4238
SHITOMASI, ORB, 0012, 9.88711, 11.9654
SHITOMASI, ORB, 0013, 9.42504, 12.305
SHITOMASI, ORB, 0014, 9.30215, 11.4823
SHITOMASI, ORB, 0015, 8.3212, 10.3981
SHITOMASI, ORB, 0016, 8.89867, 11.7356
SHITOMASI, ORB, 0017, 11.0301, 12.1119
SHITOMASI, ORB, 0018, 8.53557, 9.11578
SHITOMASI, FREAK, 0000,
SHITOMASI, FREAK, 0001, 12.2891, 13.7616
SHITOMASI, FREAK, 0002, 13.3547, 11.8519
SHITOMASI, FREAK, 0003, 16.3845, 11.4126
SHITOMASI, FREAK, 0004, 14.0764, 13.3479
SHITOMASI, FREAK, 0005, 12.7299, 11.6402
SHITOMASI, FREAK, 0006, 13.7511, 14.2385
SHITOMASI, FREAK, 0007, 13.7314, 12.6612
SHITOMASI, FREAK, 0008, 13.7901, 12.1048
SHITOMASI, FREAK, 0009, 12.059, 11.8703
SHITOMASI, FREAK, 0010, 11.8642, 12.1142
SHITOMASI, FREAK, 0011, 11.9682, 11.9599
SHITOMASI, FREAK, 0012, 9.88711, 11.5628
SHITOMASI, FREAK, 0013, 9.42504, 13.3476
SHITOMASI, FREAK, 0014, 9.30215, 12.2526
SHITOMASI, FREAK, 0015, 8.3212, 10.278
SHITOMASI, FREAK, 0016, 8.89867, 9.3482
SHITOMASI, FREAK, 0017, 11.0301, 11.5895
SHITOMASI, FREAK, 0018, 8.53557, 7.15778
FAST, BRISK, 0000,
FAST, BRISK, 0001, 12.2891, 12.551
FAST, BRISK, 0002, 13.3547, 12.8653
FAST, BRISK, 0003, 16.3845, 12.6318
FAST, BRISK, 0004, 14.0764, 12.469
FAST, BRISK, 0005, 12.7299, 12.2574
FAST, BRISK, 0006, 13.7511, 12.4972
FAST, BRISK, 0007, 13.7314, 13.248
FAST, BRISK, 0008, 13.7901, 12.0361
FAST, BRISK, 0009, 12.059, 13.3673
FAST, BRISK, 0010, 11.8642, 12.041
FAST, BRISK, 0011, 11.9682, 11.7538
FAST, BRISK, 0012, 9.88711, 11.5965
FAST, BRISK, 0013, 9.42504, 11.96
FAST, BRISK, 0014, 9.30215, 11.3141
FAST, BRISK, 0015, 8.3212, 11.2431
FAST, BRISK, 0016, 8.89867, 11.0781
FAST, BRISK, 0017, 11.0301, 9.90445
FAST, BRISK, 0018, 8.53557, 11.6481
FAST, BRIEF, 0000,
FAST, BRIEF, 0001, 12.2891, 11.6697
FAST, BRIEF, 0002, 13.3547, 12.0207
FAST, BRIEF, 0003, 16.3845, 13.7125
FAST, BRIEF, 0004, 14.0764, 12.2391
FAST, BRIEF, 0005, 12.7299, 14.3174
FAST, BRIEF, 0006, 13.7511, 11.6857
FAST, BRIEF, 0007, 13.7314, 13.0149
FAST, BRIEF, 0008, 13.7901, 12.551
FAST, BRIEF, 0009, 12.059, 13.2624
FAST, BRIEF, 0010, 11.8642, 12.6289
FAST, BRIEF, 0011, 11.9682, 12.0523
FAST, BRIEF, 0012, 9.88711, 11.9881
FAST, BRIEF, 0013, 9.42504, 12.2522
FAST, BRIEF, 0014, 9.30215, 10.5364
FAST, BRIEF, 0015, 8.3212, 10.4772
FAST, BRIEF, 0016, 8.89867, 10.3405
FAST, BRIEF, 0017, 11.0301, 9.98764
FAST, BRIEF, 0018, 8.53557, 10.6503
FAST, ORB, 0000,
FAST, ORB, 0001, 12.2891, 12.5425
FAST, ORB, 0002, 13.3547, 12.5265
FAST, ORB, 0003, 16.3845, 13.7667
FAST, ORB, 0004, 14.0764, 12.5305
FAST, ORB, 0005, 12.7299, 13.1788
FAST, ORB, 0006, 13.7511, 12.7191
FAST, ORB, 0007, 13.7314, 12.9267
FAST, ORB, 0008, 13.7901, 11.5965
FAST, ORB, 0009, 12.059, 13.2766
FAST, ORB, 0010, 11.8642, 12.5612
FAST, ORB, 0011, 11.9682, 11.7065
FAST, ORB, 0012, 9.88711, 12.3381
FAST, ORB, 0013, 9.42504, 11.8423
FAST, ORB, 0014, 9.30215, 11.4873
FAST, ORB, 0015, 8.3212, 10.8889
FAST, ORB, 0016, 8.89867, 10.9588
FAST, ORB, 0017, 11.0301, 8.85564
FAST, ORB, 0018, 8.53557, 11.6293
FAST, FREAK, 0000,
FAST, FREAK, 0001, 12.2891, 12.9991
FAST, FREAK, 0002, 13.3547, 12.093
FAST, FREAK, 0003, 16.3845, 14.6114
FAST, FREAK, 0004, 14.0764, 13.2747
FAST, FREAK, 0005, 12.7299, 12.7571
FAST, FREAK, 0006, 13.7511, 11.5572
FAST, FREAK, 0007, 13.7314, 13.0069
FAST, FREAK, 0008, 13.7901, 12.4742
FAST, FREAK, 0009, 12.059, 12.2995
FAST, FREAK, 0010, 11.8642, 12.7188
FAST, FREAK, 0011, 11.9682, 12.2277
FAST, FREAK, 0012, 9.88711, 11.7492
FAST, FREAK, 0013, 9.42504, 11.8251
FAST, FREAK, 0014, 9.30215, 11.6048
FAST, FREAK, 0015, 8.3212, 10.1464
FAST, FREAK, 0016, 8.89867, 10.6085
FAST, FREAK, 0017, 11.0301, 9.88916
FAST, FREAK, 0018, 8.53557, 10.8713
BRISK, BRISK, 0000,
BRISK, BRISK, 0001, 12.2891, 12.8659
BRISK, BRISK, 0002, 13.3547, 16.5957
BRISK, BRISK, 0003, 16.3845, 12.7803
BRISK, BRISK, 0004, 14.0764, 14.8405
BRISK, BRISK, 0005, 12.7299, 28.6365
BRISK, BRISK, 0006, 13.7511, 17.8323
BRISK, BRISK, 0007, 13.7314, 15.5593
BRISK, BRISK, 0008, 13.7901, 15.9199
BRISK, BRISK, 0009, 12.059, 13.9678
BRISK, BRISK, 0010, 11.8642, 10.6552
BRISK, BRISK, 0011, 11.9682, 12.1394
BRISK, BRISK, 0012, 9.88711, 11.1097
BRISK, BRISK, 0013, 9.42504, 11.5717
BRISK, BRISK, 0014, 9.30215, 12.4212
BRISK, BRISK, 0015, 8.3212, 12.4717
BRISK, BRISK, 0016, 8.89867, 10.9329
BRISK, BRISK, 0017, 11.0301, 10.3503
BRISK, BRISK, 0018, 8.53557, 12.3517
BRISK, BRIEF, 0000,
BRISK, BRIEF, 0001, 12.2891, 10.1889
BRISK, BRIEF, 0002, 13.3547, 16.1327
BRISK, BRIEF, 0003, 16.3845, 11.5662
BRISK, BRIEF, 0004, 14.0764, 17.8398
BRISK, BRIEF, 0005, 12.7299, 20.4757
BRISK, BRIEF, 0006, 13.7511, 20.6042
BRISK, BRIEF, 0007, 13.7314, 14.0882
BRISK, BRIEF, 0008, 13.7901, 19.1151
BRISK, BRIEF, 0009, 12.059, 14.6993
BRISK, BRIEF, 0010, 11.8642, 10.1762
BRISK, BRIEF, 0011, 11.9682, 11.6251
BRISK, BRIEF, 0012, 9.88711, 12.6855
BRISK, BRIEF, 0013, 9.42504, 11.5071
BRISK, BRIEF, 0014, 9.30215, 10.7809
BRISK, BRIEF, 0015, 8.3212, 10.6437
BRISK, BRIEF, 0016, 8.89867, 11.7206
BRISK, BRIEF, 0017, 11.0301, 10.7937
BRISK, BRIEF, 0018, 8.53557, 9.96394
BRISK, ORB, 0000,
BRISK, ORB, 0001, 12.2891, 11.7327
BRISK, ORB, 0002, 13.3547, 15.829
BRISK, ORB, 0003, 16.3845, 14.2885
BRISK, ORB, 0004, 14.0764, 17.1298
BRISK, ORB, 0005, 12.7299, 23.8766
BRISK, ORB, 0006, 13.7511, 19.9254
BRISK, ORB, 0007, 13.7314, 12.1339
BRISK, ORB, 0008, 13.7901, 16.622
BRISK, ORB, 0009, 12.059, 15.1317
BRISK, ORB, 0010, 11.8642, 11.255
BRISK, ORB, 0011, 11.9682, 13.4938
BRISK, ORB, 0012, 9.88711, 11.7882
BRISK, ORB, 0013, 9.42504, 11.6125
BRISK, ORB, 0014, 9.30215, 12.2443
BRISK, ORB, 0015, 8.3212, 10.8762
BRISK, ORB, 0016, 8.89867, 10.8778
BRISK, ORB, 0017, 11.0301, 8.62274
BRISK, ORB, 0018, 8.53557, 11.6691
BRISK, FREAK, 0000,
BRISK, FREAK, 0001, 12.2891, 11.2939
BRISK, FREAK, 0002, 13.3547, 19.6872
BRISK, FREAK, 0003, 16.3845, 12.2048
BRISK, FREAK, 0004, 14.0764, 14.8405
BRISK, FREAK, 0005, 12.7299, 19.9198
BRISK, FREAK, 0006, 13.7511, 23.0077
BRISK, FREAK, 0007, 13.7314, 12.0534
BRISK, FREAK, 0008, 13.7901, 15.3088
BRISK, FREAK, 0009, 12.059, 17.9749
BRISK, FREAK, 0010, 11.8642, 12.7661
BRISK, FREAK, 0011, 11.9682, 12.5041
BRISK, FREAK, 0012, 9.88711, 10.8801
BRISK, FREAK, 0013, 9.42504, 11.9619
BRISK, FREAK, 0014, 9.30215, 12.2145
BRISK, FREAK, 0015, 8.3212, 14.4302
BRISK, FREAK, 0016, 8.89867, 9.97331
BRISK, FREAK, 0017, 11.0301, 9.35263
BRISK, FREAK, 0018, 8.53557, 11.5113
ORB, BRISK, 0000,
ORB, BRISK, 0001, 12.2891, 10.676
ORB, BRISK, 0002, 13.3547, 13.5068
ORB, BRISK, 0003, 16.3845, 11.2793
ORB, BRISK, 0004, 14.0764, 16.4892
ORB, BRISK, 0005, 12.7299, 41.3827
ORB, BRISK, 0006, 13.7511, 10.0536
ORB, BRISK, 0007, 13.7314, 27.9717
ORB, BRISK, 0008, 13.7901, 10.6652
ORB, BRISK, 0009, 12.059, 12.0094
ORB, BRISK, 0010, 11.8642, 11.0419
ORB, BRISK, 0011, 11.9682, 7.40879
ORB, BRISK, 0012, 9.88711, -inf
ORB, BRISK, 0013, 9.42504, 13.7328
ORB, BRISK, 0014, 9.30215, 11.4171
ORB, BRISK, 0015, 8.3212, 24.6352
ORB, BRISK, 0016, 8.89867, 17.1962
ORB, BRISK, 0017, 11.0301, 20.3351
ORB, BRISK, 0018, 8.53557, 55.2418
ORB, BRIEF, 0000,
ORB, BRIEF, 0001, 12.2891, 12.2865
ORB, BRIEF, 0002, 13.3547, 14.042
ORB, BRIEF, 0003, 16.3845, 19.9017
ORB, BRIEF, 0004, 14.0764, 15.639
ORB, BRIEF, 0005, 12.7299, 22.3972
ORB, BRIEF, 0006, 13.7511, 16.1922
ORB, BRIEF, 0007, 13.7314, 19.3349
ORB, BRIEF, 0008, 13.7901, 128.473
ORB, BRIEF, 0009, 12.059, 39.376
ORB, BRIEF, 0010, 11.8642, 11.0882
ORB, BRIEF, 0011, 11.9682, 10.0798
ORB, BRIEF, 0012, 9.88711, 20.1675
ORB, BRIEF, 0013, 9.42504, 12.8245
ORB, BRIEF, 0014, 9.30215, 8.59638
ORB, BRIEF, 0015, 8.3212, 18.5571
ORB, BRIEF, 0016, 8.89867, 10.9511
ORB, BRIEF, 0017, 11.0301, 8.7295
ORB, BRIEF, 0018, 8.53557, 19.7783
ORB, ORB, 0000,
ORB, ORB, 0001, 12.2891, 19.0873
ORB, ORB, 0002, 13.3547, -inf
ORB, ORB, 0003, 16.3845, 21.8644
ORB, ORB, 0004, 14.0764, 25.1199
ORB, ORB, 0005, 12.7299, 22.1464
ORB, ORB, 0006, 13.7511, -inf
ORB, ORB, 0007, 13.7314, -inf
ORB, ORB, 0008, 13.7901, 10.9391
ORB, ORB, 0009, 12.059, -inf
ORB, ORB, 0010, 11.8642, 10.4209
ORB, ORB, 0011, 11.9682, 9.12813
ORB, ORB, 0012, 9.88711, -inf
ORB, ORB, 0013, 9.42504, 12.8562
ORB, ORB, 0014, 9.30215, 13.6273
ORB, ORB, 0015, 8.3212, -inf
ORB, ORB, 0016, 8.89867, 10.2191
ORB, ORB, 0017, 11.0301, 14.4347
ORB, ORB, 0018, 8.53557, 34.4586
ORB, FREAK, 0000,
ORB, FREAK, 0001, 12.2891, 12.2074
ORB, FREAK, 0002, 13.3547, 11.1048
ORB, FREAK, 0003, 16.3845, 11.3288
ORB, FREAK, 0004, 14.0764, 12.5761
ORB, FREAK, 0005, 12.7299, 743.244
ORB, FREAK, 0006, 13.7511, 65.7468
ORB, FREAK, 0007, 13.7314, -inf
ORB, FREAK, 0008, 13.7901, 12.6809
ORB, FREAK, 0009, 12.059, 30.3425
ORB, FREAK, 0010, 11.8642, 24.4419
ORB, FREAK, 0011, 11.9682, 8.12118
ORB, FREAK, 0012, 9.88711, 8.31342
ORB, FREAK, 0013, 9.42504, 8.36293
ORB, FREAK, 0014, 9.30215, 9.3101
ORB, FREAK, 0015, 8.3212, 8.12918
ORB, FREAK, 0016, 8.89867, 7.76548
ORB, FREAK, 0017, 11.0301, 11.3219
ORB, FREAK, 0018, 8.53557, 24.1855
AKAZE, BRISK, 0000,
AKAZE, BRISK, 0001, 12.2891, 11.8455
AKAZE, BRISK, 0002, 13.3547, 13.1113
AKAZE, BRISK, 0003, 16.3845, 13.0918
AKAZE, BRISK, 0004, 14.0764, 13.3027
AKAZE, BRISK, 0005, 12.7299, 13.1974
AKAZE, BRISK, 0006, 13.7511, 12.6651
AKAZE, BRISK, 0007, 13.7314, 15.6477
AKAZE, BRISK, 0008, 13.7901, 13.6024
AKAZE, BRISK, 0009, 12.059, 14.1673
AKAZE, BRISK, 0010, 11.8642, 12.435
AKAZE, BRISK, 0011, 11.9682, 12.0939
AKAZE, BRISK, 0012, 9.88711, 10.3743
AKAZE, BRISK, 0013, 9.42504, 10.4123
AKAZE, BRISK, 0014, 9.30215, 9.70457
AKAZE, BRISK, 0015, 8.3212, 9.48155
AKAZE, BRISK, 0016, 8.89867, 10.0682
AKAZE, BRISK, 0017, 11.0301, 8.69653
AKAZE, BRISK, 0018, 8.53557, 8.67077
AKAZE, BRIEF, 0000,
AKAZE, BRIEF, 0001, 12.2891, 12.101
AKAZE, BRIEF, 0002, 13.3547, 13.519
AKAZE, BRIEF, 0003, 16.3845, 12.0061
AKAZE, BRIEF, 0004, 14.0764, 13.3839
AKAZE, BRIEF, 0005, 12.7299, 14.0406
AKAZE, BRIEF, 0006, 13.7511, 12.4618
AKAZE, BRIEF, 0007, 13.7314, 15.4674
AKAZE, BRIEF, 0008, 13.7901, 14.6608
AKAZE, BRIEF, 0009, 12.059, 12.5431
AKAZE, BRIEF, 0010, 11.8642, 11.9802
AKAZE, BRIEF, 0011, 11.9682, 12.9386
AKAZE, BRIEF, 0012, 9.88711, 11.1953
AKAZE, BRIEF, 0013, 9.42504, 10.9342
AKAZE, BRIEF, 0014, 9.30215, 10.8077
AKAZE, BRIEF, 0015, 8.3212, 9.53519
AKAZE, BRIEF, 0016, 8.89867, 9.53052
AKAZE, BRIEF, 0017, 11.0301, 8.80347
AKAZE, BRIEF, 0018, 8.53557, 8.49658
AKAZE, ORB, 0000,
AKAZE, ORB, 0001, 12.2891, 11.6102
AKAZE, ORB, 0002, 13.3547, 13.5195
AKAZE, ORB, 0003, 16.3845, 12.745
AKAZE, ORB, 0004, 14.0764, 14.3365
AKAZE, ORB, 0005, 12.7299, 13.6303
AKAZE, ORB, 0006, 13.7511, 13.6516
AKAZE, ORB, 0007, 13.7314, 15.3947
AKAZE, ORB, 0008, 13.7901, 13.8281
AKAZE, ORB, 0009, 12.059, 12.7144
AKAZE, ORB, 0010, 11.8642, 11.7826
AKAZE, ORB, 0011, 11.9682, 12.3501
AKAZE, ORB, 0012, 9.88711, 10.6091
AKAZE, ORB, 0013, 9.42504, 10.9959
AKAZE, ORB, 0014, 9.30215, 9.77147
AKAZE, ORB, 0015, 8.3212, 10.1374
AKAZE, ORB, 0016, 8.89867, 9.78989
AKAZE, ORB, 0017, 11.0301, 9.21472
AKAZE, ORB, 0018, 8.53557, 9.07435
AKAZE, FREAK, 0000,
AKAZE, FREAK, 0001, 12.2891, 11.5026
AKAZE, FREAK, 0002, 13.3547, 12.7074
AKAZE, FREAK, 0003, 16.3845, 12.827
AKAZE, FREAK, 0004, 14.0764, 13.9335
AKAZE, FREAK, 0005, 12.7299, 14.0043
AKAZE, FREAK, 0006, 13.7511, 14.025
AKAZE, FREAK, 0007, 13.7314, 15.3221
AKAZE, FREAK, 0008, 13.7901, 13.1172
AKAZE, FREAK, 0009, 12.059, 11.5627
AKAZE, FREAK, 0010, 11.8642, 11.7715
AKAZE, FREAK, 0011, 11.9682, 11.516
AKAZE, FREAK, 0012, 9.88711, 10.5463
AKAZE, FREAK, 0013, 9.42504, 10.1861
AKAZE, FREAK, 0014, 9.30215, 10.0381
AKAZE, FREAK, 0015, 8.3212, 9.38574
AKAZE, FREAK, 0016, 8.89867, 9.97651
AKAZE, FREAK, 0017, 11.0301, 8.46005
AKAZE, FREAK, 0018, 8.53557, 8.73027