-
Notifications
You must be signed in to change notification settings - Fork 85
/
pglib_opf_case500_goc.m
2644 lines (2639 loc) · 207 KB
/
pglib_opf_case500_goc.m
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
%%%% %%%%%
%%%% IEEE PES Power Grid Library - Optimal Power Flow - v23.07 %%%%%
%%%% (https://github.com/power-grid-lib/pglib-opf) %%%%%
%%%% Benchmark Group - Typical Operations %%%%%
%%%% 23 - July - 2023 %%%%%
%%%% %%%%%
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
%
% This is a synthetic 500 bus case, developed for use in ARPA-e's Grid
% Optimization Competition, Challenge 1.
%
% https://gocompetition.energy.gov/challenges/22/datasets
%
% When publishing results based on this data, please cite:
%
% [1] A.B. Birchfield, T. Xu, K.M. Gegner, K.S. Shetye, T.J. Overbye,
% "Grid Structural Characteristics as Validation Criteria for
% Synthetic Networks," IEEE Transactions on Power Systems, 2017.
%
% February, 2020
%
% Copyright (c) 2020 by A.B. Birchfield, H. Li, J. Wert, J. Yeo, T. Xu,
% and T.J. Overbye
% Licensed under the Creative Commons Attribution 4.0 International license,
% http://creativecommons.org/licenses/by/4.0/
%
function mpc = pglib_opf_case500_goc
mpc.version = '2';
mpc.baseMVA = 100.0;
%% bus data
% bus_i type Pd Qd Gs Bs area Vm Va baseKV zone Vmax Vmin
mpc.bus = [
1 1 35.618824 6.5737227 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
2 1 98.249974 27.511604 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
3 1 48.647106 11.129965 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
4 1 85.907798 3.746604 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
5 1 84.780273 14.432042 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
6 1 62.478442 5.521289 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
7 1 49.784158 17.19519 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
8 1 64.701608 7.0712876 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
9 1 20.503948 8.8063929 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
10 1 46.413917 14.1549 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
11 1 16.100847 3.9200655 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
12 1 43.588438 2.8695031 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
13 1 61.22114 10.723958 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
14 1 130.84189 52.410125 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
15 1 104.28734 12.652581 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
16 1 27.228169 9.9052567 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
17 1 32.011464 13.061043 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
18 1 119.67057 30.774143 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
19 1 65.320532 13.431944 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
20 1 0.0 0.0 0.0 0.0 1 1.00000 0.00000 345.0 1 1.10000 0.90000;
21 1 58.218813 18.966129 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
22 1 0.0 0.0 0.0 0.0 1 1.00000 0.00000 345.0 1 1.10000 0.90000;
23 1 29.018699 6.2106536 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
24 1 54.279955 33.954042 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
25 1 0.0 0.0 0.0 0.0 1 1.00000 0.00000 345.0 1 1.10000 0.90000;
26 1 0.0 0.0 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
27 1 102.98049 33.448899 0.0 0.0 1 1.00000 0.00000 345.0 1 1.10000 0.90000;
28 1 61.334173 20.664905 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
29 1 50.934864 10.690247 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
30 1 52.921548 2.7888621 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
31 1 96.443918 21.502746 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
32 1 78.803641 26.902654 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
33 1 173.87396 98.108359 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
34 1 62.111172 13.143542 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
35 1 114.97555 12.155419 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
36 1 135.53799 51.442293 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
37 1 163.47215 36.679462 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
38 1 94.238784 20.040841 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
39 1 133.70834 50.68181 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
40 1 153.11126 18.774944 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
41 1 0.0 0.0 0.0 0.0 1 1.00000 0.00000 345.0 1 1.10000 0.90000;
42 1 98.133807 30.734596 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
43 1 0.0 0.0 0.0 0.0 1 1.00000 0.00000 345.0 1 1.10000 0.90000;
44 1 77.880051 5.0373808 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
45 1 302.57835 18.48031 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
46 1 114.29507 24.00707 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
47 1 88.231203 9.1999478 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
48 1 72.71207 7.1365783 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
49 1 127.71185 15.181496 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
50 1 86.944338 53.880018 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
51 1 88.686916 19.421573 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
52 1 0.0 0.0 0.0 0.0 1 1.00000 0.00000 345.0 1 1.10000 0.90000;
53 1 171.6378 44.16329 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
54 1 0.0 0.0 0.0 0.0 1 1.00000 0.00000 345.0 1 1.10000 0.90000;
55 1 36.123908 3.9151884 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
56 1 38.577879 3.9945162 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
57 1 19.683228 6.0811296 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
58 1 43.832014 35.835862 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
59 1 42.90744 17.471748 0.0 90.8493130009 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
60 1 22.945448 9.1966579 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
61 1 44.969939 9.759103 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
62 1 36.437586 4.474327 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
63 1 71.680313 17.142062 0.0 -0.769859349578 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
64 1 31.844114 8.0677761 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
65 1 63.899352 9.1908374 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
66 1 36.679289 10.617765 0.0 25.1105326653 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
67 1 28.707733 7.2100171 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
68 1 28.62912 5.4703638 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
69 1 32.067628 8.0925529 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
70 1 39.196158 3.9775994 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
71 1 60.374539 8.4751114 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
72 1 56.946907 9.9333583 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
73 1 70.414725 10.349797 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
74 1 60.758304 25.733148 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
75 1 40.775379 8.4048883 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
76 1 43.071256 4.3092484 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
77 1 57.295706 18.331089 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
78 1 54.007001 18.028247 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
79 1 54.265083 10.902562 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
80 1 46.069768 21.190099 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
81 1 54.507951 17.693866 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
82 1 111.64362 24.13123 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
83 1 101.04494 24.905649 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
84 1 56.110567 11.571753 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
85 1 32.550342 12.181852 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
86 1 59.545233 10.884686 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
87 1 65.981712 22.630096 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
88 1 47.343404 10.039575 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
89 1 74.818328 17.494879 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
90 1 0.0 0.0 0.0 0.0 1 1.00000 0.00000 345.0 1 1.10000 0.90000;
91 1 0.0 0.0 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
92 1 106.47708 17.937195 0.0 0.0 1 1.00000 0.00000 345.0 1 1.10000 0.90000;
93 1 40.21293 5.3027836 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
94 1 46.5641 6.1192811 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
95 1 46.010271 23.126542 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
96 1 33.93057 6.3354304 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
97 1 0.0 0.0 0.0 0.0 1 1.00000 0.00000 345.0 1 1.10000 0.90000;
98 1 0.0 0.0 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
99 1 97.74846 38.282719 0.0 0.0 1 1.00000 0.00000 345.0 1 1.10000 0.90000;
100 1 38.554521 12.141577 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
101 1 45.161533 22.880496 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
102 1 29.186281 7.8144916 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
103 1 34.30703 9.7968422 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
104 1 24.265991 5.5635958 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
105 1 39.916997 11.441166 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
106 1 0.0 0.0 0.0 0.0 1 1.00000 0.00000 345.0 1 1.10000 0.90000;
107 1 75.513667 1.3391346 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
108 1 0.0 0.0 0.0 0.0 1 1.00000 0.00000 345.0 1 1.10000 0.90000;
109 1 49.64731 13.461957 0.0 24.7928450645 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
110 1 54.65649 8.3286733 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
111 1 93.172043 20.327059 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
112 1 99.668833 59.004116 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
113 1 52.670777 21.324699 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
114 1 40.69928 12.372287 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
115 1 77.71488 14.88003 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
116 1 88.038082 18.358639 0.0 52.8084832569 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
117 1 68.182582 7.6680951 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
118 1 92.360117 11.407371 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
119 1 0.0 0.0 0.0 0.0 1 1.00000 0.00000 345.0 1 1.10000 0.90000;
120 1 85.816859 23.336996 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
121 1 0.0 0.0 0.0 0.0 1 1.00000 0.00000 345.0 1 1.10000 0.90000;
122 1 54.397196 9.0923423 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
123 1 71.147368 33.993187 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
124 1 83.926724 7.3449827 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
125 1 83.155053 31.193835 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
126 1 36.25305 3.666049 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
127 1 29.818337 16.407276 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
128 1 35.782628 2.4228445 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
129 1 51.809298 15.49727 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
130 1 31.251404 13.832106 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
131 1 34.958927 7.636337 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
132 1 52.063316 19.148102 0.0 49.7024353103 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
133 1 19.636888 8.9944631 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
134 1 38.948873 4.3593831 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
135 1 0.0 0.0 0.0 21.7328832732 1 1.00000 0.00000 345.0 1 1.10000 0.90000;
136 1 0.0 0.0 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
137 1 51.54586 9.903541 0.0 0.0 1 1.00000 0.00000 345.0 1 1.10000 0.90000;
138 1 58.676665 17.430486 0.0 94.7667573409 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
139 1 71.483796 14.183202 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
140 1 72.496609 22.65969 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
141 1 81.951796 40.60647 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
142 1 22.847942 4.5029059 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
143 1 42.563165 21.293882 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
144 1 35.494926 8.3704275 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
145 1 78.917738 30.005083 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
146 1 44.649313 13.401109 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
147 1 65.73686 21.35948 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
148 1 87.010729 41.888415 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
149 1 109.81274 17.012804 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
150 1 169.63527 52.74781 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
151 1 0.0 0.0 0.0 0.0 1 1.00000 0.00000 345.0 1 1.10000 0.90000;
152 1 0.0 0.0 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
153 1 157.10017 35.911907 0.0 0.0 1 1.00000 0.00000 345.0 1 1.10000 0.90000;
154 1 53.456581 10.636111 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
155 1 90.361803 14.921995 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
156 1 73.742886 28.154261 0.0 118.046712728 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
157 1 37.965472 26.039832 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
158 1 99.232414 16.632599 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
159 1 73.406892 14.440844 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
160 1 36.396681 14.792214 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
161 1 28.658666 5.7080747 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
162 1 26.355874 8.7299695 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
163 1 36.962971 3.8905286 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
164 1 39.57328 5.63349 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
165 1 124.00109 13.81438 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
166 1 74.25287 16.429664 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
167 1 40.830164 10.040794 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
168 1 72.906616 23.714286 0.0 34.2518507631 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
169 1 40.186614 21.45574 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
170 1 99.319971 23.82538 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
171 1 115.38626 31.220929 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
172 1 63.642405 19.895522 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
173 1 33.992307 4.577169 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
174 1 136.21012 69.077179 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
175 1 98.379266 4.0944475 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
176 1 68.807669 42.520355 0.0 273.909700488 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
177 1 165.22394 27.018245 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
178 1 190.80659 44.515712 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
179 1 75.32883 20.81102 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
180 1 42.215803 6.3904744 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
181 1 50.836476 8.987556 0.0 0.000593243029123 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
182 1 112.80944 14.469464 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
183 1 93.87775 19.613303 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
184 1 76.916709 31.744798 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
185 1 93.268528 3.438134 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
186 1 92.221114 21.672864 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
187 1 163.8891 73.256722 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
188 1 53.146808 14.762756 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
189 1 39.007399 3.6469169 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
190 1 0.0 0.0 0.0 0.0 1 1.00000 0.00000 345.0 1 1.10000 0.90000;
191 1 0.0 0.0 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
192 1 131.01594 31.623052 0.0 0.0 1 1.00000 0.00000 345.0 1 1.10000 0.90000;
193 1 77.65605 23.362786 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
194 1 70.681819 16.974466 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
195 1 80.464995 14.654426 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
196 1 68.678582 13.070455 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
197 1 38.369874 7.1977718 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
198 1 52.283712 19.787616 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
199 1 66.679247 2.5058577 0.0 -17.2164488869 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
200 1 61.922848 16.822065 0.0 22.9029846928 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
201 1 75.085301 10.673837 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
202 1 75.445478 7.4763981 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
203 1 87.311704 47.77642 0.0 47.8370455544 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
204 1 48.883844 13.029987 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
205 1 49.609832 37.268477 0.0 39.9999706967 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
206 1 34.434987 11.713269 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
207 1 73.010358 14.02102 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
208 1 42.843497 8.2248639 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
209 1 102.283 14.093087 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
210 1 40.283257 13.549747 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
211 1 55.533771 10.478198 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
212 1 42.931959 9.461712 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
213 1 118.43144 25.488612 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
214 1 76.773486 36.008752 0.0 333.007590632 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
215 1 52.438174 15.214533 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
216 1 63.710364 17.745517 0.0 0.0 1 1.00000 0.00000 138.0 1 1.10000 0.90000;
