Skip to content
Yuriy Kashnikov edited this page Sep 27, 2017 · 22 revisions

Macaw is able to correctly parse, render and serialize 71% (371 out of 521) of tests from SVG 1.1 Second Edition Test Suite. At the same time Macaw failed to parse (usually), render or serialize 150 tests from SVG 1.1 test suite, for details see section Failing Tests.

Test Suite Data for Macaw 0.9.0

We processed SVG 1.1 test suite with Macaw, parsed and serialized into new SVG files, then converted these new SVG files and reference SVG into PNGs and compared them with ImageMagick. To convert from SVG we used Google Chrome in both cases and defined it to be a reference/baseline renderer.

Test PASSES only if Diff value is less than 6%. With this threshold 15% (82 out of 521) of tests pass.

Test name Number of pixels which differ with RMSE DIff %
1 color-prop-02-f-manual 0 0
2 coords-dom-01-f-manual 0 0
3 coords-dom-03-f-manual 0 0
4 coords-trans-02-t-manual 0 0
5 coords-trans-04-t-manual 0 0
6 coords-trans-07-t-manual 0 0
7 fonts-glyph-04-t-manual 0 0
8 interact-pointer-03-t-manual 0 0
9 masking-path-12-f-manual 0 0
10 masking-path-13-f-manual 0 0
11 painting-fill-01-t-manual 0 0
12 render-elems-01-t-manual 0 0
13 shapes-circle-02-t-manual 0 0
14 shapes-ellipse-01-t-manual 0 0
15 shapes-ellipse-02-t-manual 0 0
16 shapes-intro-01-t-manual 0 0
17 shapes-polygon-03-t-manual 0 0
18 struct-dom-01-b-manual 0 0
19 struct-dom-02-b-manual 0 0
20 struct-dom-03-b-manual 0 0
21 struct-dom-04-b-manual 0 0
22 struct-dom-05-b-manual 0 0
23 struct-dom-06-b-manual 0 0
24 struct-dom-08-f-manual 0 0
25 struct-frag-01-t-manual 0 0
26 struct-frag-04-t-manual 0 0
27 struct-image-01-t-manual 0 0
28 struct-image-03-t-manual 0 0
29 struct-image-05-b-manual 0 0
30 struct-use-12-f-manual 0 0
31 text-fonts-03-t-manual 0 0
32 text-fonts-04-t-manual 0 0
33 text-tselect-01-b-manual 0 0
34 types-dom-03-b-manual 0 0
35 types-dom-05-b-manual 0 0
36 text-dom-02-f-manual 754.333 1.15104
37 interact-zoom-01-t-manual 965.243 1.47287
38 interact-zoom-02-t-manual 965.243 1.47287
39 script-handle-03-b-manual 1352.8 2.06424
40 script-handle-04-b-manual 1352.8 2.06424
41 painting-control-03-f-manual 1398.37 2.13378
42 struct-dom-11-f-manual 1664.92 2.5405
43 text-text-06-t-manual 1905.56 2.9077
44 coords-coord-01-t-manual 1945.43 2.96853
45 filters-gauss-03-f-manual 2115.13 3.22749
46 coords-trans-05-t-manual 2328.54 3.55312
47 fonts-desc-03-t-manual 2435.76 3.71674
48 text-fonts-01-t-manual 2468.98 3.76741
49 fonts-desc-02-t-manual 2575.35 3.92973
50 coords-coord-02-t-manual 2637.25 4.02418
51 paths-data-17-f-manual 2741.33 4.18301
52 filters-diffuse-01-f-manual 2742.15 4.18425
53 fonts-overview-201-t-manual 2782.23 4.24541
54 interact-dom-01-b-manual 2984.34 4.55381
55 filters-specular-01-f-manual 2998.66 4.57566
56 struct-image-06-t-manual 3230.92 4.93007
57 styling-pres-03-f-manual 3292.85 5.02456
58 struct-cond-overview-04-f-manual 3360.31 5.12751
59 struct-use-14-f-manual 3360.31 5.12751
60 paths-data-01-t-manual 3389.42 5.17193
61 color-prof-01-f-manual 3414.99 5.21094
62 filters-composite-04-f-manual 3418.96 5.217
63 filters-composite-05-f-manual 3418.96 5.217
64 fonts-desc-01-t-manual 3418.96 5.217
65 fonts-glyph-03-t-manual 3418.96 5.217
66 paths-dom-02-f-manual 3418.96 5.217
67 pservers-grad-23-f-manual 3418.96 5.217
68 pservers-grad-24-f-manual 3418.96 5.217
69 pservers-pattern-06-f-manual 3418.96 5.217
70 struct-image-11-b-manual 3418.96 5.217
71 struct-image-12-b-manual 3418.96 5.217
72 svgdom-over-01-f-manual 3418.96 5.217
73 text-dom-05-f-manual 3440.96 5.25057
74 coords-trans-01-b-manual 3514.5 5.36278
75 coords-trans-03-t-manual 3528.55 5.38423
76 struct-use-06-b-manual 3628.8 5.53719
77 coords-dom-04-f-manual 3663.03 5.58943
78 script-handle-02-b-manual 3676.87 5.61054
79 coords-trans-06-t-manual 3735.02 5.69927
80 painting-control-02-f-manual 3871.14 5.90698
81 coords-trans-10-f-manual 3925.29 5.98961
82 shapes-circle-01-t-manual 3928.33 5.99424
83 interact-pointer-01-t-manual 3941.32 6.01407
84 interact-pointer-02-t-manual 3941.32 6.01407
85 paths-data-13-t-manual 4052.57 6.18382
86 text-text-05-t-manual 4143.71 6.3229
87 styling-pres-01-t-manual 4230.27 6.45497
88 conform-viewers-03-f-manual 4270.55 6.51644
89 shapes-ellipse-03-f-manual 4319.17 6.59063
90 extend-namespace-01-f-manual 4584.23 6.99508
91 pservers-pattern-05-f-manual 4614.85 7.04181
92 text-tselect-03-f-manual 4652.79 7.09971
93 text-bidi-01-t-manual 4666.36 7.1204
94 painting-stroke-01-t-manual 4681.72 7.14384
95 shapes-polygon-01-t-manual 4744.04 7.23894
96 styling-css-03-b-manual 4913.25 7.49714
97 fonts-desc-05-t-manual 4940.34 7.53847
98 filters-conv-02-f-manual 5117.12 7.80822
99 text-align-07-t-manual 5120.89 7.81398
100 text-fonts-05-f-manual 5199.87 7.9345
101 text-tselect-02-f-manual 5267.78 8.03812
102 fonts-desc-04-t-manual 5294.12 8.07831
103 conform-viewers-02-f-manual 5308.31 8.09995
104 paths-data-12-t-manual 5416.57 8.26516
105 types-dom-04-b-manual 5493.73 8.38289
106 struct-dom-13-f-manual 5555.32 8.47688
107 masking-path-09-b-manual 5573.86 8.50517
108 shapes-polyline-01-t-manual 5584.58 8.52152
109 filters-conv-01-f-manual 5594.33 8.53641
110 styling-css-07-f-manual 5595.72 8.53853
111 paths-data-15-t-manual 5635.3 8.59892
112 painting-fill-03-t-manual 5652.36 8.62494
113 text-deco-01-b-manual 5819.6 8.88014
114 struct-dom-17-f-manual 5955.03 9.08679
115 filters-conv-03-f-manual 5976.23 9.11915
116 styling-pres-05-f-manual 5981.82 9.12768
117 styling-css-09-f-manual 6019.95 9.18586
118 text-align-05-b-manual 6083.06 9.28216
119 script-handle-01-b-manual 6117.94 9.33538
120 painting-fill-04-t-manual 6155.19 9.39222
121 color-prop-03-t-manual 6193.34 9.45044
122 struct-group-01-t-manual 6220.69 9.49216
123 pservers-grad-21-b-manual 6237.7 9.51811
124 render-elems-06-t-manual 6259.32 9.5511
125 shapes-rect-05-f-manual 6281.53 9.58501
126 struct-dom-16-f-manual 6326.81 9.6541
127 struct-dom-12-b-manual 6339.67 9.67371
128 masking-path-11-b-manual 6407.3 9.77691
129 filters-background-01-f-manual 6557.71 10.0064
130 struct-use-05-b-manual 6808.02 10.3884
131 struct-dom-20-f-manual 6915.83 10.5529
132 types-dom-02-f-manual 6966.42 10.6301
133 types-dom-07-f-manual 6993.01 10.6706
134 struct-cond-02-t-manual 7043.67 10.7479
135 masking-opacity-01-b-manual 7316.02 11.1635
136 struct-use-15-f-manual 7408.69 11.3049
137 interact-pevents-10-f-manual 7416.61 11.317
138 text-fonts-202-t-manual 7418.93 11.3206
139 paths-data-16-t-manual 7474.01 11.4046
140 struct-use-13-f-manual 7508.13 11.4567
141 filters-light-01-f-manual 7516.12 11.4689
142 filters-offset-01-b-manual 7564.52 11.5427
143 script-specify-01-f-manual 7594.05 11.5878
144 struct-dom-15-f-manual 7781.67 11.8741
145 coords-trans-09-t-manual 7789.98 11.8867
146 struct-use-08-b-manual 7795.51 11.8952
147 pservers-pattern-04-f-manual 7842.39 11.9667
148 render-elems-03-t-manual 7983.36 12.1818
149 pservers-grad-17-b-manual 8028.21 12.2503
150 pservers-grad-20-b-manual 8028.21 12.2503
151 text-text-12-t-manual 8129.08 12.4042
152 coords-dom-02-f-manual 8142.69 12.4249
153 filters-light-02-f-manual 8212.52 12.5315
154 coords-viewattr-04-f-manual 8255.78 12.5975
155 text-align-08-b-manual 8350.23 12.7416
156 masking-mask-01-b-manual 8470 12.9244
157 struct-cond-overview-03-f-manual 8502.9 12.9746
158 struct-dom-19-f-manual 8520.69 13.0017
159 pservers-pattern-07-f-manual 8555.26 13.0545
160 pservers-pattern-08-f-manual 8555.26 13.0545
161 shapes-line-02-f-manual 8559.47 13.0609
162 script-specify-02-f-manual 8571.25 13.0789
163 text-text-09-t-manual 8802.89 13.4324
164 interact-pevents-05-b-manual 8810.32 13.4437
165 styling-css-01-b-manual 8868.1 13.5319
166 text-text-07-t-manual 8876.79 13.5451
167 interact-pointer-04-f-manual 9269.87 14.1449
168 shapes-line-01-t-manual 9322.35 14.225
169 masking-path-14-f-manual 9438.03 14.4015
170 filters-turb-02-f-manual 9459.3 14.434
171 linking-a-05-t-manual 9549.68 14.5719
172 text-fonts-203-t-manual 9625.85 14.6881
173 text-fonts-02-t-manual 9629.56 14.6938
174 painting-marker-01-f-manual 9671.67 14.758
175 painting-marker-06-f-manual 9671.67 14.758
176 render-elems-02-t-manual 9730.82 14.8483
177 coords-units-03-b-manual 10004.3 15.2656
178 text-align-03-b-manual 10053.5 15.3406
179 paths-data-18-f-manual 10143.5 15.478
180 text-fonts-204-t-manual 10215 15.5871
181 styling-css-02-b-manual 10224.1 15.601
182 painting-fill-02-t-manual 10302.3 15.7203
183 interact-pevents-04-t-manual 10357 15.8038
184 masking-path-03-b-manual 10365.7 15.8171
185 linking-uri-03-t-manual 10384.5 15.8457
186 painting-stroke-10-t-manual 10511.1 16.0389
187 filters-conv-04-f-manual 10543.4 16.0882
188 shapes-grammar-01-f-manual 10569.2 16.1276
189 painting-control-06-f-manual 10701.8 16.3299
190 text-text-03-b-manual 10842.9 16.5453
191 painting-stroke-05-t-manual 10862.1 16.5745
192 text-align-01-b-manual 10987.5 16.7659
193 masking-filter-01-f-manual 11036.3 16.8402
194 paths-data-10-t-manual 11140.3 16.9991
195 text-text-04-t-manual 11155.1 17.0215
196 coords-viewattr-02-b-manual 11296.9 17.238
197 coords-trans-08-t-manual 11304.2 17.2491
198 imp-path-01-f-manual 11380.7 17.3658
199 interact-pevents-03-b-manual 11481.5 17.5196
200 shapes-rect-02-t-manual 11597.4 17.6964
201 painting-stroke-09-t-manual 11608.1 17.7128
202 coords-transformattr-03-f-manual 11664.4 17.7987
203 struct-use-09-b-manual 11703.5 17.8583
204 painting-marker-07-f-manual 11789.1 17.989
205 color-prop-05-t-manual 11824 18.0422
206 types-dom-01-b-manual 11931.4 18.2061
207 interact-events-203-t-manual 11982.3 18.2839
208 filters-conv-05-f-manual 11999.2 18.3097
209 painting-stroke-04-t-manual 12024.9 18.3488
210 paths-data-20-f-manual 12227.7 18.6583
211 paths-data-07-t-manual 12353.7 18.8506
212 filters-light-04-f-manual 12370 18.8753
213 coords-units-02-b-manual 12493.2 19.0634
214 coords-units-01-b-manual 12703.5 19.3843
215 interact-events-202-f-manual 12784 19.5071
216 linking-a-04-t-manual 12867.6 19.6347
217 paths-data-14-t-manual 13044.7 19.905
218 paths-data-04-t-manual 13146.5 20.0603
219 linking-a-01-b-manual 13161.6 20.0833
220 filters-light-03-f-manual 13224 20.1785
221 masking-path-08-b-manual 13303.1 20.2993
222 text-text-08-b-manual 13403.2 20.452
223 fonts-glyph-02-t-manual 13465.8 20.5475
224 struct-cond-overview-02-f-manual 13497 20.5951
225 styling-inherit-01-b-manual 13693.6 20.8951
226 pservers-grad-05-b-manual 13895.2 21.2027
227 paths-data-19-f-manual 13955.9 21.2953
228 styling-css-10-f-manual 14064.6 21.4612
229 paths-data-08-t-manual 14074 21.4755
230 shapes-polyline-02-t-manual 14170.3 21.6224
231 painting-control-04-f-manual 14280.7 21.7909
232 masking-path-04-b-manual 14561.8 22.2199
233 filters-light-05-f-manual 14662.5 22.3735
234 coords-trans-14-f-manual 14708 22.443
235 coords-transformattr-02-f-manual 14799.4 22.5825
236 struct-group-03-t-manual 14999.3 22.8875
237 coords-trans-13-f-manual 15028 22.9313
238 linking-frag-01-f-manual 15284.2 23.3222
239 painting-marker-05-f-manual 15316.3 23.3712
240 coords-transformattr-04-f-manual 15348 23.4195
241 shapes-polygon-02-t-manual 15402.7 23.503
242 text-text-10-t-manual 15573 23.7629
243 text-text-11-t-manual 15573 23.7629
244 pservers-grad-22-b-manual 15650.8 23.8815
245 filters-felem-01-b-manual 15688.9 23.9397
246 struct-defs-01-t-manual 15765.3 24.0563
247 filters-image-03-f-manual 15770.3 24.064
248 painting-stroke-03-t-manual 15858.5 24.1986
249 coords-viewattr-01-b-manual 15863.9 24.2067
250 struct-dom-18-f-manual 15952.1 24.3413
251 coords-trans-12-f-manual 16004.8 24.4217
252 color-prop-01-b-manual 16312.7 24.8916
253 struct-use-07-b-manual 16350.8 24.9498
254 masking-path-10-b-manual 16370.2 24.9794
255 filters-image-04-f-manual 16471.9 25.1344
256 paths-data-09-t-manual 16478.1 25.144
257 text-dom-04-f-manual 16499.3 25.1763
258 pservers-grad-08-b-manual 16636 25.3849
259 styling-class-01-f-manual 16665.8 25.4304
260 struct-dom-07-f-manual 16728.4 25.526
261 pservers-grad-stops-01-f-manual 16737.6 25.5399
262 painting-stroke-08-t-manual 16843 25.7008
263 paths-data-05-t-manual 16995.1 25.9329
264 masking-mask-02-f-manual 17079.8 26.0621
265 interact-pevents-01-b-manual 17160.6 26.1854
266 painting-render-02-b-manual 17161.2 26.1864
267 text-intro-07-t-manual 17286 26.3768
268 filters-image-05-f-manual 17368.7 26.5029
269 filters-overview-03-b-manual 17397.9 26.5475
270 masking-path-01-b-manual 17452.5 26.6308
271 filters-overview-02-b-manual 17481.1 26.6744
272 paths-data-06-t-manual 17481.1 26.6745
273 styling-pres-04-f-manual 17543.4 26.7695
274 filters-displace-02-f-manual 17618.3 26.8839
275 filters-overview-01-b-manual 17719.4 27.038
276 render-elems-08-t-manual 17877.3 27.279
277 filters-composite-03-f-manual 17892.6 27.3023
278 linking-a-07-t-manual 18038 27.5243
279 linking-a-03-b-manual 18106.2 27.6284
280 struct-symbol-01-b-manual 18260.4 27.8636
281 painting-render-01-b-manual 18391.6 28.0638
282 painting-marker-properties-01-f-manual 18436.4 28.1321
283 painting-fill-05-b-manual 18477.1 28.1942
284 painting-stroke-02-t-manual 18618.5 28.4101
285 paths-data-03-f-manual 19305.4 29.4581
286 filters-color-01-b-manual 19525.8 29.7944
287 pservers-pattern-01-b-manual 19591.8 29.8951
288 painting-stroke-06-t-manual 19815.3 30.2362
289 types-basic-02-f-manual 19823.9 30.2494
290 metadata-example-01-t-manual 19896.6 30.3602
291 pservers-grad-18-b-manual 20237.4 30.8804
292 render-groups-01-b-manual 20319.7 31.0059
293 render-elems-07-t-manual 20561.3 31.3745
294 filters-image-02-b-manual 20581.1 31.4047
295 filters-example-01-b-manual 20770.3 31.6934
296 interact-events-01-b-manual 20788.6 31.7213
297 interact-pevents-07-t-manual 21195.2 32.3417
298 types-dom-08-f-manual 21259.8 32.4404
299 styling-css-08-f-manual 21285.7 32.4799
300 filters-felem-02-f-manual 21349.2 32.5767
301 struct-cond-01-t-manual 21396.8 32.6495
302 shapes-intro-02-f-manual 21898.9 33.4156
303 filters-color-02-b-manual 21907.9 33.4293
304 pservers-grad-11-b-manual 22078.7 33.6899
305 text-text-01-b-manual 22161.3 33.816
306 pservers-grad-04-b-manual 22551.4 34.4113
307 painting-stroke-07-t-manual 22783.5 34.7654
308 types-dom-06-f-manual 22862.6 34.8861
309 paths-data-02-t-manual 23072.6 35.2065
310 painting-marker-02-f-manual 23228.5 35.4444
311 shapes-rect-03-t-manual 23391.2 35.6927
312 pservers-grad-09-b-manual 23427.1 35.7475
313 filters-tile-01-b-manual 23435.4 35.7601
314 shapes-rect-04-f-manual 23451.7 35.785
315 struct-cond-overview-05-f-manual 23479.1 35.8268
316 filters-comptran-01-b-manual 23803.3 36.3215
317 pservers-grad-15-b-manual 23824.6 36.354
318 filters-offset-02-b-manual 23824.9 36.3544
319 pservers-grad-02-b-manual 23892.1 36.457
320 text-spacing-01-b-manual 23960.2 36.561
321 masking-path-02-b-manual 24164.7 36.8729
322 filters-morph-01-f-manual 24456.1 37.3177
323 coords-trans-11-f-manual 24908.8 38.0084
324 render-groups-03-t-manual 25560.5 39.0028
325 shapes-rect-07-f-manual 25615.7 39.0871
326 pservers-grad-03-b-manual 25755.7 39.3006
327 painting-control-01-f-manual 26010 39.6887
328 struct-use-10-f-manual 26051 39.7512
329 filters-gauss-02-f-manual 26235.6 40.033
330 pservers-grad-06-b-manual 26245.4 40.0479
331 coords-transformattr-05-f-manual 26527.5 40.4783
332 fonts-elem-02-t-manual 26602.8 40.5933
333 pservers-grad-14-b-manual 26662.5 40.6843
334 filters-turb-01-f-manual 26698.6 40.7394
335 pservers-grad-01-b-manual 27001.2 41.2012
336 pservers-grad-07-b-manual 27163.2 41.4484
337 fonts-elem-01-t-manual 27612.5 42.134
338 fonts-elem-04-b-manual 27627.8 42.1573
339 fonts-elem-03-b-manual 27628 42.1576
340 coords-transformattr-01-f-manual 27693.1 42.257
341 masking-intro-01-f-manual 27749.3 42.3427
342 masking-path-05-f-manual 27847 42.4918
343 filters-blend-01-b-manual 28135.5 42.9321
344 fonts-elem-07-b-manual 28499.1 43.4868
345 pservers-grad-12-b-manual 28584.7 43.6174
346 filters-gauss-01-b-manual 28601.9 43.6437
347 pservers-grad-10-b-manual 28782 43.9185
348 interact-zoom-03-t-manual 28864.5 44.0443
349 pservers-pattern-09-f-manual 30059 45.8671
350 masking-path-07-b-manual 30840.7 47.0598
351 pservers-grad-16-b-manual 31423.9 47.9499
352 painting-control-05-f-manual 31435.2 47.967
353 struct-group-02-b-manual 31481.1 48.0371
354 pservers-pattern-02-f-manual 31892.4 48.6647
355 pservers-pattern-03-f-manual 31911.7 48.6941
356 struct-cond-03-t-manual 32019.4 48.8584
357 struct-use-11-f-manual 32082.5 48.9547
358 filters-composite-02-b-manual 32778.9 50.0174
359 linking-a-10-f-manual 33137.1 50.564
360 struct-image-02-b-manual 34090.9 52.0194
361 struct-frag-02-t-manual 34632 52.8451
362 struct-frag-03-t-manual 34632 52.8451
363 shapes-rect-06-f-manual 35236.3 53.7672
364 color-prop-04-t-manual 35713.2 54.4949
365 interact-order-01-b-manual 37865.5 57.7791
366 interact-order-03-b-manual 38085.6 58.1149
367 interact-order-02-b-manual 38261.2 58.3828
368 filters-displace-01-f-manual 41605 63.4852
369 struct-dom-14-f-manual 45478 69.395
370 styling-css-04-f-manual 45843.2 69.9523
371 filters-image-01-b-manual 56236.1 85.8108

Failing Tests

The following tests could not be processed at all, which means that Macaw's SVG parser crashed while parsing these files or it was meaningless to compare static images (animation):

animate-dom-01-f-manual
animate-dom-02-f-manual
animate-elem-02-t-manual
animate-elem-03-t-manual
animate-elem-04-t-manual
animate-elem-05-t-manual
animate-elem-06-t-manual
animate-elem-07-t-manual
animate-elem-08-t-manual
animate-elem-09-t-manual
animate-elem-10-t-manual
animate-elem-11-t-manual
animate-elem-12-t-manual
animate-elem-13-t-manual
animate-elem-14-t-manual
animate-elem-15-t-manual
animate-elem-17-t-manual
animate-elem-19-t-manual
animate-elem-20-t-manual
animate-elem-21-t-manual
animate-elem-22-b-manual
animate-elem-23-t-manual
animate-elem-24-t-manual
animate-elem-25-t-manual
animate-elem-26-t-manual
animate-elem-27-t-manual
animate-elem-28-t-manual
animate-elem-29-b-manual
animate-elem-30-t-manual
animate-elem-31-t-manual
animate-elem-32-t-manual
animate-elem-33-t-manual
animate-elem-34-t-manual
animate-elem-35-t-manual
animate-elem-36-t-manual
animate-elem-37-t-manual
animate-elem-38-t-manual
animate-elem-39-t-manual
animate-elem-40-t-manual
animate-elem-41-t-manual
animate-elem-44-t-manual
animate-elem-46-t-manual
animate-elem-52-t-manual
animate-elem-53-t-manual
animate-elem-60-t-manual
animate-elem-61-t-manual
animate-elem-62-t-manual
animate-elem-63-t-manual
animate-elem-64-t-manual
animate-elem-65-t-manual
animate-elem-66-t-manual
animate-elem-67-t-manual
animate-elem-68-t-manual
animate-elem-69-t-manual
animate-elem-70-t-manual
animate-elem-77-t-manual
animate-elem-78-t-manual
animate-elem-80-t-manual
animate-elem-81-t-manual
animate-elem-82-t-manual
animate-elem-83-t-manual
animate-elem-84-t-manual
animate-elem-85-t-manual
animate-elem-86-t-manual
animate-elem-87-t-manual
animate-elem-88-t-manual
animate-elem-89-t-manual
animate-elem-90-b-manual
animate-elem-91-t-manual
animate-elem-92-t-manual
animate-interact-events-01-t-manual
animate-interact-pevents-01-t-manual
animate-interact-pevents-02-t-manual
animate-interact-pevents-03-t-manual
animate-interact-pevents-04-t-manual
animate-pservers-grad-01-b-manual
animate-script-elem-01-b-manual
animate-struct-dom-01-b-manual
coords-viewattr-03-b-manual
fonts-elem-05-t-manual
fonts-elem-06-t-manual
fonts-kern-01-t-manual
interact-cursor-01-f-manual
interact-events-02-b-manual
interact-pevents-08-f-manual
interact-pevents-09-f-manual
linking-a-08-t-manual
linking-a-09-b-manual
linking-uri-01-b-manual
linking-uri-02-b-manual
masking-path-06-b-manual
painting-marker-03-f-manual
painting-marker-04-f-manual
paths-dom-01-f-manual
pservers-grad-13-b-manual
struct-01-f-manual
struct-02-f-manual
struct-03-f-manual
struct-frag-05-t-manual
struct-frag-06-t-manual
struct-image-04-t-manual
struct-image-07-t-manual
struct-image-08-t-manual
struct-image-09-t-manual
struct-image-10-t-manual
struct-image-13-f-manual
struct-image-14-f-manual
struct-image-15-f-manual
struct-image-16-f-manual
struct-image-17-b-manual
struct-image-18-f-manual
struct-image-19-f-manual
struct-use-01-t-manual
struct-use-03-t-manual
struct-use-04-b-manual
styling-css-05-b-manual
styling-css-06-b-manual
styling-elem-01-b-manual
styling-pres-02-f-manual
text-align-02-b-manual
text-align-04-b-manual
text-align-06-b-manual
text-altglyph-01-b-manual
text-altglyph-02-b-manual
text-altglyph-03-b-manual
text-dom-01-f-manual
text-dom-03-f-manual
text-intro-01-t-manual
text-intro-02-b-manual
text-intro-03-b-manual
text-intro-04-t-manual
text-intro-05-t-manual
text-intro-06-t-manual
text-intro-09-b-manual
text-intro-10-f-manual
text-intro-11-t-manual
text-intro-12-t-manual
text-path-01-b-manual
text-path-02-b-manual
text-tref-01-b-manual
text-tref-02-b-manual
text-tref-03-b-manual
text-tspan-01-b-manual
text-tspan-02-b-manual
types-basic-01-f-manual
types-domfittoviewbox-01-f-manual
types-domlengthlist-01-f-manual
types-domnumberlist-01-f-manual
types-domstringlist-01-f-manual
types-domtransformable-01-f-manual
Clone this wiki locally