-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathTODO.txt
120 lines (116 loc) · 5.15 KB
/
TODO.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
X Create an instance of the game with a config file
X Create an instance of game manager
## Square Board With Only Two Pieces (finite)
### Run Out Of Moves
#### Format
[x1, y1, x2, y2, expected]: description
X [1, 1, 1, 3, 1, 0, true]: Move frog to exit
X [1, 2, 1, 3, 1, 1, true]: Move frog to exit
X [1, 1, 1, 1, 1, 1, false]: Winner already present
## Square Board (finite)
X Test initial pieces placement
### Single Player 1 Moves
#### Format
[x1, y1, x2, y2, expected]: description
X [8, 15, 8, 14, true]: Frog Left Move
X [9, 18, 7, 18, true]: Bird forced exit path move
X [4, 14, 4, 1, false]: Horse no valid moves enclosed
X [10, 15, 12, 19, false]: Attempt to move piece outside of board bounds
X [1, 1, 1, 2, false]: Attempt to move from a location with no piece
X [7, 13, 11, 14, false]: Attempt to move a distance greater than piece limit
X [10, 10, 11, 10, false]: Attempt to move a piece that is not Player1
X [10, 14, 10, 14, false]: Attempt to move to same location
### Multiple Consecutive Moves
#### Format
[x1, y1, x2, y2, p1score, p2score, expected]: description
#### Player 1 wins (Reached Turn Limit)
X [8, 17, 8, 18, 1, 0, true]: Move Horse to exit
X [10, 18, 11, 18, 1, 0, false]: Move from location with no piece
X [8, 5, 5, 7, 1, 0, true]: Move bird
X [5, 13, 12, 12, 1, 0, true]: Move bird
X [7, 9, 7, 11, 1, 0, false]: Move snail more than specified distance
X [7, 9, 7, 10, 1, 0, true]: Move snail
X [4, 14, 9, 12, 1, 0, true]: Move horse
X [1, 1, 1, 1, 1, 0, false]: Winner already present
#### Player 2 wins (Reached Turn Limit)
X [8, 17, 7, 17, 0, 0, true]: Move Horse
X [10, 18, 11, 18, 0, 0, false]: Move from location with no piece
X [8, 5, 12, 4, 0, 1, true]: Move bird
X [5, 13, 12, 12, 0, 1, true]: Move bird
X [7, 9, 7, 11, 0, 1, false]: Move snail more than specified distance
X [7, 9, 7, 10, 0, 1, true]: Move snail
X [4, 14, 9, 12, 0, 1, true]: Move horse
X [1, 1, 1, 1, 0, 1, false]: Winner already present
#### Player 1 wins (Reached Score Limit)
X [8, 17, 8, 18, 1, 0, true]: Move Horse to exit
X [10, 4, 12, 5, 1, 0, true]: Move dog
X [9, 18, 8, 18, 2, 0, true]: Move bird to exit
X [1, 1, 1, 1, 2, 0, false]: Winner already present
#### Player 2 wins (Reached Score Limit)
X [8, 17, 8, 18, 1, 0, true]: Move Horse to exit
X [10, 4, 12, 4, 1, 2, true]: Move dog to exit
X [1, 1, 1, 1, 1, 2, false]: Winner already present
#### Game results in a draw (Reached Turn Limit)
X [8, 17, 8, 18, 1, 0, true]: Move Horse to exit
X [10, 18, 11, 18, 1, 0, false]: Move from location with no piece
X [8, 2, 12, 4, 1, 1, true]: "Move bird to exit
X [5, 13, 12, 12, 1, 1, true]: Move bird
X [7, 9, 7, 11, 1, 1, false]: Move snail more than specified distance
X [7, 9, 7, 10, 1, 1, true]: Move snail
X [4, 14, 9, 12, 1, 1, true]: Move horse
X [1, 1, 1, 1, 1, 1, false)]: Draw already present
## Hex Board (Infinite)
X Test initial pieces placement
### Single Player 1 Moves
#### Format
[x1, y1, x2, y2, expected]: description
X [0, 1, -1, 2, true]: Frog up left move
X [0, -1, 2, -2, true]: Frog forced exit path move
X [0, -5, 1, 2, false]: No piece on source
X [-2, -2, 11, 14, false]: Dog exceeds distance limit
X [4, -6, 11, 10, false]: Move wrong player 1
X [0, -4, 0, -4, false]: Move to same location
### Multiple Consecutive Moves
#### Format
[x1, y1, x2, y2, p1score, p2score, expected]: description
#### Player 1 wins (Reached Turn Limit)
X [0, -1, 2, -2, 1, 0, true]: Move Frog to exit
X [10, 18, 11, 18, 1, 0, false: Move from location with no piece
X [4, -6, 11, -6, 1, 0, true]: Move bird
X [0, -4, -1, -4, 1, 0, true]: Move bird
X [4, 3, 4, 6, 1, 0, false: Move snail more than specified distance
X [4, 3, 4, 4, 1, 0, true]: Move snail
X [2, -3, 2, -2, 1, 0, true]: Move horse
X [1, 1, 1, 1, 1, 0, false]: Winner already present
#### Player 2 wins (Reached Turn Limit)
X [1, -1, 2, -2, 0, 0, true]: Move Frog
X [10, 18, 11, 18, 0, 0, false: Move from location with no piece
X [4, -6, 3, -7, 0, 1, true]: Move bird to exit
X [0, -4, -1, -4, 0, 1, true]: Move bird
X [4, 3, 4, 4, 0, 1, true]: Move snail
X [2, -3, 2, -4, 0, 1, true]: Move horse
X [6, 1, 6, 2, 0, 1, true]: Move dog
X [1, 1, 1, 1, 0, 1, false]: Winner already present
#### Player 1 wins (Reached Score Limit)
X [-2, -2, -3, 0, 2, 0, true]: Move dog to exit
X [1, 1, 1, 1, 2, 0, false]: Winner already present
#### Player 2 wins (Reached Score Limit)
X [1, -1, 2, -2, 0, 0, true]: Move Frog
X [4, -6, 3, -7, 0, 1, true]: Move bird to exit
X [0, -4, -1, -4, 0, 1, true]: Move bird
X [3, -1, 1, -2, 0, 2, true]: Move frog to exit
X [1, 1, 1, 1, 1, 2, false]: Winner already present
#### Game results in a draw (Reached Turn Limit)
X [0, -1, 1, -2, 1, 0, true]: Move frog to exit
X [4, -6, 3, -7, 1, 1, true]: Move bird to exit
X [0, 1, -1, 2, 1, 1, true]: Frog up left move
X [4, 3, 4, 4, 1, 1, true]: Move snail
X [1, -1, 2, -2, 1, 1, true]: Move Frog
X [1, 1, 1, 1, 1, 1, false)]: Draw already present
# Release 2 Tests
## Square Board AND Hex Board
### Multiple Consecutive Moves
#### Format
[x1, y1, x2, y2, p1score, p2score, expected]: description
X [1, 1, 1, 2, 0, 0, true]: Move bird to frog
X [2, 1, 2, 2, 0, 0, false]: Move dog to block