This repository has been archived by the owner on May 26, 2024. It is now read-only.
-
Notifications
You must be signed in to change notification settings - Fork 8
/
Copy pathUT47.2-rescue.lib
92 lines (92 loc) · 2.8 KB
/
UT47.2-rescue.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# ATMEGA32U2-AU-Mir-rescue
#
DEF ATMEGA32U2-AU-Mir-rescue U 0 40 Y Y 1 F N
F0 "U" -850 1350 50 H V C CNN
F1 "ATMEGA32U2-AU-Mir-rescue" 750 -1350 50 H V C CNN
F2 "TQFP-32" -150 50 50 H I C CNN
F3 "http://www.atmel.com/Images/doc7799.pdf" 100 -1450 50 H I C CNN
$FPLIST
TQFP-32
QFN-32-1EP
$ENDFPLIST
DRAW
S -950 1250 950 -1250 0 1 10 f
X XTAL1 1 -1100 500 150 R 50 50 1 1 I
X (INT5/AIN3)PD4 10 1100 -200 150 L 50 50 1 1 B
X (XCK/AIN4/PCINT12)PD5 11 1100 -300 150 L 50 50 1 1 B
X (~RTS~/AIN5/INT6)PD6 12 1100 -400 150 L 50 50 1 1 B
X (~CTS~/~HWB~/AIN6/T0/INT7)PD7 13 1100 -500 150 L 50 50 1 1 B
X (~SS~/PCINT0)PB0 14 1100 1100 150 L 50 50 1 1 B
X (SCLK/PCINT1)PB1 15 1100 1000 150 L 50 50 1 1 B
X (PDI/MOSI/PCINT2)PB2 16 1100 900 150 L 50 50 1 1 B
X (PD0/MISO/PCINT3)PB3 17 1100 800 150 L 50 50 1 1 B
X (T1/PCINT4)PB4 18 1100 700 150 L 50 50 1 1 B
X (PCINT5)PB5 19 1100 600 150 L 50 50 1 1 B
X PC0(XTAL2) 2 -1100 400 150 R 50 50 1 1 B
X (PCINT6)PB6 20 1100 500 150 L 50 50 1 1 B
X (PCINT7/OC.0A/OC.1C)PB7 21 1100 400 150 L 50 50 1 1 B
X (INT4/ICP1/CLK0)PC7 22 1100 -1100 150 L 50 50 1 1 B
X (OC.1A/PCINT8)PC6 23 1100 -1000 150 L 50 50 1 1 B
X PC1(~RESET~/dW) 24 -1100 700 150 R 50 50 1 1 B
X (PCINT9/OC.1B)PC5 25 1100 -900 150 L 50 50 1 1 B
X (PCINT10)PC4 26 1100 -800 150 L 50 50 1 1 B
X UCAP 27 -1100 -200 150 R 50 50 1 1 P
X UGND 28 -1100 -600 150 R 50 50 1 1 W
X D+ 29 -1100 -400 150 R 50 50 1 1 B
X GND 3 0 -1400 150 U 50 50 1 1 W
X D- 30 -1100 -500 150 R 50 50 1 1 B
X UVCC 31 -1100 -300 150 R 50 50 1 1 W
X AVCC 32 -1100 600 150 R 50 50 1 1 W
X VCC 4 0 1400 150 D 50 50 1 1 W
X (PCINT11/AIN2)PC2 5 1100 -700 150 L 50 50 1 1 B
X (OC.0B/INT0)PD0 6 1100 200 150 L 50 50 1 1 B
X (AIN0/INT1)PD1 7 1100 100 150 L 50 50 1 1 B
X (RXD1/AIN1/INT2)PD2 8 1100 0 150 L 50 50 1 1 B
X (TXD1/INT3)PD3 9 1100 -100 150 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# SW_PUSH-Mir-rescue
#
DEF SW_PUSH-Mir-rescue SW 0 40 N N 1 F N
F0 "SW" 150 110 50 H V C CNN
F1 "SW_PUSH-Mir-rescue" 0 -80 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -170 50 170 60 0 1 0 N
P 4 0 1 0 -40 60 -30 90 30 90 40 60 N
X 1 1 -300 0 200 R 60 60 0 1 P I
X 2 2 300 0 200 L 60 60 0 1 P I
ENDDRAW
ENDDEF
#
# WS2812B-Mir-rescue
#
DEF WS2812B-Mir-rescue LED 0 40 Y Y 1 F N
F0 "LED" 0 -400 60 H V C CNN
F1 "WS2812B-Mir-rescue" 0 400 60 H V C CNN
F2 "" -50 0 60 V V C CNN
F3 "" -50 0 60 V V C CNN
DRAW
T 0 0 100 60 0 0 0 RGB Normal 0 C C
S -300 300 300 -300 0 1 0 N
S 50 50 50 -50 0 1 0 N
P 2 0 0 0 -50 0 -150 0 N
P 2 0 0 0 -10 -45 35 -85 N
P 2 0 0 0 15 -105 -30 -65 N
P 2 0 0 0 15 -105 10 -80 N
P 2 0 0 0 35 -85 30 -60 N
P 2 0 0 0 50 0 150 0 N
P 5 0 1 0 50 0 -50 50 -50 -50 50 0 50 0 N
X VCC 1 -500 200 197 R 50 50 1 1 W
X DOUT 2 -500 -200 197 R 50 50 1 1 O
X GND 3 500 -200 197 L 50 50 1 1 W
X DIN 4 500 200 197 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library