|
2 | 2 | "cells": [
|
3 | 3 | {
|
4 | 4 | "cell_type": "code",
|
5 |
| - "execution_count": null, |
| 5 | + "execution_count": 1, |
6 | 6 | "metadata": {},
|
7 | 7 | "outputs": [],
|
8 | 8 | "source": [
|
|
18 | 18 | },
|
19 | 19 | {
|
20 | 20 | "cell_type": "code",
|
21 |
| - "execution_count": null, |
| 21 | + "execution_count": 2, |
22 | 22 | "metadata": {},
|
23 | 23 | "outputs": [],
|
24 | 24 | "source": [
|
|
34 | 34 | },
|
35 | 35 | {
|
36 | 36 | "cell_type": "code",
|
37 |
| - "execution_count": null, |
| 37 | + "execution_count": 3, |
38 | 38 | "metadata": {},
|
39 | 39 | "outputs": [],
|
40 | 40 | "source": [
|
|
50 | 50 | },
|
51 | 51 | {
|
52 | 52 | "cell_type": "code",
|
53 |
| - "execution_count": null, |
| 53 | + "execution_count": 4, |
54 | 54 | "metadata": {},
|
55 | 55 | "outputs": [],
|
56 | 56 | "source": [
|
|
66 | 66 | },
|
67 | 67 | {
|
68 | 68 | "cell_type": "code",
|
69 |
| - "execution_count": null, |
| 69 | + "execution_count": 5, |
70 | 70 | "metadata": {
|
71 | 71 | "scrolled": false
|
72 | 72 | },
|
|
79 | 79 | },
|
80 | 80 | {
|
81 | 81 | "cell_type": "code",
|
82 |
| - "execution_count": null, |
83 |
| - "metadata": {}, |
84 |
| - "outputs": [], |
| 82 | + "execution_count": 6, |
| 83 | + "metadata": {}, |
| 84 | + "outputs": [ |
| 85 | + { |
| 86 | + "name": "stdout", |
| 87 | + "output_type": "stream", |
| 88 | + "text": [ |
| 89 | + "Is W. E. Acraman the same person as William Edward Acraman? (y/n) y\n", |
| 90 | + "Is Mr. Levy the same person as Levy? (y/n) y\n", |
| 91 | + "Is Mr. Warr the same person as Warr? (y/n) y\n" |
| 92 | + ] |
| 93 | + } |
| 94 | + ], |
85 | 95 | "source": [
|
86 | 96 | "social.load_graph(project=\"Great Britain\", \n",
|
87 | 97 | " nodes_filepath=\"input/gb_nodes.xlsx\", \n",
|
|
90 | 100 | },
|
91 | 101 | {
|
92 | 102 | "cell_type": "code",
|
93 |
| - "execution_count": null, |
94 |
| - "metadata": {}, |
95 |
| - "outputs": [], |
| 103 | + "execution_count": 7, |
| 104 | + "metadata": {}, |
| 105 | + "outputs": [ |
| 106 | + { |
| 107 | + "name": "stdout", |
| 108 | + "output_type": "stream", |
| 109 | + "text": [ |
| 110 | + "Is W. Barber the same person as William Barber? (y/n) n\n", |
| 111 | + "Is Alexander S. Ross the same person as Alexander M. Ross? (y/n) n\n", |
| 112 | + "Is Mr. Lucas the same person as Miss. Lucas? (y/n) n\n" |
| 113 | + ] |
| 114 | + } |
| 115 | + ], |
96 | 116 | "source": [
|
97 | 117 | "social.load_graph(project=\"Great Eastern\", \n",
|
98 | 118 | " nodes_filepath=\"input/ge_nodes.xlsx\", \n",
|
|
108 | 128 | },
|
109 | 129 | {
|
110 | 130 | "cell_type": "code",
|
111 |
| - "execution_count": null, |
112 |
| - "metadata": {}, |
113 |
| - "outputs": [], |
| 131 | + "execution_count": 8, |
| 132 | + "metadata": {}, |
| 133 | + "outputs": [ |
| 134 | + { |
| 135 | + "name": "stdout", |
| 136 | + "output_type": "stream", |
| 137 | + "text": [ |
| 138 | + "\n", |
| 139 | + "No match for Birch, C. Bagster. Nearest matches are:\n", |
| 140 | + "1: Person(C. Birch Bagster)\n", |
| 141 | + "Is this the right person (y/n)?y\n", |
| 142 | + "\n", |
| 143 | + "No match for Fox Henderson & Co.. Nearest matches are:\n", |
| 144 | + "1: Business(Fox, Henderson & Co)\n", |
| 145 | + "Is this the right person (y/n)?y\n", |
| 146 | + "There is already a biography for Person(George Gibbs)\n", |
| 147 | + "\n", |
| 148 | + "No match for J. Abbotts & Co.. Nearest matches are:\n", |
| 149 | + "1: Business(J. Abbots & Co.)\n", |
| 150 | + "Is this the right person (y/n)?y\n", |
| 151 | + "There is nothing called J. S. Russell & Sons for which to give a biography!\n", |
| 152 | + "There is already a biography for Person(Reverend Septimus Jones)\n", |
| 153 | + "There is nothing called Nasmyth, James for which to give a biography!\n", |
| 154 | + "\n", |
| 155 | + "No match for Woods Bros.. Nearest matches are:\n", |
| 156 | + "1: Business(Woods Bros)\n", |
| 157 | + "Is this the right person (y/n)?y\n" |
| 158 | + ] |
| 159 | + } |
| 160 | + ], |
114 | 161 | "source": [
|
115 | 162 | "social.load_biographies(\"input/datakey.xlsx\", sheet_name=\"Node Bio's\")"
|
116 | 163 | ]
|
|
0 commit comments